2001/2002 Budget

Budget Planning and Administration
leaves.gif (3602 bytes)

2001/2002 ALLOCATIONS FOR PROGRAM CENTERS AT
CSU
SACRAMENTO

Allocations as Approved by the President

August 2001

Program Center

2001/2002 Baseline Allocation

2001/2002 One-Time Allocation

2001/2002 Designated Line Items

2001/2002 Total Allocation

 
College of Arts & Letters $20,906,949 $0 $0 $20,906,949
College of Business Administration $8,628,271 $0 $0 $8,628,271
College of Education $11,192,250 $0 $0 $11,192,250
College of Engineering/Computer Science $8,592,506 $0 $0 $8,592,506
College of Health/Human Services $12,590,313 $0 $0 $12,590,313
College of Natural Sciences/Mathematics $10,404,342 $0 $50,000 $10,454,342
College of Social Sciences/Interdispl. Studies $11,140,014 $0 $4,000 $11,144,014
Library $5,170,834 $35,000 $1,973,000 $7,178,834
Student Affairs $9,634,208 $159,000 $78,850 $9,872,058
Athletics Division $2,861,105 $125,000 $0 $2,986,105
Business Affairs $4,902,170 $150,000 $548,400 $5,600,570
Center for California Studies $2,856,517 $0 $15,000 $2,871,517
Facilities Management $10,769,440 $200,000 $3,405,000 $14,374,440
Computing, Communications & Media Svc $6,736,814 $151,000 $1,574,500 $8,462,314
Faculty Senate $207,943 $5,000 $0 $212,943
University Affairs $2,072,415 $9,500 $125,000 $2,206,915
Faculty/Staff Affairs $1,489,057 $0 $171,000 $1,660,057
Academic Affairs        
   Academic Support $3,254,511 $514,000 $110,000 $3,878,511
      General Education $365,000 $0 $0 $365,000
      RCE (Teacher Ed) $200,000 $0 $0 $200,000
   Program Center Operations $5,680,435 $0 $662,989 $6,343,424
Central Accounts $0 $0 $36,561,667 $36,561,667
 
PROGRAM CENTER TOTALS $139,655,094 $1,348,500 $45,279,406 $186,283,000

leaves.gif (3602 bytes)

CSUS Budget Office