2003/2004 BUDGET

 

BUDGET PLANNING and  ADMINISTRATION

2003/2004 ALLOCATIONS FOR PROGRAM CENTERS AT CSU SACRAMENTO

Allocations as Approved by the President

September 2003

Program Center

2003/2004 Initial Baseline Allocation

2003/2004 Permanent Reduction 2003/2004 Final Baseline Allocation 2003/2004 Designated Line Items 2003/2004 One-Time Allocation 2003/2004 Total Allocation
College of Arts & Letters $22,681,870 ($1,194,731) $21,487,139 $0 $0 $21,487,139
College of Business Administration $8,998,510 ($480,169) $8,518,341 $0 $0 $8,518,341
College of Education $12,542,120 ($653,351) $11,888,769 $0 $0 $11,888,769
College of Engineering/Computer Science $8,734,873 ($473,336) $8,261,537 $0 $0 $8,261,537
College of Health/Human Services $12,850,157 ($696,177) $12,153,980 $0 $0 $12,153,980
College of Natural Sciences/Mathematics $10,954,009 ($572,599) $10,381,410 $50,000 $0 $10,431,410
College of Social Sciences/Interdispl. Studies $11,987,071 ($629,485) $11,357,586 $4,000 $0 $11,361,586
Library $7,486,914 ($343,273) $7,143,641 $0 $0 $7,143,641
Student Affairs $11,372,924 ($829,881) $10,543,043 $488,350 $0 $11,031,393
Athletics Division $3,070,001 ($195,700) $2,874,301 $0 $0 $2,874,301
Business Affairs $4,116,854 ($259,454) $3,857,400 $595,000 $0 $4,452,400
Center for California Studies $2,596,823 $0 $2,596,823 $15,000 $0 $2,611,823
Facilities Management $11,115,673 ($711,984) $10,403,689 $3,194,000 $500,000 $14,097,689
Computing, Communications & Media Services $6,888,732 ($442,561) $6,446,171 $1,644,500 $0 $8,090,671
Faculty Senate $214,346 ($13,741) $200,605 $0 $0 $200,605
University Affairs $2,790,743 ($168,354) $2,622,389 $0 $0 $2,622,389
Office of Human Resources $1,548,209 ($98,988) $1,449,221 $123,000 $0 $1,572,221
Office of the President $1,034,668 ($66,290) $968,378 $156,000 $0 $1,124,378
Academic Affairs            
   Academic Support $5,312,774 ($315,598) $4,997,176 $111,000 $0 $5,108,176
   Program Center    Operations $4,843,352 ($201,162) $4,642,190 $420,489 $0 $5,062,679
Central Accounts $0 $0 $0 $52,999,872 $0 $52,999,872
PROGRAM CENTER TOTALS $151,140,623 ($8,346,834) $142,793,789 $59,801,211 $500,000 $203,095,000

CSUS Budget Office