2002/2003 Budget

Budget Planning and Administration

 

2002/2003 ALLOCATIONS FOR PROGRAM CENTERS
CSU, SACRAMENTO

Allocations as Approved by the President

October 2002

Program Center 2002/2003 2002/2003 2002/2003 2002/2003
Baseline One-time Designated Total
Allocation Allocation Line Items Allocation
       
College of Arts & Letters $21,877,386 $0 $0 $21,877,386
College of Business Administration $8,750,351 $0 $0 $8,750,351
College of Education $11,944,109 $0 $0 $11,944,109
College of Engineering & Computer Science $8,646,114 $0 $0 $8,646,114
College of Health & Human Services $12,702,772 $0 $0 $12,702,772
College of Natural Sciences & Mathematics $10,490,892 $0 $50,000 $10,540,892
College of Social Sciences & Interdisciplinary Studies $11,525,180 $0 $4,000 $11,529,180
Library $5,281,120 $0 $2,111,000 $7,392,120
Student Affairs $12,767,407 $0 $568,350 $13,335,757
Athletics Division $3,010,756 $0 $0 $3,010,756
Business Affairs $5,011,442 $0 $658,600 $5,670,042
Center for California Studies $2,871,649 $0 $15,000 $2,886,649
Facilities Management $10,953,607 $0 $3,297,000 $14,250,607
Computing, Communications & Media Services $6,808,634 $0 $1,574,500 $8,383,134
Faculty Senate $211,405 $0 $0 $211,405
University Affairs $2,590,063 $0 $40,000 $2,630,063
Faculty & Staff Affairs $1,522,897 $0 $143,000 $1,665,897
Academic Affairs        
   Academic Support $4,444,952 $0 $110,000 $4,554,952
   Program Center Operations $3,094,800 $0 $279,489 $3,374,289
Central Accounts $0 $0 $43,919,325 $43,919,325
PROGRAM CENTER TOTALS $144,505,536 $0 $52,770,264 $197,275,800

CSUS Budget Office