Syllabus: Find your course, then click on the section number to see the syllabus for your course.

Spring 2012 Class Schedule
DANCE
|
Course
|
Sec
|
Course Code
|
Units
|
Days
|
Times
|
Location
|
Instructor
|
|---|---|---|---|---|---|---|---|
| DNCE 1 |
01
|
30061
|
2
|
MW
|
10:30AM-11:45AM
|
SLN1010
|
ROSS |
| DNCE 2 | 01 | 30065 | 2 | MW | 9:00AM-10:15AM | SLN1010 | DAMASCO |
| DNCE 3A | 01 | 30067 | 2 | TR | 12:00PM-01:15PM | SHS132 | T'SANI |
| DNCE 3B | 01 | 31395 | 2 | TR | 01:30PM-02:45PM | SHS 132 | T'SANI |
| DNCE 4 | 01 | 31397 | 2 | TR | 04:30PM-5:45PM | YSM187 | BRAZO |
| DNCE 5 | 01 | 31031 | 2 | MW | 04:30PM-05:45PM | YSM187 | RAMIREZ |
| DNCE 11 | 01 | 30070 | 2 | TR | 12:00PM-01:15PM | SLN1010 | ROSS |
| DNCE 12 | 01 | 30072 | 2 | MW | 01:30PM-02:45PM | SLN1010 | FLICKINGER |
| DNCE 13B | 01 | 31340 | 2 | TR | 10:30AM-11:45AM | SHS132 | T'SANI |
| DNCE 22 | 01 | 30076 | 2 | TR | 10:30AM-11:45AM | SLN1010 | BAYNE |
| DNCE 111 | 01 | 30074 | 2 | MW | 12:00PM-01:15PM | SLN1010 | ROSS |
| DNCE 122 | 01 | 30078 | 2 | MW | 03:00PM-04:15PM | SLN1010 | FLICKINGER |
| DNCE 130 | 01 | 30080 | 3 | MW | 01:30PM-02:45PM | MRP1012 | BAYNE |
| DNCE 131 | 01 | 10081 | 3 | TR | 03:00PM-04:15PM | SHS240 | FLICKINGER |
| DNCE 131 | 02 | 35551 | 3 | M2 | 09:00AM-10:15AM | LIB3021 | FLICKINGER |
| DNCE 132 | 01 | 30082 | 3 | MW | 11:00AM-12:50AM | YSM187 | JONES |
| DNCE 142 | 01 | 30084 | 2 | TR | 09:00AM-10:15AM | SLN1010 | FLICKINGER |
| DNCE 143 | 01 | 30085 | 3 | TR | 01:30PM-02:45PM | SHS 219 | GOODRICH |
| DNCE 160 | 01 | 31244 | 3 | MW | 09:00AM-10:15AM | SHS 132 | BAYNE |
Dance Technique Course Supplemental Syllabus
THEATRE
|
Course
|
Sec
|
Course Code
|
Units
|
Days
|
Times
|
Location
|
Instructor
|
|---|---|---|---|---|---|---|---|
| THEA 1 | 01 | 30086 | 3 | MW | 02:00PM-03:15PM | SHS101 | ROBINSON |
| THEA 3 | 01 | 30087 | 3 | MWF | 10:00AM-10:50AM | SHS240 | ROBINSON |
| THEA 4 | 01 | 30088 | 3 | MW | 03:00PM-04:15PM | SHS250 | ANDERSON |
| THEA 9 | 01 | 30089 | 3 | MW | 10:00AM-11;15AM | SHS101 | BRAZO |
| THEA 9 | 02 | 30090 | 3 | MW | 03:00PM-04:15PM | STH1 | CAKOUROS |
| THEA 9 | 03 | 30091 | 3 | TR | 01:00PM-02:15PM | STH1 | BRAZO |
| THEA 9 | 04 | 30092 | 3 | TR | 10:30AM-11:45AM | STH1` | PICKETT |
| THEA 9 | 05 | 31134 | 3 | MW | 12:00PM-01:15PM | SHS101 | CAKOUROS |
| THEA 11 | 01 | 30093 | 3 | MW | 01:00PM-02:40PM | SHS249 | BRAZO |
| THEA 16 | 01 | 31064 | 3 | MW | 01:00PM-02:40PM | SHS300 | REISNER |
| THEA 20 | 01 | 30095 | 2 | TR | 01:00PM-02:40PM | SHS300 | REISNER |
| THEA 101 | 01 | 30096 | 3 | TR | 11:00AM-12:40PM | SHS249 | FELTEN |
| THEA 111 | 01 | 30110 | 3 | TR | 03:00PM-04:40PM | SHS249 | FELTEN |
| THEA 113 | 01 | 30098 | 3 | MW | 01:00PM-02:40PM | STH1 | FELTEN |
| THEA 114A | 01 | 34365 | 3 | MW | 11:00AM-12:40PM | SHS132 | FELTEN |
| THEA 115A | 01 | 30102 | 3 | MW | 09:00AM-10:40AM | SHS300 | PICKETT |
| THEA 118 | 01 | 30104 | 3 | TR | 11:00A-12:15P | SHS101 | ROBINSON |
| THEA 118 | 02 | 30105 | 3 | TR | 01:00P-02:15PM | SHS101 | CAKOUROS |
| THEA 118 | 03 | 31109 | 3 | W | 05:00P-07:30P | SHS101 | ROBINSON |
| THEA 118 | 04 | 31393 | 3 | MW | 10:30A-11:45A | STH1 | CAKOUROS |
| THEA 120 | 01 | 31129 | 1 | REISNER | |||
| THEA 120 | 02 | 31130 | REISNER | ||||
| THEA 121 | 01 | 30106 | 1 | (S/BAD) | GOODRICH | ||
| THEA 121 | 02 | 30107 | 1 | ZOOT SUIT | PICKETT | ||
| THEA 121 | 03 | 30108 | 1 | SENIOR DANCE | BAYNE | ||
| THEA 121 | 04 | 35659 | 1 | ONE ACTS | WILSON | ||
| THEA 173 | 01 | 31259 | 3 | TR | 09:00A-10:15A | EUR113 | PICKETT |
| THEA 174 | 01 | 34368 | 3 | TR | 01:30P-02:45P | CLV123 | WILSON |



