Therapeutic Exercise and Rehabilitation
Course Requirements for Bachelor of Science Degree in Exercise Science Concentration,
Therapeutic Exercise and Rehabilitation Option
Units required for Major: 74-78.
Minimum total units for the BS: 120
Note: Additional units may be required to meet the Sacramento State foreign language requirement.
Advising
For information regarding advising for Therapeutic Exercise and Rehab., please visit our major advising page for details.
Throughout the semester, there will be advising sessions for students changing their major to Therapeutic Exercise and Rehab., along with students who are new to the concentration. Visit our workshop page to sign up for an advising session.
Program Description
The Therapeutic Exercise and Rehabilitation option provides students with in-depth science-based course work which meets the prerequisite requirements for most Physical Therapy, Occupational Therapy, and other health related professional preparation programs.
Admission to professional preparation programs is competitive and it is critical that students work closely with an assigned advisor to plan course work.
Courses in parentheses are prerequisites.
| Credits | Number | Title |
|---|---|---|
| (3) | KINS 151* | Kinesiology (BIO 022 or equivalent) |
| (3) | KINS 151A* | Biomechanics (KINS 151) |
| (3) | KINS 152* | Physiology of Exercise (BIO 131 or equivalent) |
| (3) | KINS 158 | Motor Learning (BIO 022 or equivalent) |
| (4) | BIO 022* | Introductory Human Anatomy (BIO 010) |
| (4) | BIO 131* | Systemic Physiology (BIO 010, or BIO 022 and one year of college chemistry) |
| Credits | Number | Title |
|---|---|---|
| (3) | BIO 010* |
Basic Biological Concepts |
| (5) | CHEM 006A* | Introduction to General Chemistry (One year high school algebra) OR |
| CHEM 001A | General Chemistry | |
| (5) | CHEM 006B* |
Introduction to Organic and Biological Chemistry (CHEM 001A or CHEM 006A or a high school chemistry course and passing a qualifying exam given in the first laboratory period) OR |
| CHEM 001B | General Chemistry (CHEM 001A) | |
| (4) | PHYS 005A* | General Physics: Mechanics, Heat, Sound (Recently completed three years of high school algebra and geometry; and a college course in algebra and trigonometry (MATH 009 recommended) for those having an inadequate mathematics background) |
| Credits | Number | Title |
|---|---|---|
| (3) | KINS 153 | Cardiovascular Testing and Exercise Prescription (KINS 152 or instructor permission) |
| (3) | KINS 154A | Principles and Techniques in a Clinical Setting |
| (2) | KINS 155A | Clinical Evaluation of the Upper Extremity (BIO 022, KINS 154A) OR |
| KINS 155B | Clinical Evaluation of the Lower Extremity (BIO 022, KINS 154A) | |
| (3) | KINS 194F | Assigned Internship in Allied Health |
| Credits | Number | Title |
|---|---|---|
| Select two of the following: | ||
| KINS 156 | Care of Athletic Injuries | |
| KINS 157 | Therapeutic Exercise (KINS 151, KINS 155A or KINS 155B, BIO 022; or equivalent) | |
| KINS 176 | Perceptual Motor Development | |
| Credits | Number | Title |
|---|---|---|
| (3) | KINS 152A | Fundamentals of Exercise Programs (KINS 152) |
| (1-3) | KINS 194F | Assigned Field Experience in Allied Health |
| (4) | BIO 122+ | Advanced Human Anatomy (BIO 022) |
| (3) | BIO 123+ | Neuroanatomy (BIO 022) |
| (3) | BIO 132+ | Neurophysiology (BIO 010 and one year of college chemistry) |
| (4) | BIO 139 | General Microbiology (BIO 010, BIO 011, BIO 012; CHEM 006B or CHEM 020) |
| (3) | MATH 030 | Calculus I (MATH 029 or four years of high school mathematics which includes two years of algebra, one year of geometry, and one year of mathematical analysis; completion of ELM requirement and Pre-Calculus Diagnostic Test) |
| (2) | NURS 014* | Pharmacology (BIO 131 or equivalent [may be taken concurrently] ) |
| (2) | NURS 130* | Pathophysiology (BIO 022 or equivalent, BIO 131 or equivalent) |
| (4) | PHYS 005B* | General Physics: Light, Electricity and Magnetism, Modern Physics (PHYS 005A or instructor permission) |
| (3) | PSYC 168* | Abnormal Psychology (PSYC 005) |
| (3) | STAT 001* | Introduction to Statistics (MATH 009 or three years of high school mathematics which includes two years of algebra and one year of geometry; completion of ELM requirement and the Intermediate Algebra Diagnostic Test) |
Note: Other elective courses can be used with the permission of an advisor.
*Prerequisite for Sacramento State MS in Physical Therapy
+Recommended for Sacramento State MS in Physical Therapy
For information on transferring course credits from a California public community college or university, visit www.assist.org.
Lois Boulgarides,
Therapeutic Exercise and Rehabilitation Coordinator
Office: Solano Hall 4044
Phone: 916-278-5047
Email: boulgarides@csus.edu


