Warrant officers are scheduled to pick up their program centers' payroll after 1 p.m. on paydays. For those with larger program centers the signing and verification of payroll can take until 2:30 p.m. Checks are delivered after the warrant officer has completed their warrant officer and department requirements and their other duties associated with payroll distribution. Please contact your warrant officer for information on payroll delivery times.
Warrant Officers
By Program Center
| Academic Affairs | Primary | Donna Gillott Monsoor (SAC 0226) |
| Alternate | Lorna Carr | |
| Alternate | Leo Evangelista | |
| Academic Senate | Primary | Donna Gillott Monsoor (SAC 0226) |
| Primary | Carolyn Duran (August-May) | |
| Arts & Letters | Primary | Elaine Maeda (CLV 0104) |
| Alternate | Zahara Seals | |
| Alternate | Karen Fujii | |
| Athletics | Primary | Alexa Congleton (YSM 0138) |
| Alternate | Sue Huffman | |
| Alternate | Lois Mattice | |
| Alternate | Kelly Moreno | |
| Business Affairs | Primary | Pat Vercruyssen (SAC 110) |
| Alternate | Elena Compo | |
| Alternate | vacant | |
| Center For CA Studies | Primary | Claire Bunch (TAH 3046) |
| Alternate | Don Nahhas | |
| College of Continuing Education (CCE) | Primary | Anthony Cahill (Adams Bldg, Ste 100) |
| Primary | Bonnie Jarvis | |
| Alternate | Matt McCord | |
| Alternate | Gregory Paul | |
| Alternate | Patrick Rogers | |
| Alternate | Emalina Logan | |
| College Of Business | Primary | Rhony Bhopla |
| Primary | Patti Weisser (TAH 1030) | |
| Alternate | Georgina Hansen-Stevenson | |
| Alternate | Valerie Davis | |
| Alternate | Serena Johnson | |
| Education | Primary | Stephen Lentz (EUR 0100) |
| Alternate | Steven O'Donnell | |
| Alternate | Suzanne Lundstead | |
| Alternate | Martha Velasco | |
| Engineering & Computer Science | Primary | Carlyn Pollock (RVR 2014) |
| Alternate | Denise Nicholls | |
| Faculty & Staff Affairs | Primary | Madelyn Nelson (SAC 0259) |
| Alternate | Ruth Schroeder | |
| Alternate | Ann-Marie Henrioulle | |
| Facilities Management | Primary | Edna Flores (FM 0101D) |
| Alternate | Joey Lum | |
| Alternate | Jodi Pope | |
| Health & Human Services | Primary | Diyosa Carter (SLN 5002) |
| Alternate | Evelyn Novak | |
| Library | Primary | Inez Curtin (LIB 5000A) |
| Alternate | Lillie Jones (last alternate) | |
| Alternate | Nancy Opsahl | |
| Natural Science & Mathematics | Primary | Evelyn Bradley-Owens (SQU 0207) |
| Alternate | Jana Shober | |
| Alternate | Laura Summers | |
| Social Sciences & Interdisciplinary Studies | Primary | Connie Chiechi (AMD 0350A) |
| Alternate | Lynda Alustiza | |
| Alternate | Tara Spainhower | |
|
Center for Collaborative Policy |
Carol DeWing | |
| Student Affairs | Primary | Gloria Cisneros (LSN 2302) |
| Alternate | Denise Kennedy | |
| Alternate | Bonnie Samuel | |
| Alternate | Terry Gomez | |
| Telecommunications | Primary | Doris Ozuna (LIB 0014C) |
| Alternate | Louise Scanland | |
| Alternate | David Phelps | |
| University Affairs | Primary | Carmen Gonzalez (SAC 104) |
| Alternate | Teresa Pal | |
| Alternate | Lori Phillips |