Directory
| Title or Department | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Auditing Services Director | 87439 | Kaye Milburn | 83561 | 6050 | SACRAMENTO HALL, 155 |
| Vice President's Office | 86312 | Kimberly Donaville | 85783 | 6038 | SACRAMENTO HALL 272 |
| Title or Department | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Senior Administrative Officer |
85809 | Kem Gravenberg | 85783 | 6038 | SACRAMENTO HALL 272 |
| Title or Department | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Associate Vice President | 83909 | Stacy Hayano | 87639 | 6040 | SACRAMENTO HALL 259 |
| Title or Department | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Associate Vice President's Office | 87344 | Veronica Liew | 85783 | 6038 | SACRAMENTO HALL 272 |
| Strategic Planning & Quality Improvement | 82857 | Andrew Stiffler | 85783 | 6038 | SACRAMENTO HALL 267 |
| Bicycle Compound Information | 87275 | Parking | 85078 | 6076 | 7667 Folsom Blvd. |
| Mail Service Center | 86783 | Mail Services | 86283 | 6113 | FACILITIES SERVICES 112 |
| Parking Citation Appeals Office | 85160 | Appeals | 85078 | 6076 | 7667 Folsom Blvd. |
| Parking Citation Processing | 84276 | Citations | 85078 | 6076 | 7667 Folsom Blvd. |
| Event Parking | 82985 | Event Parking | 85078 | 6076 | 7667 Folsom Blvd. |
| Reprographics Services | 86198 | Reprographics | 86283 | 6115 | FACILITIES SERVICES 114 |
| Shuttle Information | 85483 | Shuttle | 85078 | 6076 | 7667 Folsom Blvd. |
| Shuttle (Night) Service | 87260 | Shuttle | 85078 | 6076 | 7667 Folsom Blvd. |
| Transportation & Parking Information & Customer Service | 87275 | Parking | 85078 | 6076 | 7667 Folsom Blvd. |
| Title | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Administrative Services Director | 86178 | Bena Arao | 85960 | 6002 | FACILITIES SERVICES 0100C |
| Associate Vice President | 86242 | Ali Izadian | 85960 | 6002 | FACILITIES SERVICES 0100C |
| Facility Operations Director | 87617 | Daryn Ockey | 87617 | 6002 | FACILITIES SERVICES 0105B |
| Custodial Services Manager | 87600 | Kevin Brisco | 85772 | 6002 | FACILITIES SERVICES 0152 |
| Senior Zone Manager | 87602 | Mark Leisz | 85960 | 6002 | FACILITIES SERVICES 0101 |
| Energy Coordinator | 83639 | Nat Martin | 85960 | 6002 | FACILITIES SERVICES 0102 |
| Plant Operations, Assistant Director | 87898 | Paul Serafimidis | 86284 | 6002 | CENTRAL PLANT |
| Sustainability and Plant Operations Senior Director | 87604 | Linda Hafar | 85960 | 6002 | FACILITIES SERVICES 0102E |
| Facilities Planning & Construction | 84895 | Robin Eicher | 85229 | 6002 | FACILITIES SERVICES 0103A |
| Zone Manager Housing Facilities | 86656 | Richard Mikeworth | 85772 | 6067 | SIERRA HALL |
| Integrated Waste/Moving Services | 85801 | Customer Services | 85960 | 6002 | FACILITIES SERVICES 0122 |
| Key Issue | 86421 | Customer Services | 85960 | 6002 | FACILITIES SERVICES |
| Service/Work Order Request | 86242 | Customer Services | 85960 | 6002 | FACILITIES SERVICES |
| Title | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Associate Vice President | 85992 | Justine Heartt | 87639 | 6040 | SACRAMENTO HALL 259 |
| University Controller | 87650 | Kendal Chaney-Buttleman | 84921 | 6080 | SEQUOIA HALL 311 |
| Accounts Payable Manager | 86476 | Susan Johnson | 87441 | 6004 | SEQUOIA HALL 311 |
| Associated Students, Inc., Finance/Admin Director | 87917 | Mark Montalvo | 86278 | 6011 | UNIVERISTY UNION 3 RD FL |
| OneCard Services |
87878 | OneCard | 86013 | 6127 | LSN 1001 |
| Procurement Services Director | 87322 | John Guion | 85796 | 6008 | SEQUOIA HALL 320 |
| Property Accounting | 86015 | Thurman Watson | 86319 | 6117 | FACILITIES SERVICES 172 |
| Shipping/Receiving | 86274 | Thurman Watson | 86319 | 6117 | FACILITIES SERVICES 172 |
| Student Financial Services Center | 86736 | SFSC | 86243 | 6010 | LASSEN HALL 1001 |
| Title | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Chief & Directors Office | 87321 | sfuson@csus.edu | 86889 | 6092 | PUBLIC SAFETY 1 |
| Community Service Officer Program | 85083 | Police | 86889 | 6092 | PUBLIC SAFETY 1 |
| Dispatch (main line) | 86851 | Police | 86889 | 6092 | PUBLIC SAFETY 1 |
| Emergencies | 86900 or 911 | Police | 86889 | 6092 | PUBLIC SAFETY 1 |
| Emergency Operations Center | 85101 | Police | 86889 | 6092 | PUBLIC SAFETY 1 |
| Title | Phone | Fax | Location | ||
|---|---|---|---|---|---|
| Associate Vice President | 86456 | Mike Christensen | 84359 | 6145 | RIVERFRONT CENTER 211 |
| EH&S Director | 86456 | Mike Christensen | 84359 | 6145 | RIVERFRONT CENTER 211 |
| Business Continuity Planning Director |
86456 | Kirtland Stout | 84359 | 6145 | RIVERFRONT CENTER 210 |
| Risk Management Director | 86456 | Kirtland Stout | 84359 | 6145 | RIVERFRONT CENTER 210 |
| Space Management Coordinator | 86507 | Camellia Sahm | 85595 | 6034 | LASSEN HALL 3006A |
| Workers' Compensation Manager | 83979 | Adell Seibles | 84359 | 6145 | RIVERFRONT CENTER 214 |



