Page Content
UPDATED MAY 26, 2009
| GOLD LINE | ||||||||||||
| Departs Transit Center | Fair Oaks/ Campus Common | Howe/ Fair Lake | Heritage/ Exposition | Arden Mall | Arden/ Bell | Fulton/ Wittkop | Fulton/ Hurley | Northrop/ Fulton | Northrop/ Swanston Park | Northrop/ Bell | Fair Oaks/ Cadillac | Arrives Transit Center |
| 6:50 | 6:52 | 6:56 | 7:02 | 7:04 | 7:09 | 7:12 | 7:13 | 7:15 | 7:16 | 7:17 | 7:20 | 7:23 |
| 7:40 | 7:42 | 7:46 | 7:53 | 7:55 | 8:00 | 8:04 | 8:06 | 8:07 | 8:08 | 8:09 | 8:12 | 8:15 |
| 8:20 | 8:22 | 8:26 | 8:33 | 8:35 | 8:40 | 8:44 | 8:46 | 8:47 | 8:48 | 8:49 | 8:52 | 8:55 |
| 9:00 | 9:02 | 9:06 | 9:13 | 9:15 | 9:20 | 9:24 | 9:26 | 9:27 | 9:28 | 9:29 | 9:32 | 9:35 |
| 9:40 | 9:42 | 9:46 | 9:53 | 9:55 | 10:00 | 10:04 | 10:06 | 10:07 | 10:08 | 10:09 | 10:12 | 10:15 |
| 10:20 | 10:22 | 10:26 | 10:33 | 10:35 | 10:40 | 10:44 | 10:46 | 10:47 | 10:48 | 10:49 | 10:52 | 10:55 |
| 11:00 | 11:02 | 11:06 | 11:13 | 11:15 | 11:20 | 11:24 | 11:26 | 11:27 | 11:28 | 11:29 | 11:32 | 11:35 |
| 11:40 | 11:42 | 11:46 | 11:53 | 11:55 | 12:00 | 12:04 | 12:06 | 12:07 | 12:08 | 12:09 | 12:12 | 12:15 |
| 12:20 | 12:22 | 12:26 | 12:33 | 12:35 | 12:40 | 12:44 | 12:46 | 12:47 | 12:48 | 12:49 | 12:52 | 12:55 |
| 1:00 | 1:02 | 1:06 | 1:13 | 1:15 | 1:20 | 1:24 | 1:26 | 1:27 | 1:28 | 1:29 | 1:32 | 1:35 |
| 1:40 | 1:42 | 1:46 | 1:53 | 1:55 | 2:00 | 2:04 | 2:06 | 2:07 | 2:08 | 2:09 | 2:12 | 2:15 |
| 2:20 | 2:22 | 2:26 | 2:33 | 2:35 | 2:40 | 2:44 | 2:46 | 2:47 | 2:48 | 2:49 | 2:52 | 2:55 |
| 3:00 | 3:02 | 3:06 | 3:13 | 3:15 | 3:20 | 3:24 | 3:26 | 3:27 | 3:28 | 3:29 | 3:32 | 3:35 |
| 3:40 | 3:42 | 3:46 | 3:53 | 3:55 | 4:00 | 4:04 | 4:06 | 4:07 | 4:08 | 4:09 | 4:12 | 4:15 |
| 4:20 | 4:22 | 4:26 | 4:33 | 4:35 | 4:40 | 4:44 | 4:46 | 4:47 | 4:48 | 4:49 | 4:52 | 4:55 |
| 5:00 | 5:02 | 5:06 | 5:13 | 5:15 | 5:20 | 5:24 | 5:26 | 5:27 | 5:28 | 5:29 | 5:32 | 5:35 |
| 5:40 | 5:42 | 5:46 | 5:53 | 5:55 | 6:00 | 6:04 | 6:06 | 6:07 | 6:08 | 6:09 | 6:12 | 6:15 |
| 6:20 | 6:22 | 6:26 | 6:33 | 6:35 | 6:40 | 6:44 | 6:46 | 6:47 | 6:48 | 6:49 | 6:52 | 6:55 |

