Page Content
UPDATED MAY 26, 2009
| GREEN LINE | |||||||||||||||
| Departs Transit Center | Riverside Hall | College Town/ SUD East | College Town/ Hornet | La Riviera/ Rivercrest | La Riviera/ Occidental | La Riviera/ Watt | Folsom/ Watt | Folsom/ Julliard | Bicentennial | Hornet/ Folsom | College Town/ Hornet | Napa Hall | The WELL | P.S. I | Arrives Transit Center |
| 6:50 | 6:53 | 6:55 | 6:56 | 6:57 | 6:58 | 7:00 | 7:02 | 7:05 | 7:07 | 7:10 | 7:11 | 7:13 | 7:15 | 7:17 | 7:19 |
| 7:40 | 7:44 | 7:46 | 7:48 | 7:50 | 7:51 | 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:06 | 8:08 | 8:11 | 8:13 | 8:15 |
| 8:20 | 8:24 | 8:26 | 8:28 | 8:30 | 8:31 | 8:33 | 8:36 | 8:39 | 8:42 | 8:45 | 8:46 | 8:48 | 8:51 | 8:53 | 8:55 |
| 9:00 | 9:04 | 9:06 | 9:08 | 9:10 | 9:11 | 9:13 | 9:16 | 9:19 | 9:22 | 9:25 | 9:26 | 9:28 | 9:31 | 9:33 | 9:35 |
| 9:40 | 9:44 | 9:46 | 9:48 | 9:50 | 9:51 | 9:53 | 9:56 | 9:59 | 10:02 | 10:05 | 10:06 | 10:08 | 10:11 | 10:13 | 10:15 |
| 10:20 | 10:24 | 10:26 | 10:28 | 10:30 | 10:31 | 10:33 | 10:36 | 10:39 | 10:42 | 10:45 | 10:46 | 10:48 | 10:51 | 10:53 | 10:55 |
| 11:00 | 11:04 | 11:06 | 11:08 | 11:10 | 11:11 | 11:13 | 11:16 | 11:19 | 11:22 | 11:25 | 11:26 | 11:28 | 11:31 | 11:33 | 11:35 |
| 11:40 | 11:44 | 11:46 | 11:48 | 11:50 | 11:51 | 11:53 | 11:56 | 11:59 | 12:02 | 12:05 | 12:06 | 12:08 | 12:11 | 12:13 | 12:15 |
| 12:20 | 12:24 | 12:26 | 12:28 | 12:30 | 12:31 | 12:33 | 12:36 | 12:39 | 12:42 | 12:45 | 12:46 | 12:48 | 12:51 | 12:53 | 12:55 |
| 1:00 | 1:04 | 1:06 | 1:08 | 1:10 | 1:11 | 1:13 | 1:16 | 1:19 | 1:22 | 1:25 | 1:26 | 1:28 | 1:31 | 1:33 | 1:35 |
| 1:40 | 1:44 | 1:46 | 1:48 | 1:50 | 1:51 | 1:53 | 1:56 | 1:59 | 2:02 | 2:05 | 2:06 | 2:08 | 2:11 | 2:13 | 2:15 |
| 2:20 | 2:24 | 2:26 | 2:28 | 2:30 | 2:31 | 2:33 | 2:36 | 2:39 | 2:42 | 2:45 | 2:46 | 2:48 | 2:51 | 2:53 | 2:55 |
| 3:00 | 3:04 | 3:06 | 3:08 | 3:10 | 3:11 | 3:13 | 3:16 | 3:19 | 3:22 | 3:25 | 3:26 | 3:28 | 3:31 | 3:33 | 3:35 |
| 3:40 | 3:44 | 3:46 | 3:48 | 3:50 | 3:51 | 3:53 | 3:56 | 3:59 | 4:02 | 4:05 | 4:06 | 4:08 | 4:11 | 4:13 | 4:15 |
| 4:20 | 4:24 | 4:26 | 4:28 | 4:30 | 4:31 | 4:33 | 4:36 | 4:39 | 4:42 | 4:45 | 4:46 | 4:48 | 4:51 | 4:53 | 4:55 |
| 5:00 | 5:04 | 5:06 | 5:08 | 5:10 | 5:11 | 5:13 | 5:16 | 5:19 | 5:22 | 5:25 | 5:26 | 5:28 | 5:31 | 5:33 | 5:35 |
| 5:40 | 5:44 | 5:46 | 5:48 | 5:50 | 5:51 | 5:53 | 5:56 | 5:59 | 6:02 | 6:05 | 6:06 | 6:08 | 6:11 | 6:13 | 6:15 |
| 6:20 | 6:24 | 6:26 | 6:28 | 6:30 | 6:31 | 6:33 | 6:36 | 6:39 | 6:42 | 6:45 | 6:46 | 6:48 | 6:51 | 6:53 | 6:55 |

