Page Content
UPDATED MAY 26, 2009
| HORNET LINE | ||||||||
| Departs Transit Center | Riverside Hall | College Town/ SUD East | UTAPS | 65th St. Light Rail Station | Napa Hall | The WELL | P.S. I | Arrives Transit Center |
| 7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:12 | 7:14 | 7:17 | 7:20 |
| 7:30 | 7:33 | 7:35 | 7:37 | 7:40 | 7:42 | 7:44 | 7:47 | 7:50 |
| 8:00 | 8:03 | 8:05 | 8:07 | 8:10 | 8:12 | 8:14 | 8:17 | 8:20 |
| 8:30 | 8:33 | 8:35 | 8:37 | 8:40 | 8:42 | 8:44 | 8:47 | 8:50 |
| 9:00 | 9:03 | 9:05 | 9:07 | 9:10 | 9:12 | 9:14 | 9:17 | 9:20 |
| 9:30 | 9:33 | 9:35 | 9:37 | 9:40 | 9:42 | 9:44 | 9:47 | 9:50 |
| 10:00 | 10:03 | 10:05 | 10:07 | 10:10 | 10:12 | 10:14 | 10:17 | 10:20 |
| 10:30 | 10:33 | 10:35 | 10:37 | 10:40 | 10:42 | 10:44 | 10:47 | 10:50 |
| 11:00 | 11:03 | 11:05 | 11:07 | 11:10 | 11:12 | 11:14 | 11:17 | 11:20 |
| 11:30 | 11:33 | 11:35 | 11:37 | 11:40 | 11:42 | 11:44 | 11:47 | 11:50 |
| 12:00 | 12:03 | 12:05 | 12:07 | 12:10 | 12:12 | 12:14 | 12:17 | 12:20 |
| 12:30 | 12:33 | 12:35 | 12:37 | 12:40 | 12:42 | 12:44 | 12:47 | 12:50 |
| 1:00 | 1:03 | 1:05 | 1:07 | 1:10 | 1:12 | 1:14 | 1:17 | 1:20 |
| 1:30 | 1:33 | 1:35 | 1:37 | 1:40 | 1:42 | 1:44 | 1:47 | 1:50 |
| 2:00 | 2:03 | 2:05 | 2:07 | 2:10 | 2:12 | 2:14 | 2:17 | 2:20 |
| 2:30 | 2:33 | 2:35 | 2:37 | 2:40 | 2:42 | 2:44 | 2:47 | 2:50 |
| 3:00 | 3:03 | 3:05 | 3:07 | 3:10 | 3:12 | 3:14 | 3:17 | 3:20 |
| 3:30 | 3:33 | 3:35 | 3:37 | 3:40 | 3:42 | 3:44 | 3:47 | 3:50 |
| 4:00 | 4:03 | 4:05 | 4:07 | 4:10 | 4:12 | 4:14 | 4:17 | 4:20 |
| 4:30 | 4:33 | 4:35 | 4:37 | 4:40 | 4:42 | 4:44 | 4:47 | 4:50 |
| 5:00 | 5:03 | 5:05 | 5:07 | 5:10 | 5:12 | 5:14 | 5:17 | 5:20 |
| 5:30 | 5:33 | 5:35 | 5:37 | 5:40 | 5:42 | 5:44 | 5:47 | 5:50 |
| 6:00 | 6:03 | 6:05 | 6:07 | 6:10 | 6:12 | 6:14 | 6:17 | 6:20 |
| 6:30 | 6:33 | 6:35 | 6:37 | 6:40 | 6:42 | 6:44 | 6:47 | 6:50 |

