UPDATED JANUARY, 2011
GOLD LINE |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Departs Transit Center | Fair Oaks/ Campus Common | Howe/ Fair Lake | Heritage/ Exposition | Arden Mall | Arden/ Bell | Fulton/ Wittkop | Fulton/ Hurley | Northrop/ Fulton | Northrop/ Swanston Park | Northrop/ Bell | Fair Oaks/ Cadillac | Arrives Transit Center |
| 7:40 | 7:42 | 7:46 | 7:53 | 7:55 | 8:00 | 8:04 | 8:06 | 8:07 | 8:08 | 8:09 | 8:12 | 8:15 |
| 8:20 | 8:22 | 8:26 | 8:33 | 8:35 | 8:40 | 8:44 | 8:46 | 8:47 | 8:48 | 8:49 | 8:52 | 8:55 |
| 9:00 | 9:02 | 9:06 | 9:13 | 9:15 | 9:20 | 9:24 | 9:26 | 9:27 | 9:28 | 9:29 | 9:32 | 9:35 |
| 9:40 | 9:42 | 9:46 | 9:53 | 9:55 | 10:00 | 10:04 | 10:06 | 10:07 | 10:08 | 10:09 | 10:12 | 10:15 |
| 2:20 | 2:22 | 2:26 | 2:33 | 2:35 | 2:40 | 2:44 | 2:46 | 2:47 | 2:48 | 2:49 | 2:52 | 2:55 |
| 3:00 | 3:02 | 3:06 | 3:13 | 3:15 | 3:20 | 3:24 | 3:26 | 3:27 | 3:28 | 3:29 | 3:32 | 3:35 |
| 3:40 | 3:42 | 3:46 | 3:53 | 3:55 | 4:00 | 4:04 | 4:06 | 4:07 | 4:08 | 4:09 | 4:12 | 4:15 |
| 4:20 | 4:22 | 4:26 | 4:33 | 4:35 | 4:40 | 4:44 | 4:46 | 4:47 | 4:48 | 4:49 | 4:52 | 4:55 |



