UPDATED JANUARY, 2011
GREEN LINE |
|||||||||||||||
| Departs Transit Center | Riverside Hall | College Town/ SUD East | College Town/ Hornet | La Riviera/ Rivercrest | La Riviera/ Occidental | La Riviera/ Watt | Folsom/ Watt | Folsom/ Julliard | Bicentennial | Hornet/ Folsom | College Town/ Hornet | Napa Hall | The WELL | P.S. I | Arrives Transit Center |
| 7:40 | 7:44 | 7:46 | 7:48 | 7:50 | 7:51 | 7:53 | 7:56 | 7:59 | 8:02 | 8:05 | 8:06 | 8:08 | 8:11 | 8:13 | 8:15 |
| 8:20 | 8:24 | 8:26 | 8:28 | 8:30 | 8:31 | 8:33 | 8:36 | 8:39 | 8:42 | 8:45 | 8:46 | 8:48 | 8:51 | 8:53 | 8:55 |
| 9:00 | 9:04 | 9:06 | 9:08 | 9:10 | 9:11 | 9:13 | 9:16 | 9:19 | 9:22 | 9:25 | 9:26 | 9:28 | 9:31 | 9:33 | 9:35 |
| 9:40 | 9:44 | 9:46 | 9:48 | 9:50 | 9:51 | 9:53 | 9:56 | 9:59 | 10:02 | 10:05 | 10:06 | 10:08 | 10:11 | 10:13 | 10:15 |
| 2:20 | 2:24 | 2:26 | 2:28 | 2:30 | 2:31 | 2:33 | 2:36 | 2:39 | 2:42 | 2:45 | 2:46 | 2:48 | 2:51 | 2:53 | 2:55 |
| 3:00 | 3:04 | 3:06 | 3:08 | 3:10 | 3:11 | 3:13 | 3:16 | 3:19 | 3:22 | 3:25 | 3:26 | 3:28 | 3:31 | 3:33 | 3:35 |
| 3:40 | 3:44 | 3:46 | 3:48 | 3:50 | 3:51 | 3:53 | 3:56 | 3:59 | 4:02 | 4:05 | 4:06 | 4:08 | 4:11 | 4:13 | 4:15 |
| 4:20 | 4:24 | 4:26 | 4:28 | 4:30 | 4:31 | 4:33 | 4:36 | 4:39 | 4:42 | 4:45 | 4:46 | 4:48 | 4:51 | 4:53 | 4:55 |



