Approved Program Change Proposals
2006/2007
UNDERGRADUATE & GRADUATE
College of Arts & Letters | College of Business Administration | College of Education
College of Engineering & Computer Science | College of Health & Human Services
College of Natural Sciences & Mathematics
College of Social Sciences & Interdisciplinary Studies
College of Continuing Education | Special Programs
| Program Description | Type of change |
Approved by
Dean |
Approved by Academic Affairs |
Approved by |
List
No. |
| School of the Arts | |||||
| Art Department | |||||
| Department of Communication Studies | |||||
| Department of Design | |||||
| Department of English | |||||
| Department of Foreign Languages | |||||
| Department of History | |||||
| Humanities & Religious Studies Department | |||||
| Learning Skills | |||||
| Department of Music | |||||
| Department of Philosophy | |||||
| Department of Theatre & Dance | |||||
| Child Development Department | |||||
| Department of Counselor Education | |||||
| Department of Special Education, Rehabilitation & School Psychology | |||||
| Educational Leadership & Policy Studies Department | |||||
| Department of Teacher Education | |||||
| Bilingual/Multiculural Education | |||||
| Department of Civil Engineering | |||||
| Department of Computer Science | |||||
| Department of Electrical & Electronic Engineering | |||||
| Department of Mechanical Engineering | |||||
| Division of Criminal Justice | |||||
| Department of Kinesiology & Health Sciences | |||||
| Grad Program in Kinesiology - Name change of concentration from Sport Performance to Movement Studies. | Non |
5/5/06 |
1 |
||
| Graduate Program in Kinesiology - Increase of required courses, decrease of electives. | Non |
5/5/06 |
1 |
||
| Graduate Program in Kinesiology - Sport Pedagogy Option | New Option |
5/5/06 |
1 |
||
| Graduate Program in Kinesiology - Sport Psychology Option | New Option |
5/5/06 |
1 |
||
| Division of Nursing | |||||
| Department of Physical Therapy | |||||
| Department of Recreation & Leisure Studies | |||||
| Division of Social Work | |||||
| Department of Speech Pathology & Audiology | |||||
| Department of Biological Sciences | |||||
| Department of Chemistry | |||||
| Department of Geography | |||||
| Department of Geology | |||||
| Department of Mathematics & Statistics | |||||
| Department of Physics & Astronomy | |||||
| Department of Anthropology | |||||
| Department of Economics | |||||
| Deparment of Environmental Studies | |||||
| Department of Ethnic Studies | |||||
| Department of Family & Consumer Sciences | |||||
| Deparment of Gerontology | |||||
| Department of Government/International Affairs | |||||
| Liberal Studies | |||||
| Department of Public Policy & Administration | |||||
| Department of Psychology | |||||
| Department of Social Sciences | |||||
| Department of Sociology | |||||
| Department of Women Studies | |||||
| Adult Learning Disabilities Program: Certificate of Academic Achievement | SUB |
6/5/05 |
1 |
||