Approved Course Change Proposals
2006/2007
UNDERGRADUATE & GRADUATE
- College of Arts & Letters
- College of Business Administration
- College of Education
- College of Engineering & Computer Science
- College of Health & Human Services
- College of Natural Sciences & Mathematics
- College of Social Sciences & Interdisciplinary Studies
- College of Continuing Education
- Other
| Course No. | Type of Change |
Approved by
Academic Affairs |
List
No. |
|
| Art Department | ||||
| Department of Communication Studies | ||||
| COMS | 184A |
Change |
1 |
|
| Department of Design | ||||
| Department of English | ||||
| Department of Foreign Languages | ||||
| ARBC | 199 |
New |
1 |
|
| Department of History | ||||
| Humanities & Religious Studies Department | ||||
| Learning Skills Center | ||||
| Department of Music | ||||
| Department of Philosophy | ||||
| Department of Theatre & Dance | ||||
| Bilingual/Multicultural Education Department | ||||
| Department of Child Development | ||||
|
Department of Counselor Education |
||||
|
Educational Leadership & Policy Studies Department |
||||
|
Department of Special Education, Rehabilitation & School Psychology
|
||||
| EDS | 280 |
Change |
1 |
|
| EDS | 284 |
Delete |
1 |
|
| EDS | 285 |
Change |
1 |
|
|
Department of Teacher Education
|
||||
| Department of Civil Engineering | ||||
| ENGR | 004 |
Change |
1 |
|
| Department of Computer Science | ||||
| Department of Electrical & Electronic Engineering | ||||
| Department of Mechanical Engineering | ||||
| HHS | 195 |
Delete |
1 |
|
| Division of Criminal Justice | ||||
| CRJ | 146 |
Change |
2 |
|
| Department of Kinesiology & Health Sciences | ||||
| KINS | 209 |
New |
1 |
|
| Division of Nursing | ||||
| Department of Physical Therapy | ||||
| PT | 130 |
New |
1 |
|
| Department of Recreation & Leisure Studies | ||||
| Division of Social Work | ||||
| Department of Speech Pathology & Audiology | ||||
| Natural Sciences & Math | ||||
| Department of Biological Sciences | ||||
| Department of Chemistry | ||||
| Department of Geography | ||||
| Department of Geology | ||||
| Department of Mathematics & Statistics | ||||
| Department of Physics & Astronomy | ||||
| Department of Anthropology | ||||
| Department of Economics | ||||
| Department of Environmental Studies | ||||
| Department of Ethnic Studies | ||||
| Department of Family & Consumer Sciences | ||||
| Department of Gerontology | ||||
| Department of Government/International Affairs | ||||
| Liberal Studies | ||||
| Department of Public Policy & Administration | ||||
| Department of Psychology | ||||
| Social Sciences Programs | ||||
| Department of Sociology | ||||
| Department of Women Studies | ||||
