Application Deadlines
Fall 2013
Sacramento State operates under a completion deadline process. Your application must be filed and all transcripts, test scores, and documents must be received by the Office of Graduate Studies by the close of business on the final application filing deadline for your department. University applications are term specific, which means that Sacramento State will not defer or roll forward your application or admission from term to term. If you do not attend Sacramento State in the term designated on your application, then you must reapply and submit a new application and fee for the subsequent term you wish to start attending Sacramento State.
*** If you have not done so, please visit our HOW TO APPLY page, which provides detailed information on how to apply to California State University, Sacramento. ***
IMPORTANT!!: Students with International documents must submit transcripts/mark sheets at least one month prior to program deadline. Students with F or J visas must apply through International Admissions. Please contact the department for supplemental deadlines and applications.
**All dates and programs are subject to change without notice** If your program is not listed here, please check with your department for the deadline.
* GPA calculated using last 60 semester units/90 quarter units
Master's/Doctorate Program Deadlines (By Major)
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Major | Dept. | Degree | Department Contact | Minimum GPA Requirement | Deadline | Supplemental Department Application or Additional Materials Required |
|---|---|---|---|---|---|---|
| Anthropology | ANTH | MA | Michael Delacorte | *3.0 | March 1, 2013 | Yes |
| Art | ART | MA | Andrew Connelly | *2.5 | February 15, 2013 | Yes |
| Biological Sciences | BIO | MS | Jamie Kneitel | 2.5 | February 1, 2013 | Yes |
| Biological Sciences (Ecology, Evolution and Conservation) | BIO | MS | Jamie Kneitel | 2.5 | February 1, 2013 | Yes |
| Biological Sciences (Molecular and Cellular) | BIO | MS | Jamie Kneitel | 2.5 | February 1, 2013 | Yes |
| Biological Sciences (Grant Proposal) | BIO | MA | Jamie Kneitel | 2.5 | February 1, 2013 | Yes |
| Biological Sciences (Internship Project Report) | BIO | MA | Jamie Kneitel | 2.5 | February 1, 2013 | Yes |
| Business Administration | BUS | MBA | Jeanie Williams | 2.5 | February 1, 2013 | Yes |
| Business Administration (Accountancy) | BUS | MS | Serena Hoffman | 2.5 | February 1, 2013 | Yes |
| Business Administration (Executive MBA) | BUS | MBA | Shelly Browning | 2.5 | June 27, 2013 | No |
| Business Administration (Finance) | BUS | MBA | Jeanie Williams | 2.5 | February 1, 2013 | Yes |
| Business Administration (International MBA) | BUS | MBA | Claire Goldsby | 2.5 | TBA | No |
| Chemistry | CHEM | MS | Susan Crawford | *2.5 | April 15, 2013 | Yes |
| Chemistry (Biochemistry) | CHEM | MS | Susan Crawford | *2.5 | April 15, 2013 | Yes |
| Child Development (Applied Settings) | CHDV | MA | Kristen Alexander | *3.0 | April 15, 2013 | Yes |
| Child Development (Theory & Research) | CHDV | MA | Kristen Alexander | *3.0 | April 15, 2013 | Yes |
| Civil Engineering | CE | MS | Matthew W. Salveson | 2.8 | April 15, 2013 | Yes |
| Communication Studies | COMS | MA | Michele Foss-Snowden | 3.00 or 3.25 in last 60/90 | April 15, 2013 | No |
| Computer Engineering | CPE | MS | Suresh Vadvha | *3.0 | March 1, 2013 | No |
| Computer Science | CSC | MS | Behnam Arad (Sp 2013 only) | *3.0 | April 15, 2013 | No |
| Computer Science (Software Engineering) | CSC | MS | Behnam Arad (Sp 2013 only) | *3.0 | April 15, 2013 | No |
| Counseling (Career Counseling) | EDC | MS | Elizabeth Liles | 2.5 | NOT ACCEPTING APPLICATIONS | Yes |
| Counseling (Marriage, Family and Child Counseling) | EDC | MS | Susan Wycoff | 2.5 | NOT ACCEPTING APPLICATIONS | Yes |
| Counseling (School Counseling) | EDC | MS | Elizabeth Liles | 2.5 | NOT ACCEPTING APPLICATIONS | Yes |
| Criminal Justice | CRJ | MS | Yvette Farmer | *3.0 | April 15, 2013 | No |
| Economics | ECON | MA | Kristin Kiesel | *3.0 | March 1, 2013 | No |
| Education (Bilingual and Multicultural Education) | EDBM | MA | Albert Lozano | 2.5 | April 15, 2013 | Yes |
| Education Doctorate (Community College) | EDD | Ed.D. | Caroline Turner | 3.00 and Masters | April 15, 2013 | Yes |
| Education Doctorate (K-12) |
EDD | Ed.D. | Caroline Turner | 3.00 and Masters | April 15, 2013 | Yes |
| Education (Higher Education) | EDLP | MA | Geni Cowan | 2.5 | April 15, 2013 | Yes |
| Education (Education Leadership and Policy Studies) | EDLP | MA | Geni Cowan | 2.5 | April 15, 2013 | Yes |
| Education (Special Education) |
EDS | MA | Jean Gonsier-Gerdin | 3.0 | April 15, 2013 | Yes |
| Education (Special Education - School Psychology) | EDS | MA | Steve Brock | 3.0 | April 15, 2013 | Yes |
| Education (Education Specialist in School Psychology) | EDS | Ed.S. | Steve Brock | 3.0 | April 15, 2013 | Yes |
| Education (Special Education - Vocational Rehabilitation) | EDS | MS | Guy Deaner | 3.0 | April 15, 2013 | Yes |
| Education (Teacher Education - Behavioral Studies; Gender Equity Studies) | EDTE | MA | Sherri Carinci |
*3.0 | April 15, 2013 | Yes |
| Education (Teacher Education - Curriculum and Instruction) | EDTE | MA | Sherri Carinci | *3.0 | April 15, 2013 | Yes |
| Education (Teacher Education - Educational Technology) | EDTE | MA | David Jelinek | *3.0 | April 15, 2013 | Yes |
| Education (Teacher Education - Language and Literacy) | EDTE | MA | Porfirio Loeza | *3.0 | April 15, 2013 | Yes |
| Electrical and Electronic Engineering | EEE | MS | Preetham B. Kumar | *3.0 | April 15, 2013 | No |
| English | ENGL | MA | David Toise | *2.75 | April 15, 2013 | Yes |
| English (Composition) | ENGL | MA | David Toise | *2.75 | April 15, 2013 | Yes |
| English (Creative Writing) | ENGL | MA | David Toise | *2.75 | April 15, 2013 | Yes |
| Government | GOVT | MA | James Cox | *3.0 | April 15, 2013 | No |
| History | HIST | MA | Mona Siegel | *3.0 | *Priority Deadline: December 15, 2012 Final Deadline: March 1, 2013 *Applications received after the priority deadline, but before the final deadline will be considered on a space available basis |
Yes |
| History (Public History) | HIST | MA | Patrick Ettinger | *3.0 | February 3, 2013 | Yes |
| History (Joint Doctorate) | HIST | Ph.D. | Patrick Ettinger | *3.0 | January 15, 2013 | Yes |
| Humanities |
HUM | MA | Victoria Shinbrot | April 15, 2013 | ||
| Kinesiology (Exercise Science) | KINS | MS | Michael Wright | *3.0 | April 15, 2013 | No |
| Kinesiology (Movement Studies) | KINS | MS | Michael Wright | *3.0 | April 15, 2013 | No |
| Marine Science | MSCI | MS | Ron Coleman | 3.0 | February 1, 2013 | Yes |
| Mathematics | MATH | MS | Tracy Hamilton | 2.5 | April 15, 2013 | No |
| Mechanical Engineering | ME | MS | Akihiko Kumagai | *3.0 | March 1, 2013 | No |
| Music | MUSC | MM | Ernie Hills | *3.0 | April 15, 2013 | No |
| Music (Composition) |
MUSC | MM | Ernie Hills | *3.0 | April 15, 2013 | No |
| Music (Conducting) |
MUSC | MM | Ernie Hills | *3.0 | April 15, 2013 | No |
| Music (Education) |
MUSC | MM | Ernie Hills | *3.0 | April 15, 2013 | No |
| Music (Performance) |
MUSC | MM | Ernie Hills | *3.0 | April 15, 2013 | No |
| Nursing | NURS | MS | Alexa Curtis | 3.0 | April 15, 2013 | No |
| Physical Therapy Doctorate | PT | DPT | Bryan Coleman-Salgado | *2.5 | December 3, 2012 | Yes |
| Psychology | PSYC | MA | JJ Qin | 2.5 | February 15, 2013 | Yes |
| Psychology (Industrial Organization) | PSYC | MA | JJ Qin | 2.5 | February 15, 2013 | Yes |
| Psychology (ABA) | PSYC | MA | JJ Qin | 2.5 | February 15, 2013 | Yes |
| Psychology (Pre-Doctorate) | PSYC | MA | JJ Qin | 2.5 | February 15, 2013 | Yes |
| Public Policy and Administration | PPA | MPPA | Rob Wassmer | *3.0 | Priority: December 1, 2012 Regular*: April 15, 2013 *Application will only be reviewed if space is available |
Yes |
| Recreation, Parks and Tourism Administration | RPTA | MS | Dana Kivel | 2.75 | April 15, 2013 | Yes |
| Social Work | SWRK | MSW | Dale Russell | 2.8 | January 18, 2013 | Yes |
| Sociology | SOC | MA | Amy Liu | *3.0 | April 15, 2013 | Yes |
| Spanish | FORL | MA | Joseph Klucas | *3.0 | April 15, 2013 | Yes |
| Spanish (Summer) | CCE | MA | Joseph Klucas | *3.0 | March 1, 2013 | Yes |
| Speech Pathology | SPHP | MS | Robert Pieretti | 2.75 | February 15, 2013 | Yes |
| Teaching English to Speakers of Other Languages (TESOL) | ENGL | MA | Mi-Suk Seo | 2.75 | April 15, 2013 | No |
| Urban Land Development | PPA | MS | Rob Wassmer | 3.0 | Priority: December 1, 2012 Regular*: April 15, 2013 *Application will only be reviewed if space is available |
Yes |
* GPA calculated using last 60 semester units/90 quarter units
Certificate Program Deadlines (By Major)
| Major | Dept. | Degree | Department Contact | Minimum GPA Requirement | Deadline | Supplemental Department Application or Additional Materials Required |
|---|---|---|---|---|---|---|
| Adult Learning Disabilities | CCE | Certificate | ||||
| TESOL Certificate | ENGL | Certificate | Mi-Suk Seo | 2.75 | February 1, 2013 | Yes |
* GPA calculated using last 60 semester units/90 quarter units
Credential Program Deadlines (By Major)
| Major | Dept. | Degree | Department Contact | Minimum GPA Requirement | Deadline | Supplemental Department Application or Additional Materials Required |
|---|---|---|---|---|---|---|
| Early Childhood Special Education | EDS | Credential | Kathe Goodwin | 2.67 | April 15, 2013 | Yes |
| HS Nursing | NURS | Credential | Alexa Curtis | 3.0 | TBA | No |
| LSH | SPHP | Credential | Robert Pieretti | 2.75 | March 1, 2013 | Yes |
| LSH/Special Class | SPHP | Credential | Robert Pieretti | 2.75 | March 1, 2013 | Yes |
| Mild/Moderate Disabilities | EDS |
Credential | Kathe Goodwin | 2.67 | April 15, 2013 | Yes |
| Moderate/Severe Disabilities | EDS | Credential | Kathe Goodwin | 2.67 | April 15, 2013 | Yes |
| MS Credential (Multiple Subject) | EDTE | Credential | Kathe Goodwin | 2.67 | April 15, 2013 | Yes |
| Professional Administrative | EDLP | Credential | Geni Cowan | 2.5 | April 15, 2013 | Yes |
| PPS School Counseling | EDC | Credential | Elizabeth Liles | 2.5 | NOT ACCEPTING APPLICATIONS | Yes |
| PPS School Psychology | EDS | Credential | Steve Brock | 3.0 | April 15, 2013 | Yes |
| PPS School Social Work | SWRK | Credential | Teiahsha Bankhead | 2.8 | January 18, 2013 | Yes |
| Language & Literacy Leadership (formerly Reading Language Arts Specialist) | EDTE | Credential | Porfirio Loeza | *3.0 | April 15, 2013 | Yes |
| SS Credential (Single Subject) | EDTE | Credential | Kathe Goodwin | 2.67 | April 15, 2013 | Yes |



