jump to content sacramento state - leadership begins here  
sac state homeadmissionsabout sac stategiving a giftsite indexcontact us
HR Payroll Office Professional Development & Training HR Workers' Compensation & Disability Leaves Employment Programs Equal Opportunities & Affirmative Action Classification & Compensation homepage Benefits homepage
Guy West Bridge Currently Under Construction HR self service login HR policies Job Seekers Webpage Forms available in Human Resources HR directory Currently Under Construction

Professional Development & Training

Current Fees - Dependent Fee Waiver


Fall 2009/Spring 2010 - Unit 3 Transfer of Benefit Fees

COST OF FEES WITH FEE WAIVER UNDERGRADUATES GRADUATES
  1-6 UNITS 7+ UNITS 1-6 UNITS 7+ UNITS
State University Fee   705.00   867.00
University Activity Fee (ASI) 155.50 155.50 155.50 155.50
University Union Fee 195.00 195.00 195.00 195.00
Health Services Fee 73.00 73.00 73.00 73.00
IRA Fee 8.00 8.00 8.00 8.00
Facilities Fee 3.00 3.00 3.00 3.00
Newspaper Fee 2.50 2.50 2.50 2.50
TOTAL $437.00 $1,142.00 $437.00 $1,304.00


Fall 2009/Spring 2010 - Unit 4 Transfer of Benefit Fees

COST OF FEES WITH FEE WAIVER UNDERGRADUATES GRADUATES
  1-6 UNITS 7+ UNITS 1-6 UNITS 7+ UNITS
State University Fee   705.00   867.00
University Activity Fee (ASI) 155.50 155.50 155.50 155.50
University Union Fee 195.00 195.00 195.00 195.00
Health Services Fee 73.00 73.00 73.00 73.00
IRA Fee 8.00 8.00 8.00 8.00
Facilities Fee 3.00 3.00 3.00 3.00
Newspaper Fee 2.50 2.50 2.50 2.50
TOTAL $437.00 $1,142.00 $437.00 $1,304.00


Fall 2009/Spring 2010 - Units 2, 5, 7 & 9
Transfer of Benefit Fees

COST OF FEES WITH FEE WAIVER UNDERGRADUATES GRADUATES
  1-6 UNITS 7+ UNITS 1-6 UNITS 7+ UNITS
State University Fee   705.00   867.00
University Activity Fee (ASI) 155.50 155.50 155.50 155.50
University Union Fee 195.00 195.00 195.00 195.00
Health Services Fee 73.00 73.00 73.00 73.00
IRA Fee 8.00 8.00 8.00 8.00
Facilities Fee 3.00 3.00 3.00 3.00
Newspaper Fee 2.50 2.50 2.50 2.50
TOTAL $437.00 $1,142.00 $437.00 $1,304.00


Fall 2009/Spring 2010 - Units 1, 6, 8, MPP, M98 & Confidential Transfer of Benefit Fees

COST OF FEES WITH FEE WAIVER UNDERGRADUATES GRADUATES
  1-6 UNITS 7+ UNITS 1-6 UNITS 7+ UNITS
State University Fee   705.00   867.00
University Activity Fee (ASI) 155.50 155.50 155.50 155.50
University Union Fee 1.00 1.00 1.00 1.00
Facilities Fee 1.00 1.00 1.00 1.00
Newspaper Fee 2.50 2.50 2.50 2.50
TOTAL

$160.00

$865.00 $160.00 $1027.00