Professional Development & Training
Current Fees - Employee Fee Waiver
Summer 2008 - Employee Fees
| COST OF FEES WITH FEE WAIVER | UNDERGRADUATES | GRADUATES | ||
|---|---|---|---|---|
| 1-6 UNITS | 7+ UNITS | 1-6 UNITS | 7+ UNITS | |
| State University Fee | 582.00 | 717.00 | ||
| Activity Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | $3.00 | $585.00 | $3.00 | $720.00 |
Fall 2008/Spring 2009- Employee Fees
| COST OF FEES WITH FEE WAIVER | UNDERGRADUATES | GRADUATES | ||
|---|---|---|---|---|
| 1-6 UNITS | 7+ UNITS | 1-6 UNITS | 7+ UNITS | |
| State University Fee | 639.00 | 789.00 | ||
| Activity Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | $3.00 | $642.00 | $3.00 | $792.00 |
Fall 2008/Spring 2009- Teacher Credential Fees
| COST OF FEES WITH FEE WAIVER | ||
|---|---|---|
| 1-6 UNITS | 7+ UNITS | |
| State University Fee | 744.00 | |
| Activity Fee | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 |
| TOTAL | $3.00 | $747.00 |
