Professional Development & Training
Current Fees - Employee Fee Waiver
Summer 2009 - Employee Fees
| COST OF FEES WITH FEE WAIVER | UNDERGRADUATES | GRADUATES | ||
|---|---|---|---|---|
| 1-6 UNITS | 7+ UNITS | 1-6 UNITS | 7+ UNITS | |
| State University Fee | 639.00 | 78900 | ||
| Activity Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | $3.00 | $642.00 | $3.00 | $792.00 |
Fall 2009/Spring 2010- Employee Fees
| COST OF FEES WITH FEE WAIVER | UNDERGRADUATES | GRADUATES | ||
|---|---|---|---|---|
| 1-6 UNITS | 7+ UNITS | 1-6 UNITS | 7+ UNITS | |
| State University Fee | 705.00 | 867.00 | ||
| Activity Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 | 1.00 | 1.00 |
| TOTAL | $3.00 | $708.00 | $3.00 | $870.00 |
Fall 2009/Spring 2010- Teacher Credential Fees
| COST OF FEES WITH FEE WAIVER | ||
|---|---|---|
| 1-6 UNITS | 7+ UNITS | |
| State University Fee | 819.00 | |
| Activity Fee | 1.00 | 1.00 |
| University Union Fee | 1.00 | 1.00 |
| Facilities Fee | 1.00 | 1.00 |
| TOTAL | $3.00 | $822.00 |
