Faculty Contact Information and Spring 2013 Office Hours
Updates in progress
| Name | Office hours | Office | Phone | |
|---|---|---|---|---|
| Jeffrey Brodd Department Chair |
T/R 2:00-2:45pm & Wed. 4:00-5:5:45pm Chair Hours: T/R 1:00-2:0pm, W 2:00-4:00pm & by appointment |
MND 2011 | 278-7703 | |
| Alyson Buckman | ON LEAVE SPRING 2013 SEMESTER | MND 2020 | 278-5335 | abuckman@csus.edu |
| George Craft | W 10:30am-11:30am, R 4:30-5:15pm and by appointment | TAH 3084 | 278-6340 | gcraft@csus.edu |
| Richard Cooper* | T/R 10:30-11:30am, R 3:00-5:00pm & by appointment | TAH 3055 | 278-5630 | rcooper@csus.edu |
| Phil Dimare* | ON LEAVE SPRING 2013 SEMESTER |
MND 2012 | 278-5040 | dimare@csus.edu |
| Jackie Donath | M 9-11 am and by appointment | MND 2030 | 278-5895 | donathjr@csus.edu |
| Joël Dubois | T 10-11:00am, W/R 3:00-4:00pm, & by appointment | MND 2016 | 278-5332 | jdubois@csus.edu |
| Maria Jaoudi | T/R 12-1:30pm, M/W 3-5 on line and by appt. | MND 2018 | 278-7483 | jaoudim@csus.edu |
| Layne Little* | M/W 2:00-3:00 pm & by appointment | MND 2028 | 278-6261 | |
| Brad Nystrom | M/W 11:00-12n, 2:45-3:15PM & by appt. |
MND 2024 | 278-5334 | nystromb@csus.edu |
| Judith Poxon* | M 3:00-4:00PM, W 10:45-11:45AM & by appt. | MND 2012 | 278-5040 | judith.poxon@csus.edu |
| Don Satterlee* History/Humanities |
T/R 12:00-1:00pm, W/W 3:30-4:30pm & by appointment |
BNC 1042 | 278-4580 | dogsoup@csus.edu |
| Richard Shek | M/W 12:30-1:30pm, W/R 5-6pm |
MND 2022 | 278-5331 | rshek@csus.edu |
| Victoria Shinbrot Graduate Coordinator |
T 3:30-4:30pm, R 4:00-6:00pm and by appointment |
MND 2014 | 278-5336 | vshinbrot@csus.edu |
| Frederick Simonelli* | T/R 10:40 - 11:40am and by appointment | TAH 3057 | fjs43@saclink@csus.edu | |
| Wendy Terry* | T 11am-12N & 5-5:50pm | MND 2028 | 278-6261 | WENDY.TERRY@GMAIL.COM |
| Judy Thoma* |
T/R 8:45-9:45am, W 4:15-5:15pm and by appointment |
MND 2026 |
278-7329 |
thomaj@saclink.csus.edu |
*part-time instructor


