Fall, 1998

MIS 1A - SECTION 9 MIS 1A - SECTION 10 MIS 1A - SECTION 11
SECRET NUMBER EXAM SCORE GRADE SECRET NUMBER EXAM GRADE SECRET NUMBER EXAM SCORE GRADE
617 94 CREDIT 304 92 CREDIT 5 79 CREDIT
619 88 CREDIT 308 82 CREDIT 18 84 CREDIT
622 93 CREDIT 309 94 CREDIT 27 82 CREDIT
625 58 NO CREDIT 342 67 CREDIT 28 66 CREDIT
633 89 CREDIT 353 72 CREDIT 42 95 CREDIT
636 85 CREDIT 357 79 CREDIT 50 72 CREDIT
640 94 CREDIT 359 97 CREDIT 69 0 NO CREDIT
653 88 CREDIT 362 93 CREDIT 70 60 NO CREDIT
656 87 CREDIT 364 83 CREDIT 77 76 CREDIT
660 82 CREDIT 366 91 CREDIT 79 70 CREDIT
661 96 CREDIT 369 72 CREDIT 80 76 CREDIT
680 75 CREDIT 370 87 CREDIT 81 89 CREDIT
681 59 NO CREDIT 373 84 CREDIT 83 88 CREDIT
682 81 CREDIT 378 89 CREDIT 106 83 CREDIT
683 71 CREDIT 390 91 CREDIT 110 73 CREDIT
693 65 NO CREDIT 391 89 CREDIT 111 93 CREDIT
708 89 CREDIT 398 60 NO CREDIT 112 79 CREDIT
721 90 CREDIT 406 84 CREDIT 113 51 NO CREDIT
722 87 CREDIT 407 72 CREDIT 122 0 NO CREDIT
723 87 CREDIT 408 77 CREDIT 123 88 CREDIT
726 71 CREDIT 409 70 CREDIT 125 81 CREDIT
737 64 NO CREDIT 416 69 CREDIT 131 77 CREDIT
743 9 NO CREDIT 428 80 CREDIT 132 66 CREDIT
746 67 CREDIT 435 83 CREDIT 133 66 CREDIT
755 82 CREDIT 436 79 CREDIT 134 59 NO CREDIT
760 87 CREDIT 455 82 CREDIT 135 94 CREDIT
767 86 CREDIT 465 84 CREDIT 136 94 CREDIT
769 94 CREDIT 466 0 NO CREDIT 142 83 CREDIT
774 61 NO CREDIT 472 97 CREDIT 143 79 CREDIT
779 85 CREDIT 481 94 CREDIT 148 83 CREDIT
782 87 CREDIT 482 75 CREDIT 154 90 CREDIT
796 73 CREDIT 490 97 CREDIT 167 61 NO CREDIT
802 74 CREDIT 500 79 CREDIT 169 0 NO CREDIT
805 77 CREDIT 504 97 CREDIT 174 90 CREDIT
817 81 CREDIT 507 85 CREDIT 175 92 CREDIT
819 85 CREDIT 508 82 CREDIT 184 67 CREDIT
827 87 CREDIT 514 51 NO CREDIT 187 71 CREDIT
828 73 CREDIT 525 95 CREDIT 192 0 NO CREDIT
854 40 NO CREDIT 530 98 CREDIT 200 85 CREDIT
865 97 CREDIT 537 66 CREDIT 207 82 CREDIT
869 77 CREDIT 542 80 CREDIT 214 92 CREDIT
876 49 NO CREDIT 548 48 NO CREDIT 223 85 CREDIT
878 80 CREDIT 554 95 CREDIT 225 94 CREDIT
880 72 CREDIT 566 56 NO CREDIT 249 74 CREDIT
883 0 NO CREDIT 569 85 CREDIT 269 80 CREDIT
896 88 CREDIT 574 82 CREDIT 271 76 CREDIT
      579 0 NO CREDIT 282 91 CREDIT
      580 87 CREDIT 283 88 CREDIT
      581 53 NO CREDIT 289 94 CREDIT
      595 81 CREDIT 291 87 CREDIT

Last Updated on 10/11/98
By Alex Benveniste
Email: benveniste@csus.edu