Math 107B, Spring 2009 - Solutions
| Homework | Worksheets | Exams |
|---|---|---|
| #1 | Cross Multiply and Numbers Between | Exam 1 |
| #2 | Negative, Mixed and Improper (Updated 11:35, Feb. 27) |
Exam 2 |
| #3 | Word Problems (Updated 2:00, Feb. 25) |
|
| #4 | Understanding Multiplication (Updated 2:00, Feb. 25) |
|
| #5 | Exponents | |
| #6 | Division Exploration | |
| #7 | Intro to Percents | |
| #8 | Percents | |
| #9 | Prime Factorization and more... | |
| #10 | Area of Regular Polygons | |
| #11 | Area of a Circle | |
| #12 | More on Area... | |
| Angles and Triangles | ||
| Exploration of Shapes | ||
| Similar Figures |
