Math 35, Spring 2009 -- Calendar
| Classroom Events | |||
January |
|||
| 1 | 26 | Mon | Syllabus Section 1.1 |
| 28 | Wed | Section 1.2 | |
| 30 | Fri | Mutltiplying Matrices Section 1.3 |
|
February |
|||
| 2 | 2 | Mon | Section 1.3 and 1.4 Quiz #1 |
| 4 | Wed | Section 1.4 and 1.5 Announcement: There will be no class on Wednesday, February 11. |
|
| 6 | Fri | Section 1.5 Quiz Monday will cover 1.3 and 1.4 |
|
| 3 | 9 | Mon | Section 1.6 Quiz #2 |
| 11 | Wed | Class Cancelled | |
| 13 | Fri | Section 2.1 & 2.2 Quiz Monday will cover 1.5 |
|
| 4 | 16 | Mon | Section 2.1 & 2.2 Quiz #3 |
| 18 | Wed | Section 2.3 | |
| 20 | Fri | Section 3.1 | |
| 5 | 23 | Mon | Section 3.2 |
| 25 | Wed | Section 3.2 and Review Exam covers thru 3.1 |
|
| 27 | Fri | Exam 1 | |
March |
|||
| 6 | 2 | Mon | Section 3.3 |
| 4 | Wed | Section 3.4 | |
| 6 | Fri | Section 3.5 Quiz Monday will cover 3.3 and 3.4 |
|
| 7 | 9 | Mon | Section 4.1 and Intro to 4.2 Quiz #4 |
| 11 | Wed | Vector Space Handout (Updated 3/26) |
|
| 13 | Fri | Section 4.3 Quiz Monday will cover 4.1 and 4.2. |
|
| 8 | 16 | Mon | Section 4.3 and 4.4 Quiz #5 |
| 18 | Wed | Section 4.4 | |
| 20 | Fri | Section 4.4 and 4.5 | |
| 9 | 23 | Mon | Section 4.5 and 4.6 |
| 25 | Wed | Section 4.6 Review |
|
| 27 | Fri | Exam 2 | |
| 30 | Mon | BREAK | |
April |
|||
| 1 | Wed | BREAK | |
| 3 | Fri | ||
| 10 | 6 | Mon | Section 4.6 and 4.7 Announcement: You have the potential to get 8 more points on your exam. Talk to me to find out how. |
| 8 | Wed | Section 4.7 and 4.8 | |
| 10 | Fri | Section 4.8 and Intro to 4.9 Quiz Monday will cover 4.6 and 4.7 |
|
| 11 | 13 | Mon | Section 4.9 Quiz #6 |
| 15 | Wed | Section 4.9 and Intro to Section 5.1 | |
| 17 | Fri | Section 5.1 and quick discussion of 5.3 | |
| 12 | 20 | Mon | Section 5.4 Quiz #7 |
| 22 | Wed | Section 5.4 and 6.1 | |
| 24 | Fri | Section 6.1 and 6.2 Exam Friday will cover through 6.2 |
|
| 13 | 27 | Mon | Section 6.2 |
| 29 | Wed | Review | |
May |
|||
| 13 (cont.) |
1 | Fri | Exam 3 |
| 14 | 4 | Mon | Section 6.3 Announcement: Class will be cancelled, Friday, May8 |
| 6 | Wed | Section 7.1 | |
| 8 | Fri | Class Cancelled | |
| 15 | 11 | Mon | Section 7.1 Announcement: Homework 7.1 is not due, but you may turn it in for extra credit. |
| 13 | Wed | Discussion of Similar Matrices Student Reviews (blank) See the Solutions link for the completed Student Reviews |
|
| 15 | Fri | ||
| Finals Week | 18 | Mon | Final Exam 10:15-12:15 |
| 20 | Wed | ||
| 22 | Fri | ||
