Math 35, Spring 2009 - Homework
| Section | Not Collected | Collected | Due Date |
|---|---|---|---|
| 1.1 | 5,7,9,15,33 | 16,18,22,28,34 | Friday, Jan. 30 |
| 1.2 | 1,7,9,11,13,15 | 4,12,19 | Mon., Feb. 2 |
| 1.3 | 1,3,5,9,11,15,21,23,49 | 10,24,28,30,51 | Wed., Feb.4 |
| 1.4 | 9,22,23,29,31 | 6,35,36 | Mon., Feb. 9 |
| 1.5 | 7,22a,31,33,35,37,39,41 | 16,36,40 | Fri., Feb. 13 |
| 1.6 | 1,5,7,9,11,13,15,17 | 16,18 | Mon., Feb. 16 |
| 2.1 2.2 |
1,3,5,7 5,7,11,15,21,23,27 |
none 10,14,26 |
Wed., Feb. 18 |
| 2.3 | 9,11,15,17,19 | 21 | Mon., Feb. 23 |
| 3.1 | 1,3,9,11,13,15 | none | Wed., Feb. 25 |
| 3.2 | 1,7,9,23,27,31 | 8,14,25,30 | Mon., March 2 |
| 3.3 | 1,3,5,7,11 | 12 | Fri., March 6 |
| 3.4 | 3,7,11,12 | 8,10 | Mon., March 9 |
| 3.5 | 1,3,5,7 | none | Wed., March 11 |
| 4.1 | 3,5,7,9,11,15,17 | none | Fri., March 13 |
| 4.2 | 1,2,3,7,17 | 8,12,24 | Mon., March 16 |
| 4.3 | 1,3,5,9,15,17 | 12,14 | Wed., March 18 |
| 4.4 | 3,4,5,9,13,15 | 10,12 | Mon., March 23 |
| 4.5 | 1,3,9,11,12,13,15,17,27 | 10,21,28 | Wed., March 25 |
| 4.6 | 1,5,7,9,11,13,15,17,19,21,29,33 | 6,14,32 | Wed., Apr. 8 |
| 4.7 | 1,3,7,9,11,13,15,17,19,21 | 12,22 | Mon., Apr. 13 |
| 4.8 | 3,5,7,9,11,15,17,21,23 | 16,22 | Wed., Apr. 15 |
| 4.9 | 5,7,9,34,35,36 | 2,28 | Mon., Apr. 21 |
| 5.1 | 1,5,7,9,17,25,27 | none | Mon., Apr. 21 |
| 5.4 | 1,11,13,15,17,28 | 18 | Fri., Apr. 25 |
| 6.1 | 1,3,5,7,11,13,15 | 9,20 | Mon., Apr. 27 |
| 6.2 | 1,3,5,7,9,11,25 | 6,19,22 | not due |
| 6.3 | 3,5,7,11 | 10 | Mon., May 11 |
| 7.1 | 3,5,7,9,13,17 | 20,22 |
Wed., May 13 for extra credit |
