GEOGRAPHY 100: CALIFORNIA COUNTIES, POPULATION, 2004
Return to GEOG 100: SYLLABUS SCHEDULE LINKS

	

STATE	COUNTY	       POP 4-1-00	POP 1-1-04	 CHANGE, 4/00 - 1/04
		        US Census	    CA DoF	   Total     Percent

CALIFORNIA	       33,871,653	36,144,000	2,272,347	6.7

	ALAMEDA         1,443,741	 1,498,000	   54,259	3.8
	ALPINE      	    1,208	     1,280             72	6.0
	AMADOR        	   35,100	    36,850          1,750	5.0
	BUTTE          	  203,171	   212,700          9,529	4.7
	CALAVERAS          40,554	    43,350	    2,796	6.9

	COLUSA             18,804	    20,100	    1,296	6.9
	CONTRA COSTA      948,816	 1,003,900	   55,084	5.8
	DEL NORTE          27,507	    28,250	      743	2.7
	EL DORADO         156,299	   168,100	   11,801	7.6
	FRESNO            799,407	   862,600	   63,193	7.9

	GLENN              26,453	    27,750	    1,297	4.9
	HUMBOLDT          126,518	   130,000	    3,482	2.8
	IMPERIAL          142,361	   156,600	   14,239      10.0
	INYO               17,945	    18,500	      555	3.1
	KERN              661,653	   724,900	   63,247	9.6

	KINGS             129,461	   141,400	   11,939	9.2
	LAKE               58,309	    63,200	    4,891	8.4
	LASSEN             33,828	    34,850	    1,022	3.0
	LOS ANGELES     9,519,330	10,103,000	  583,670	6.1
	MADERA            123,109	   135,300	   12,191	9.9

	MARIN             247,289	   250,200	    2,911	1.2
	MARIPOSA           17,130	    17,650	      520	3.0
	MENDOCINO          86,265	    89,200          2,935	3.4
	MERCED            210,554	   232,100	   21,546      10.2
	MODOC               9,449	     9,650	      201	2.1

	MONO               12,853  	    13,500	      647	5.0
	MONTEREY          401,762	   421,400	   19,638	4.9
	NAPA              124,279	   131,600	    7,321	5.9
	NEVADA             92,033	    96,100	    4,067	4.4
	ORANGE	        2,846,289	 3,017,300	  171,011	6.0

	PLACER            248,399	   292,100	   43,701      17.6
	PLUMAS             20,824	    21,100	      276	1.3
	RIVERSIDE       1,545,387	 1,776,700	  231,313      15.0
	SACRAMENTO	1,223,499	 1,335,400	  111,901	9.1
	SAN BENITO         53,234	    57,100	    3,866	7.3

	SAN BERNARDINO  1,709,434	 1,886,500	  177,066      10.4
	SAN DIEGO       2,813,833	 3,017,200	  203,367	7.2
	SAN FRANCISCO     776,733	   792,700	   15,967	2.1
	SAN JOAQUIN       563,598	   630,600	   67,002      11.9
	SAN LUIS OBISPO   246,681	   258,200	   11,519	4.7

	SAN MATEO         707,163	   712,400	    5,237	0.7
	SANTA BARBARA     399,347	   414,800	   15,453	3.9
	SANTA CLARA     1,682,585	 1,731,400	   48,815	2.9
	SANTA CRUZ        255,602	   260,200	    4,598	1.8
	SHASTA            163,256	   175,700	   12,444	7.6

	SIERRA              3,555	     3,520	      -35      -1.0
	SISKIYOU           44,301	    44,850	      549	1.2
	SOLANO            394,542	   416,500	   21,958	5.6
	SONOMA            458,614	   472,700	   14,086	3.1
	STANISLAUS        446,997	   491,900	   44,903      10.0

	SUTTER             78,930	    85,500	    6,570	8.3
	TEHAMA             56,039	    58,700	    2,661	4.7
	TRINITY            13,022	    13,450	      428	3.3
	TULARE            368,021	   396,800	   28,779	7.8
	TUOLUMNE           54,504	    56,900	    2,396	4.4

	VENTURA           753,197	   802,400	   49,203	6.5
	YOLO              168,660	   184,500	   15,840	9.4
	YUBA               60,219	    64,800	    4,581	7.6

SOURCE: U.S. Census Bureau and California's Demographic Research Unit.