Theses (2004-present)
| 2004 | |||
| 2005 | |||
| 2006 |
Copies of theses are on file at the Library (usually one year after the filing date).
| Author | Title | Primary Advisor | Second Reader |
|---|---|---|---|
| Petra Lapatalo Abraham | The Demand for Public and Private Higher Education in the U.S. between 1986 and 2000. | C. Gallet | K. Van Gaasbeck |
| Kokou Agbassekou | HIV/AIDS and Economic Growth: A Panel Data Analysis. | K. Van Gaasbeck | C. Gallet |
| Ke Chen | Oil Price Shocks and Inflation. | K. Van Gaasbeck | M. Siegler |
| David Diebel | Spillovers from Foreign Direct Investment in Developing Countries: A Meta Analysis. | R. Wooster | S. Dube |
| David Forbes | What the Doctor Ordered: The Economics of Health Comliance | C. Gallet | S. O'Keefe |
| Heather Ross | Natural Resources and Economic Growth: Studying the Effects through Capital Formation | M. Siegler | K. Van Gaasbeck |
| Alan Tran | The Impact of Accountability on School Performance: Evidence from California's System. | J. Kaplan | S. O'Keefe |
| Joy Wilkinson | The Hope and Lifetime Learning Tax Credits and Probability of College Attendance. | S. O'Keefe | J. Howell |
| Author | Title | Primary Advisor | Second Reader |
|---|---|---|---|
| Chad E. Angaretis | Inflation Expectations and Output Volatility : The Importance of the Fisher Effect and Investment | K. Van Gaasbeck | M. Siegler |
| M. Tepa Banda | Regional Trade Agreements : Do Trade Patterns Matter for Growth? | R. Wooster | S. Dube |
| Douglas K. Hunter | The Interstate Commerce Act and Freight Rates : Elasticity of Demand for Wheat Transport 1870-1941 | M. Siegler | C. Gallet |
| A. Chris Kypriotis | An Economic Analysis of the Market for Fair-Trade Coffee | S. Corcoran | S. Kroll |
| George Lam | Economic Growth and Pollution in China : An Analysis on the Environmental Kuznets Curve | C. Gallet | R. Wooster |
| Jeffrey S. McEntire | Marijuana Use and Unemployment Duration | S. Corcoran | J. Howell |
| Edward J. O'Toole | Shareholders' Rights and Equity Prices | M. Siegler | K. Van Gaasbeck |
| Keith A. Reams | An Exploration of Norms and the Formation of Preferences in Connection with the Establishment of Economics as a Discipline in the Period from 1860 to 1910 | J. Henry | K. Calandri |
| Jason Yang | Public Policy Effects on Cigarette Supply and Demand | C. Gallet | S. Kroll |
| Author | Title | Primary Advisor | Second Reader |
|---|---|---|---|
| Hyrum S. Dogey | The Impact of Clean Indoor-Air Laws on the Demand for Alcohol | C. Gallet | S. Corcoran |
| April Moses | Arguments in Favor of the Long-Run Non-Neutrality of Money | M. Siegler | T. Sexton |
| Reza Navai | Transportation Pricing : From Theory to Practice | C. Gallet | S. Perez |
| Sherry D. Okun | Education Finance Reform and Private School Enrollment : 1970-2000 | S. Corcoran | J. Howell |
| Brian Whipple | The Relationship between Economic Freedom and Economic Growth | M. Siegler | K. Van Gaasbeck |
