SCHEDULE
| Date | Topic | Prepare | Practice | Present |
| 8/28 | Introduction | Review Syllabus | ||
| 8/30 | SAP Overview | IntroductionToSAP.pptx | SAP_BS7_RETAIL_DEMO_iP.mp4 | |
| 9/4 | SAP Products and SAP Implementation | |||
| 9/6 | The Basics of SAP GUI | The Basics Of SAP GUI.pptx |
Lab 1: Logging on to the SAP System |
|
| 9/11 | Lab | Assignment 1 | Exercises 1-20 | |
| 9/13 |
SAP ERP and Business Processes and Configuration |
Unit1_BizProcess&Configuration.pptx | ||
| 9/18 | SAP
Solution Manager
Work on Exercises 5-20 |
MIS163_MD04 Exercise 9 | ||
| 9/20 | Financial
Accounting Overview
Financial Accounting: The Basics Financial Account: Organizational Structures |
Unit3_FinancialAccounting.pptx | ||
| 9/25 |
Material Management: Organizational Structures
Financial Accounting: Rules |
Unit4_MaterialManagement.pptx | ||
| 9/27 | Financial
Accounting: Master Data
Materials Management: Master Data Rules |
Unit5_FI_and_MlM.pptx | ||
| 10/2 | Lab | Assignment 2 | Exercises 21-70 | |
| 10/4 | First Exam | |||
| 10/9 | Material Master | |||
| 10/11 | Financial Accounting: Rules and Transactions | Unit8_FinancialAccounting_Rules.pptx | ||
| 10/16 | Lab | Exercises 71-88 | ||
| 10/18 | Material Management: Rules | Unit11_MaterialsManagement_Rules.pptx | ||
| 10/23 | Material Management: Transactions | Unit12_MaterialManagement_Transactions.pptx | ||
| 10/25 | Lab | Exercises 89-106 | ||
| 10/30 | Sales and Distribution: Organizational Structures | Unit13_MM_Transactions.pptx | Assignment 3 | |
| 11/1 | Second Exam | |||
| 11/6 | Sales and Distribution: Master Data | Unit15_SD_MasterData.pptx | ||
| 11/8 | Sales and Distribution: Master Data | Unit16_SD_MasterData.pptx | ||
| 11/13 | Sales and Distribution: Rules | Unit17_SD_Rules.pptx | ||
| 11/15 | Sales and Distribution: Transactions | Unit18_SD_Transactions.pptx | ||
| 11/20 | Lab | Exercises 107-153 | ||
| 11/22 | Thanksgiving Holiday (campus closed) | |||
| 11/27 | Sales and Distribution: Transactions (cont) | Unit19_SD_Transactions.pptx | Assignment 4 | |
| 12/29 | Sales and Distribution: Transactions (cont) | Unit23_SD_Transactions.pptx | ||
| 12/4 | Lab | Exercises 154-195 | ||
| 12/6 | Review | Assignment 5 | ||
| 12/13 |
Final Exams @ 3:00 pm |
|||