Web Accessibility Evaluations
| Website | Approval Status | Evaluation | ATI Reference Number |
|---|---|---|---|
| The Well Weight Warriors | Approved with Execeptions | Full Evaluation of The Well Weight Warriors | |
| University Enterprises | Approved with Execeptions | Full Evaluation of University Enterprises | |
| Career Athletes | Evaluation in Progress | Full Evaluation of Career Athletes | |
| College Scheduler | Approved | Full Evaluation of College Scheduler | |
| Hobsons EMT Connect | Approved with Execeptions | Full Evaluation of Hobsons EMT Connect | 269 |
| CSUS Gift | Evaluation in Progress | Full Evaluation of CSUS Gift | 275 |
| LearnerWeb | Evaluation in Progress | Full Evaluation of LearnerWeb | |
| e-Folio | Evaluation in Progress | Full Evaluation of e-Folio | |
| Ex Libris Primo | Approved with Execeptions | Full Evaluation of Ex Libris Primo | 621 |
| SacCT Lock Down Browser | Approved with Execeptions | Full Evaluation of SacCT Lock Down Browser | |
| Athleague | Approved with Execeptions | Full Evaluation of Athleague | 63 |
| Leadership Practices Inventory | Approved with Execeptions | Full Evaluation of Leadership Practices Inventory |



