- IRT Division
- Vice President & Chief Information Officer
AIRC Rm 3010 (map)
916.278.7702




Contact Information
If you have any questions, comments, or concerns about the Network Upgrade, please send them to itprojects@csus.edu
Building Upgrade Status
Back to Network Upgrade
Below is a list of the individual buildings on campus in the order in which they will receive the network upgrade. Also provided is the current status of each building weather it be, In Progress, Completed or Delayed. Download a PDF version of the full Upgrade Schedule.
| Date | Time | Building | Status |
| May 26, 2011 | 10am - 7pm | Public Safety Trailer | Completed |
| May 26, 2011 | 10am - 7pm | El Dorado Hall | Completed |
| May 26, 2011 | 5pm - 7pm | Sac Annex |
Completed |
| May 26, 2011 | 10am - 7pm | Center for Collaborative Policy | Completed |
| May 26, 2011 | 10am - 7pm | Student Health Center (old building) | Completed |
| May 27, 2011 | 5pm - 7pm^ | Public Service Building | Completed |
| May 27, 2011 | 10am - 7pm | Broad Athletic Facility* | Completed |
| May 27, 2011 | 10am - 7pm | Stadium Press Box | Completed |
| May 27, 2011 | 10am - 7pm | Stadium Media Trailer | Completed |
| May 31 - June 1, 20011 |
10am - 7pm | AIRC* | Completed |
| June 2, 2011 | 10am - 7pm | Mendocino Hall | Completed |
| June 3, 2011 | 10pm - 3am^ | Sacramento Hall | Completed |
| June 6, 2011 | 10am - 7pm | Modoc Hall | Completed |
| June 6, 2011 | 10am - 7pm | Solano Hall | Completed |
| June 6, 2011 | 5pm - 7pm | Folsom Hall | Completed |
| June 7, 2011 | 10am - 7pm | Alpine Hall | Completed |
| June 7, 2011 | 10am - 7pm | Brighton Hall | Completed |
| June 7, 2011 | 10am - 7pm | Humboldt Hall | Completed |
| June 8, 2011 | 10am - 7pm | Eureka Hall | Completed |
| June 9, 2011 | 10am - 7pm | Sequoia Hall | Completed |
| June 10, 2011 | 10am - 7pm | Capistrano Hall* | Completed |
| June 10, 2011 | 10am - 7pm | Facilities Management | Completed |
| June 10, 2011 | 10am - 7pm | Central Plant | Completed |
| June 13, 2011 | 10am - 7pm | Amador Hall* | Completed |
| June 14, 2011 | 10am - 7pm | Tahoe Hall* | Completed |
| June 15 - June 16, 2011 | 10am - 7pm | Mariposa Hall | Completed |
| June 16, 2011 | 10am - 7pm | Calaveras Hall | Completed |
| June 16, 2011 | 10am - 7pm | Kadema Hall | Completed |
| June 16, 2011 | 10am - 7pm | Placer Hall | Completed |
| June 17, 2011 | 7am - 4pm | Library North | Completed |
| June 20 - June 21, 2011 | 7am - 4pm | Library North | Completed |
| June 21, 2011 | 7am - 4pm | Library South | Completed |
| June 22, 2011 | 10am - 7pm | Yosemite Hall* | Completed |
| June 22, 2011 | 10am - 7pm | Shasta Hall* | Completed |
| June 23, 2011 | 2pm - 7pm^ | River Front Center | Completed |
| June 23, 2011 | 10am - 7pm | Douglass Hall | Completed |
| June 23, 2011 | 10am - 7pm | Santa Clara Hall* | Completed |
| June 23, 2011 | 10am - 7pm | Benicia Hall* | Completed |
| June 24, 2011 | 7pm - 1am^ | Lassen Hall | Completed |
| June 27, 2011 | 7pm - 1am^ | Lassen Hall | Completed |
| June 27 - June 29, 2011 | 10am - 7pm | Riverside Hall* | Completed |
^ Denotes that cutover will occur during the specified times outside of normal business hours
* Denotes a building where all VoIP phones will be out of service during the specified time periods, phone service in buildings not marked with and asterisks (*) will not be affected
Information Resources and Technology | Sacramento State | 6000 J St | Sacramento, CA, 95819-6065 | AIRC Building | 916.278.7337
If you have difficulty accessing content on this page, please contact the webmaster.
