1996 California Local Elections
City Reports
Title |
Type | Size | Description |
|---|---|---|---|
| 282 KB | Table of Contents, Introduction, 1996 County, City, and School District Election Dates by County Table | ||
| 772 KB | 1996 Election Series Summary: Election Outcomes for County, City and School District Ballot Measures and Candidates. Tables A-C | ||
| 861 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.1 | ||
| 285 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.2 | ||
| 262 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.3 | ||
| 333 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.4 | ||
| 293 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alameda | ||
| 278 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alameda through Contra Consta | ||
| 371 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Contra Consta through Fresno | ||
| 370 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Fresno through Kings | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Kings through Mendocino | ||
| 370 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Mendocino through Orange | ||
| 280 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Orange | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Orange through Placer | ||
| 280 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Placer through Riverside | ||
| 280 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Riverside through San Bernardino | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 San Bernardino | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 San Bernardino through San Diego | ||
| 276 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 San Diego through San Juaquin | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 San Juaquin to San Mateo | ||
| 280 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 San Mateo through Santa Clara | ||
| 370 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Santa Clara through Solano | ||
| 370 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Solano through Tulare | ||
| 523 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Tulare through Yuba. Table 2.2 Summary of 1996 Election Outcomes for City Offices |
Back to 1996 California Local Election table