1996 California Local Elections
Title |
Type | Size | Description |
|---|---|---|---|
| 34 KB | Summary of local elections in California | ||
| 318 KB | Summary of outcomes of ballot measures by type of measure and county | ||
| 318 KB | Summary of outcomes of ballot measures by topic of measure and county | ||
| 103 KB | Summary of candidate election outcomes by type of office and incumbency for the state as a whole | ||
| Multiple Files | Complete city report including all tables and text summaries of city offices and ballot measure outcomes | ||
| Multiple Files | Complete county report including all tables and text | ||
| Multiple Files | Complete school district report including all tables and text | ||
| 102 KB | Description of data under each column heading and codes used in the worksheet | ||
| Excel | 1890 KB | Data on all measures and all candidate race data |
Back to California Local Election table