2001 California Local Elections
School District Reports
Title |
Type | Size | Description |
|---|---|---|---|
| 351 KB | Table of Contents, Introduction, and 2001 County, City and School District Election Dates by County | ||
| 522 KB | 2001 Election Series Summary: Election Outcomes for County, City and School District Ballot Measure and Candidates: Tables A-C | ||
| 617 KB | Part 1 Vote Totals, Election Outcomes, and Text for School District Ballot Measues: Tables 1.1- 1.4 | ||
| 1099 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 Alameda through Los Angeles | ||
| 635 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 Los Angeles through Madera | ||
| 635 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 Marin through Monterey | ||
| 636 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 Monterey through San Bernardino | ||
| 731 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 San Bernardino through Stanislaus | ||
| 532 KB | Part 2 Vote Totals for School District Office Candidates: Table 2.1 Stanislaus through Yuba. Table 2.2 Summary of 2001 Election Outcomes for School District Offices |
Back to 2001 California Local Elections table