2002 California Local Elections
City Reports
Title |
Type | Size | Description |
|---|---|---|---|
| 296 KB | Table of Contents, Introduction, 2002 Election, City and School District Election Dates by County | ||
| 162 KB | Trend Table A | ||
| 299 KB | Trend Table B-F | ||
| 115 KB | Trend Table G | ||
| 542 KB | 2002 Election Series Summary: Election Outcomes for County, City and School District Ballot Measures and Candidates. Tables A and B | ||
| 83 KB | 2002 Election Series Summary: Election Outcomes for County, City and School District Ballot Measures and Candidates. Table C | ||
| 695 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.1 Alameda through Yuba | ||
| 638 KB | Part 1: Vote Totals, Election Outcomes and Text for City Ballot Measures- Table 1.1-1.4 | ||
| 389 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alameda through Amador | ||
| 285 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alameda through Contra Costa | ||
| 288 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alameda through Contra Costa | ||
| 288 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Contra Costa through Fresno | ||
| 288 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Fresno through Imperial | ||
| 281 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Los Angeles | ||
| 283 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Los Angeles through Mariposa | ||
| 289 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Mendicino through Monterey | ||
| 286 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Orange | ||
| 286 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Orange | ||
| 378 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Placer through Sacramento | ||
| 285 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Sacramento through San Bernardino | ||
| 379 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for San Bernardino through San Diego | ||
| 287 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for San Diego | ||
| 381 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for San Diego through San Mateo | ||
| 378 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for San Mateo through Santa Cruz | ||
| 382 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Santa Cruz through Stanislaus | ||
| 614 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Stanislaus through Yuba. Table 2.2 Summary of 2002 Election Outcomes for City Offices |
Back to 2002 California Local Election table