2002 California Local Elections
Title |
Type | Size | Description |
|---|---|---|---|
| 46 KB | Summary of local elections in California | ||
| 220 KB | Summary of outcomes of ballot measures by type of measure and county | ||
| 285 KB | Summary of outcomes of ballot measures by topic of measure and county | ||
| 85 KB | Summary of candidate election outcomes by type of office and incumbency for the state as a whole | ||
| 539 KB | Summary of trends from 1995-2002. Tables A-G. |
||
| Multiple Files | Complete city report including all tables and text summaries of city offices and ballot measure outcomes | ||
| Mulitple Files | Complete county report including all tables and text | ||
| Multiple Files | Complete school district report including all tables and text | ||
| 97 KB | Description of data under each column heading and codes used in the worksheet | ||
| Excel | 2302 KB | Data on all measures and all candidate race data | |
| Excel | 15 KB | Contains data on missing superior judge candidates for San Bernardino 2002 Primary Election. These candidates are not included in the summary tables for 2002. |
Back to California Local Election table