2003 California Local Elections
City Reports
Title |
Type | Size | Description |
|---|---|---|---|
| 139 KB | Table of Contents, Introduction | ||
| 648 KB | 2003 County, City, and School District Election Dates by County Table, and Trend Tables A and B | ||
| 321 KB | Trend Tables C-I | ||
| 444 KB | 2003 Election Series Summary: Election Outcomes for County, City and School District Ballots Measures and Candidates. Tables A-C | ||
| 639 KB | Part I: Vote Totals, Election Outcomes and Text for City Ballot Measures. Tables 1.1-1.4 | ||
| 389 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Alamdeda though Los Angeles | ||
| 379 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Los Angeles through Monterey | ||
| 378 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Napa through San Joaquin | ||
| 376 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for San Luis Obispo through Sonoma | ||
| 277 KB | Part 2: Vote Totals for City Office Candidates- Table 2.1 Candidates for Stanislaus through Yuba. Table 2.2 Summary of 2003 Election Outcomes for City Offices |
Back to 2003 California Local Election table