2003 California Local Elections
Title |
Type | Size | Description |
|---|---|---|---|
| 48 KB | Summary of local elections in California | ||
| 156 KB | Summary of outcomes of ballot measures by type of measure and county | ||
| 170 KB | Summary of outcomes of ballot measures by topic of measure and county | ||
| 84 KB | Summary of candidate election outcomes by type of office and incumbency for the state as a whole | ||
| Multiple Files | Complete city report including all tables and text summaries of city offices and ballot measure outcomes | ||
| 2271 KB | Complete county report including all tables and text | ||
| Multiple Files | Complete school district report including all tables and text | ||
| 90 KB | Description of data under each column heading and codes used in the worksheet | ||
| Excel | 731 KB | Data on all measures and all candidate race data |
Back to California Local Election table