Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Graduate Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 2 1,071 1,444 654 425 326 332 4,254
1974 1 1,124 1,869 815 459 345 383 4,996
1975 3 1,189 2,008 973 491 357 403 5,424
1976 2 1,081 1,892 1,052 472 337 398 5,234
1977 0 1,078 1,874 1,185 542 334 474 5,487
1978 0 929 1,704 1,111 493 319 435 4,991
1979 0 808 1,692 1,171 555 355 450 5,031
1980 0 852 1,699 1,187 634 358 497 5,227
1981 0 772 1,622 1,252 638 355 521 5,160
1982 3 735 1,483 1,094 657 316 465 4,753
1983 0 621 1,317 996 679 320 441 4,374
1984 1 599 1,176 989 733 391 397 4,286
1985 2 593 1,203 999 820 409 476 4,502
1986 0 591 1,234 1,032 892 489 524 4,762
1987 1 688 1,378 1,068 879 640 528 5,182
1988 0 674 1,410 1,038 900 667 579 5,268
1989 0 730 1,462 1,049 911 726 609 5,487
1990 0 716 1,501 1,037 832 766 641 5,493
1991 1 703 1,451 953 778 726 627 5,239
1992 0 744 1,378 923 731 655 631 5,062
1993 1 776 1,278 814 608 535 567 4,579
1994 2 754 1,213 778 559 467 557 4,330
1995 2 791 1,278 776 549 478 602 4,476
1996 2 746 1,383 812 544 491 729 4,707
1997 1 751 1,490 791 556 486 765 4,840
1998 0 801 1,461 801 583 521 807 4,974
1999 0 851 1,507 855 590 521 863 5,187
2000 0 878 1,547 870 561 510 1,006 5,372
2001 0 961 1,512 896 543 504 1,004 5,420
2002 0 1,202 1,671 982 562 502 1,075 5,994
2003 0 1,154 1,728 949 512 486 984 5,813
2004 1 1,109 1,648 829 494 422 914 5,417
2005 2 1,074 1,516 712 448 365 787 4,904
2006 2 1,071 1,605 709 431 304 792 4,914
2007 0 1,143 1,650 713 457 315 827 5,105
2008 0 1,183 1,628 724 406 290 746 4,977
2009 0 1,146 1,614 734 400 297 662 4,853
2010 0 852 1,379 582 320 236 467 3,836
2011 0 755 1,191 527 286 209 347 3,315
2012 0 701 1,120 458 238 191 290 2,998
Percent Graduate Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 0.0 25.2 33.9 15.4 10.0 7.7 7.8 100.0
1974 0.0 22.5 37.4 16.3 9.2 6.9 7.7 100.0
1975 0.1 21.9 37.0 17.9 9.1 6.6 7.4 100.0
1976 0.0 20.7 36.1 20.1 9.0 6.4 7.6 100.0
1977 0.0 19.6 34.2 21.6 9.9 6.1 8.6 100.0
1978 0.0 18.6 34.1 22.3 9.9 6.4 8.7 100.0
1979 0.0 16.1 33.6 23.3 11.0 7.1 8.9 100.0
1980 0.0 16.3 32.5 22.7 12.1 6.8 9.5 100.0
1981 0.0 15.0 31.4 24.3 12.4 6.9 10.1 100.0
1982 0.1 15.5 31.2 23.0 13.8 6.6 9.8 100.0
1983 0.0 14.2 30.1 22.8 15.5 7.3 10.1 100.0
1984 0.0 14.0 27.4 23.1 17.1 9.1 9.3 100.0
1985 0.0 13.2 26.7 22.2 18.2 9.1 10.6 100.0
1986 0.0 12.4 25.9 21.7 18.7 10.3 11.0 100.0
1987 0.0 13.3 26.6 20.6 17.0 12.4 10.2 100.0
1988 0.0 12.8 26.8 19.7 17.1 12.7 11.0 100.0
1989 0.0 13.3 26.6 19.1 16.6 13.2 11.1 100.0
1990 0.0 13.0 27.3 18.9 15.1 13.9 11.7 100.0
1991 0.0 13.4 27.7 18.2 14.9 13.9 12.0 100.0
1992 0.0 14.7 27.2 18.2 14.4 12.9 12.5 100.0
1993 0.0 16.9 27.9 17.8 13.3 11.7 12.4 100.0
1994 0.0 17.4 28.0 18.0 12.9 10.8 12.9 100.0
1995 0.0 17.7 28.6 17.3 12.3 10.7 13.4 100.0
1996 0.0 15.8 29.4 17.3 11.6 10.4 15.5 100.0
1997 0.0 15.5 30.8 16.3 11.5 10.0 15.8 100.0
1998 0.0 16.1 29.4 16.1 11.7 10.5 16.2 100.0
1999 0.0 16.4 29.1 16.5 11.4 10.0 16.6 100.0
2000 0.0 16.3 28.8 16.2 10.4 9.5 18.7 100.0
2001 0.0 17.7 27.9 16.5 10.0 9.3 18.5 100.0
2002 0.0 20.1 27.9 16.4 9.4 8.4 17.9 100.0
2003 0.0 19.9 29.7 16.3 8.8 8.4 16.9 100.0
2004 0.0 20.5 30.4 15.3 9.1 7.8 16.9 100.0
2005 0.0 21.9 30.9 14.5 9.1 7.4 16.0 100.0
2006 0.0 21.8 32.7 14.4 8.8 6.2 16.1 100.0
2007 0.0 22.4 32.3 14.0 9.0 6.2 16.2 100.0
2008 0.0 23.8 32.7 14.5 8.2 5.8 15.0 100.0
2009 0.0 23.6 33.3 15.1 8.2 6.1 13.6 100.0
2010 0.0 22.2 35.9 15.2 8.3 6.2 12.2 100.0
2011 0.0 22.8 35.9 15.9 8.6 6.3 10.5 100.0
2012 0.0 23.4 37.4 15.3 7.9 6.4 9.7 100.0
Sacramento State |
Institutional Research |
Factbook