Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Total Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 2,557 8,043 4,297 1,590 963 637 664 18,751
1974 2,571 8,234 4,669 1,746 998 691 753 19,662
1975 2,635 8,608 4,862 2,028 1,064 769 842 20,808
1976 2,540 8,692 4,634 2,084 927 700 839 20,416
1977 2,648 8,914 4,518 2,383 972 713 938 21,086
1978 2,702 8,873 4,178 2,283 954 679 894 20,563
1979 2,916 9,024 4,256 2,385 1,019 711 911 21,222
1980 3,132 9,466 4,357 2,474 1,114 687 960 22,190
1981 3,201 9,821 4,323 2,509 1,149 689 970 22,662
1982 3,052 9,828 3,975 2,246 1,149 593 828 21,671
1983 2,957 10,049 3,834 2,181 1,213 598 804 21,636
1984 3,026 10,527 3,954 2,199 1,323 703 751 22,483
1985 3,084 10,731 4,073 2,347 1,492 748 838 23,313
1986 3,149 10,637 4,087 2,427 1,679 831 863 23,673
1987 3,056 10,547 4,366 2,487 1,730 1,049 893 24,128
1988 3,336 10,714 4,636 2,527 1,819 1,152 969 25,153
1989 3,453 10,848 4,739 2,514 1,760 1,250 995 25,559
1990 3,392 11,583 4,803 2,465 1,692 1,353 1,051 26,339
1991 2,917 11,775 4,758 2,377 1,658 1,342 1,041 25,868
1992 2,367 11,293 4,613 2,296 1,582 1,229 1,088 24,468
1993 2,456 10,783 4,373 2,189 1,424 1,069 1,022 23,316
1994 2,786 10,008 4,417 2,150 1,345 1,002 1,018 22,726
1995 2,881 9,944 4,521 2,063 1,326 993 1,068 22,796
1996 3,095 9,887 4,808 2,083 1,325 998 1,224 23,420
1997 3,102 9,874 4,877 2,036 1,275 1,014 1,303 23,481
1998 3,274 9,967 4,743 1,976 1,285 1,067 1,364 23,676
1999 3,726 10,369 4,726 1,978 1,267 1,048 1,416 24,530
2000 4,382 10,787 4,789 2,005 1,211 1,005 1,535 25,714
2001 4,881 11,606 4,652 2,055 1,168 982 1,579 26,923
2002 5,240 12,602 4,852 2,131 1,108 957 1,668 28,558
2003 5,157 12,951 4,864 1,957 1,032 890 1,524 28,375
2004 5,232 13,064 4,655 1,805 982 786 1,448 27,972
2005 5,337 13,396 4,638 1,636 939 693 1,293 27,932
2006 5,838 13,523 4,777 1,566 931 594 1,300 28,529
2007 6,030 13,450 4,898 1,586 954 612 1,299 28,829
2008 6,288 13,541 4,961 1,584 860 549 1,228 29,011
2009 5,694 14,014 5,184 1,738 876 588 1,147 29,241
2010 5,495 13,272 4,617 1,482 746 505 916 27,033
2011 5,510 14,206 4,736 1,562 740 484 778 28,016
2012 5,757 14,527 4,791 1,568 680 480 736 28,539
Percent Total Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 13.6 42.9 22.9 8.5 5.1 3.4 3.5 100.0
1974 13.1 41.9 23.7 8.9 5.1 3.5 3.8 100.0
1975 12.7 41.4 23.4 9.7 5.1 3.7 4.0 100.0
1976 12.4 42.6 22.7 10.2 4.5 3.4 4.1 100.0
1977 12.6 42.3 21.4 11.3 4.6 3.4 4.4 100.0
1978 13.1 43.2 20.3 11.1 4.6 3.3 4.3 100.0
1979 13.7 42.5 20.1 11.2 4.8 3.4 4.3 100.0
1980 14.1 42.7 19.6 11.1 5.0 3.1 4.3 100.0
1981 14.1 43.3 19.1 11.1 5.1 3.0 4.3 100.0
1982 14.1 45.4 18.3 10.4 5.3 2.7 3.8 100.0
1983 13.7 46.4 17.7 10.1 5.6 2.8 3.7 100.0
1984 13.5 46.8 17.6 9.8 5.9 3.1 3.3 100.0
1985 13.2 46.0 17.5 10.1 6.4 3.2 3.6 100.0
1986 13.3 44.9 17.3 10.3 7.1 3.5 3.6 100.0
1987 12.7 43.7 18.1 10.3 7.2 4.3 3.7 100.0
1988 13.3 42.6 18.4 10.0 7.2 4.6 3.9 100.0
1989 13.5 42.4 18.5 9.8 6.9 4.9 3.9 100.0
1990 12.9 44.0 18.2 9.4 6.4 5.1 4.0 100.0
1991 11.3 45.5 18.4 9.2 6.4 5.2 4.0 100.0
1992 9.7 46.2 18.9 9.4 6.5 5.0 4.4 100.0
1993 10.5 46.2 18.8 9.4 6.1 4.6 4.4 100.0
1994 12.3 44.0 19.4 9.5 5.9 4.4 4.5 100.0
1995 12.6 43.6 19.8 9.0 5.8 4.4 4.7 100.0
1996 13.2 42.2 20.5 8.9 5.7 4.3 5.2 100.0
1997 13.2 42.1 20.8 8.7 5.4 4.3 5.5 100.0
1998 13.8 42.1 20.0 8.3 5.4 4.5 5.8 100.0
1999 15.2 42.3 19.3 8.1 5.2 4.3 5.8 100.0
2000 17.0 41.9 18.6 7.8 4.7 3.9 6.0 100.0
2001 18.1 43.1 17.3 7.6 4.3 3.6 5.9 100.0
2002 18.3 44.1 17.0 7.5 3.9 3.4 5.8 100.0
2003 18.2 45.6 17.1 6.9 3.6 3.1 5.4 100.0
2004 18.7 46.7 16.6 6.5 3.5 2.8 5.2 100.0
2005 19.1 48.0 16.6 5.9 3.4 2.5 4.6 100.0
2006 20.5 47.4 16.7 5.5 3.3 2.1 4.6 100.0
2007 20.9 46.7 17.0 5.5 3.3 2.1 4.5 100.0
2008 21.7 46.7 17.1 5.5 3.0 1.9 4.2 100.0
2009 19.5 47.9 17.7 5.9 3.0 2.0 3.9 100.0
2010 20.3 49.1 17.1 5.5 2.8 1.9 3.4 100.0
2011 19.7 50.7 16.9 5.6 2.6 1.7 2.8 100.0
2012 20.2 50.9 16.8 5.5 2.4 1.7 2.6 100.0
Sacramento State |
Institutional Research |
Factbook