Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
1998 |
1999 |
2000 |
2001 |
2002 |
2003 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
Trend
California State University, Sacramento - Office of Institutional Research
Undergraduate Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 2,555 6,972 2,853 936 538 311 332 14,497
1974 2,570 7,110 2,800 931 539 346 370 14,666
1975 2,632 7,419 2,854 1,055 573 412 439 15,384
1976 2,538 7,611 2,742 1,032 455 363 441 15,182
1977 2,648 7,836 2,644 1,198 430 379 464 15,599
1978 2,702 7,944 2,474 1,172 461 360 459 15,572
1979 2,916 8,216 2,564 1,214 464 356 461 16,191
1980 3,132 8,614 2,658 1,287 480 329 463 16,963
1981 3,201 9,049 2,701 1,257 511 334 449 17,502
1982 3,049 9,093 2,492 1,152 492 277 363 16,918
1983 2,957 9,428 2,517 1,185 534 278 363 17,262
1984 3,025 9,928 2,778 1,210 590 312 354 18,197
1985 3,082 10,138 2,870 1,348 672 339 362 18,811
1986 3,149 10,046 2,853 1,395 787 342 339 18,911
1987 3,055 9,859 2,988 1,419 851 409 365 18,946
1988 3,336 10,040 3,226 1,489 919 485 390 19,885
1989 3,453 10,118 3,277 1,465 849 524 386 20,072
1990 3,392 10,867 3,302 1,428 860 587 410 20,846
1991 2,916 11,072 3,307 1,424 880 616 414 20,629
1992 2,367 10,549 3,235 1,373 851 574 457 19,406
1993 2,455 10,007 3,095 1,375 816 534 455 18,737
1994 2,784 9,254 3,204 1,372 786 535 461 18,396
1995 2,879 9,153 3,243 1,287 777 515 466 18,320
1996 3,093 9,141 3,425 1,271 781 507 495 18,713
1997 3,101 9,123 3,387 1,245 719 528 538 18,641
1998 3,274 9,166 3,282 1,175 702 546 557 18,702
1999 3,726 9,518 3,219 1,123 677 527 553 19,343
2000 4,382 9,909 3,242 1,135 650 495 529 20,342
2001 4,881 10,645 3,140 1,159 625 478 575 21,503
2002 5,240 11,400 3,181 1,149 546 455 593 22,564
2003 5,157 11,797 3,136 1,008 520 404 540 22,562
2004 5,231 11,955 3,007 976 488 364 534 22,555
2005 5,335 12,322 3,122 924 491 328 506 23,028
2006 5,836 12,452 3,172 857 500 290 508 23,615
2007 6,030 12,307 3,248 873 497 297 472 23,724
2008 6,288 12,358 3,333 860 454 259 482 24,034
2009 5,694 12,868 3,570 1,004 476 291 485 24,388
2010 5,495 12,420 3,238 900 426 269 449 23,197
2011 5,510 13,451 3,545 1,035 454 275 431 24,701
2012 5,757 13,826 3,671 1,110 442 289 446 25,541
Percent Undergraduate Enrollment by Age
19&under 20-24 25-29 30-34 35-39 40-44 45&over Total
1973 17.6 48.1 19.7 6.5 3.7 2.1 2.3 100.0
1974 17.5 48.5 19.1 6.3 3.7 2.4 2.5 100.0
1975 17.1 48.2 18.6 6.9 3.7 2.7 2.9 100.0
1976 16.7 50.1 18.1 6.8 3.0 2.4 2.9 100.0
1977 17.0 50.2 16.9 7.7 2.8 2.4 3.0 100.0
1978 17.4 51.0 15.9 7.5 3.0 2.3 2.9 100.0
1979 18.0 50.7 15.8 7.5 2.9 2.2 2.8 100.0
1980 18.5 50.8 15.7 7.6 2.8 1.9 2.7 100.0
1981 18.3 51.7 15.4 7.2 2.9 1.9 2.6 100.0
1982 18.0 53.7 14.7 6.8 2.9 1.6 2.1 100.0
1983 17.1 54.6 14.6 6.9 3.1 1.6 2.1 100.0
1984 16.6 54.6 15.3 6.6 3.2 1.7 1.9 100.0
1985 16.4 53.9 15.3 7.2 3.6 1.8 1.9 100.0
1986 16.7 53.1 15.1 7.4 4.2 1.8 1.8 100.0
1987 16.1 52.0 15.8 7.5 4.5 2.2 1.9 100.0
1988 16.8 50.5 16.2 7.5 4.6 2.4 2.0 100.0
1989 17.2 50.4 16.3 7.3 4.2 2.6 1.9 100.0
1990 16.3 52.1 15.8 6.9 4.1 2.8 2.0 100.0
1991 14.1 53.7 16.0 6.9 4.3 3.0 2.0 100.0
1992 12.2 54.4 16.7 7.1 4.4 3.0 2.4 100.0
1993 13.1 53.4 16.5 7.3 4.4 2.8 2.4 100.0
1994 15.1 50.3 17.4 7.5 4.3 2.9 2.5 100.0
1995 15.7 50.0 17.7 7.0 4.2 2.8 2.5 100.0
1996 16.5 48.8 18.3 6.8 4.2 2.7 2.6 100.0
1997 16.6 48.9 18.2 6.7 3.9 2.8 2.9 100.0
1998 17.5 49.0 17.5 6.3 3.8 2.9 3.0 100.0
1999 19.3 49.2 16.6 5.8 3.5 2.7 2.9 100.0
2000 21.5 48.7 15.9 5.6 3.2 2.4 2.6 100.0
2001 22.7 49.5 14.6 5.4 2.9 2.2 2.7 100.0
2002 23.2 50.5 14.1 5.1 2.4 2.0 2.6 100.0
2003 22.9 52.3 13.9 4.5 2.3 1.8 2.4 100.0
2004 23.2 53.0 13.3 4.3 2.2 1.6 2.4 100.0
2005 23.2 53.5 13.6 4.0 2.1 1.4 2.2 100.0
2006 24.7 52.7 13.4 3.6 2.1 1.2 2.2 100.0
2007 25.4 51.9 13.7 3.7 2.1 1.3 2.0 100.0
2008 26.2 51.4 13.9 3.6 1.9 1.1 2.0 100.0
2009 23.3 52.8 14.6 4.1 2.0 1.2 2.0 100.0
2010 23.7 53.5 14.0 3.9 1.8 1.2 1.9 100.0
2011 22.3 54.5 14.4 4.2 1.8 1.1 1.7 100.0
2012 22.5 54.1 14.4 4.3 1.7 1.1 1.7 100.0
Sacramento State |
Institutional Research |
Factbook