Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
8/15/2012
Key to Abbreviations
ALS Arts and Letters
BUS Business Administration
ECS Engineering and Computer Science
ED Education
HHS Health and Human Services
NSM Natural Sciences and Mathematics
SCI Social Sciences and Interdisciplinary Studies
SP Special Major
Master's Degrees Awarded by College of Major (including Doctorates)
ALS BUS ECS ED HHS NSM SCI SP Total
1975 107 40 31 171 124 24 100 0 597
1976 70 41 22 223 120 14 93 1 584
1977 48 55 14 113 40 12 54 0 336
1978 70 105 24 171 129 20 58 3 580
1979 83 121 31 201 166 20 65 2 689
1980 85 121 54 165 138 18 63 4 648
1981 100 142 68 225 154 18 73 14 794
1982 71 158 77 200 128 30 80 4 748
1983 78 131 84 202 165 18 44 6 728
1984 77 122 59 208 152 12 69 10 709
1985 72 83 50 156 105 12 22 2 502
1986 72 113 48 183 181 12 48 8 665
1987 36 99 51 149 176 13 48 9 581
1988 82 109 66 176 195 7 36 5 676
1989 77 111 71 205 224 10 66 8 772
1990 84 121 65 206 211 12 38 12 749
1991 113 121 60 221 225 21 45 8 814
1992 122 117 98 244 225 19 69 14 908
1993 119 114 93 276 230 10 62 8 912
1994 124 116 112 272 229 12 69 6 940
1995 108 103 94 219 209 14 64 6 817
1996 92 109 82 212 230 8 49 5 787
1997 89 130 82 209 201 9 55 6 781
1998 198 199 114 322 258 30 97 8 1226
1999 88 146 95 224 275 17 56 9 910
2000 105 128 96 287 245 27 51 6 945
2001 108 109 87 325 188 11 57 6 891
2002 126 123 114 311 261 16 68 5 1024
2003 119 82 119 313 265 10 53 2 963
2004 156 92 187 379 283 20 79 6 1202
2005 133 77 165 357 284 27 68 3 1114
2006 121 101 135 193 191 22 55 6 824
2007 112 115 74 358 208 18 85 6 976
2008 125 162 107 381 255 22 56 4 1112
2009 138 171 86 322 180 14 48 3 962
2010 170 212 192 434 279 37 108 6 1438
2011 110 159 106 273 201 21 81 1 952
Percent Master's Degrees Awarded by College of Major (including Doctorates)
ALS BUS ECS ED HHS NSM SCI SP Total
1975 17.9 6.7 5.2 28.6 20.8 4.0 16.8 0.0 100.0
1976 12.0 7.0 3.8 38.2 20.5 2.4 15.9 0.2 100.0
1977 14.3 16.4 4.2 33.6 11.9 3.6 16.1 0.0 100.0
1978 12.1 18.1 4.1 29.5 22.2 3.4 10.0 0.5 100.0
1979 12.0 17.6 4.5 29.2 24.1 2.9 9.4 0.3 100.0
1980 13.1 18.7 8.3 25.5 21.3 2.8 9.7 0.6 100.0
1981 12.6 17.9 8.6 28.3 19.4 2.3 9.2 1.8 100.0
1982 9.5 21.1 10.3 26.7 17.1 4.0 10.7 0.5 100.0
1983 10.7 18.0 11.5 27.7 22.7 2.5 6.0 0.8 100.0
1984 10.9 17.2 8.3 29.3 21.4 1.7 9.7 1.4 100.0
1985 14.3 16.5 10.0 31.1 20.9 2.4 4.4 0.4 100.0
1986 10.8 17.0 7.2 27.5 27.2 1.8 7.2 1.2 100.0
1987 6.2 17.0 8.8 25.6 30.3 2.2 8.3 1.5 100.0
1988 12.1 16.1 9.8 26.0 28.8 1.0 5.3 0.7 100.0
1989 10.0 14.4 9.2 26.6 29.0 1.3 8.5 1.0 100.0
1990 11.2 16.2 8.7 27.5 28.2 1.6 5.1 1.6 100.0
1991 13.9 14.9 7.4 27.1 27.6 2.6 5.5 1.0 100.0
1992 13.4 12.9 10.8 26.9 24.8 2.1 7.6 1.5 100.0
1993 13.0 12.5 10.2 30.3 25.2 1.1 6.8 0.9 100.0
1994 13.2 12.3 11.9 28.9 24.4 1.3 7.3 0.6 100.0
1995 13.2 12.6 11.5 26.8 25.6 1.7 7.8 0.7 100.0
1996 11.7 13.9 10.4 26.9 29.2 1.0 6.2 0.6 100.0
1997 11.4 16.6 10.5 26.8 25.7 1.2 7.0 0.8 100.0
1998 16.2 16.2 9.3 26.3 21.0 2.4 7.9 0.7 100.0
1999 9.7 16.0 10.4 24.6 30.2 1.9 6.2 1.0 100.0
2000 11.1 13.5 10.2 30.4 25.9 2.9 5.4 0.6 100.0
2001 12.1 12.2 9.8 36.5 21.1 1.2 6.4 0.7 100.0
2002 12.3 12.0 11.1 30.4 25.5 1.6 6.6 0.5 100.0
2003 12.4 8.5 12.4 32.5 27.5 1.0 5.5 0.2 100.0
2004 13.0 7.7 15.6 31.5 23.5 1.7 6.6 0.5 100.0
2005 11.9 6.9 14.8 32.0 25.5 2.4 6.1 0.3 100.0
2006 14.7 12.3 16.4 23.4 23.2 2.7 6.7 0.7 100.0
2007 11.5 11.8 7.6 36.7 21.3 1.8 8.7 0.6 100.0
2008 11.2 14.6 9.6 34.3 22.9 2.0 5.0 0.4 100.0
2009 14.3 17.8 8.9 33.5 18.7 1.5 5.0 0.3 100.0
2010 11.8 14.7 13.4 30.2 19.4 2.6 7.5 0.4 100.0
2011 11.6 16.7 11.1 28.7 21.1 2.2 8.5 0.1 100.0
Sacramento State |
Institutional Research |
Factbook