Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
8/15/2012
Key to Abbreviations
ALS Arts and Letters
BUS Business Administration
ECS Engineering and Computer Science
ED Education
HHS Health and Human Services
NSM Natural Sciences and Mathematics
SCI Social Sciences and Interdisciplinary Studies
SP Special Major
Total Degrees Awarded by College of Major
ALS BUS ECS ED HHS NSM SCI SP Total
1975 639 523 131 271 912 241 947 3 3667
1976 572 578 149 319 849 207 785 8 3467
1977 385 555 92 183 776 184 548 11 2734
1978 426 685 174 237 737 161 577 10 3007
1979 472 871 281 271 772 175 625 20 3487
1980 491 985 360 251 690 164 599 35 3575
1981 529 1086 411 304 696 167 660 31 3884
1982 525 1191 483 275 581 193 644 31 3923
1983 583 1179 505 259 631 179 649 24 4009
1984 591 1205 491 254 562 164 640 47 3954
1985 555 1138 509 211 507 181 578 24 3703
1986 516 1274 520 246 560 190 632 37 3975
1987 608 1327 491 209 595 189 835 49 4303
1988 685 1299 498 254 676 171 855 49 4487
1989 672 1327 453 279 746 158 832 48 4515
1990 718 1154 430 299 725 164 885 65 4440
1991 864 1226 403 331 831 206 1065 66 4992
1992 952 1173 455 345 876 198 1133 68 5200
1993 843 1208 474 395 949 184 1101 85 5239
1994 807 1107 453 400 932 180 1018 72 4969
1995 691 876 375 358 908 215 873 51 4347
1996 678 891 383 365 982 215 813 57 4384
1997 749 874 377 362 1001 216 872 62 4513
1998 853 982 436 508 1091 260 923 61 5114
1999 724 926 399 401 1071 231 820 59 4631
2000 782 990 394 483 1067 271 1008 37 5032
2001 888 1027 404 505 1019 229 994 54 5120
2002 931 1042 442 512 1042 232 1002 44 5247
2003 1076 1073 439 575 1022 192 1096 47 5520
2004 1118 1148 508 608 1077 208 1163 31 5861
2005 1122 1214 483 608 1112 268 1226 34 6067
2006 1117 1158 462 422 1106 283 1180 46 5774
2007 984 1149 326 534 1165 247 1116 50 5571
2008 1153 1274 406 601 1327 278 1105 43 6187
2009 1122 1259 372 546 1301 276 1066 34 5976
2010 1102 1269 476 711 1391 297 1227 40 6513
2011 999 1107 343 488 1212 273 1176 39 5637
Percent Total Degrees Awarded by College of Major
ALS BUS ECS ED HHS NSM SCI SP Total
1975 17.4 14.3 3.6 7.4 24.9 6.6 25.8 0.1 100.0
1976 16.5 16.7 4.3 9.2 24.5 6.0 22.6 0.2 100.0
1977 14.1 20.3 3.4 6.7 28.4 6.7 20.0 0.4 100.0
1978 14.2 22.8 5.8 7.9 24.5 5.4 19.2 0.3 100.0
1979 13.5 25.0 8.1 7.8 22.1 5.0 17.9 0.6 100.0
1980 13.7 27.6 10.1 7.0 19.3 4.6 16.8 1.0 100.0
1981 13.6 28.0 10.6 7.8 17.9 4.3 17.0 0.8 100.0
1982 13.4 30.4 12.3 7.0 14.8 4.9 16.4 0.8 100.0
1983 14.5 29.4 12.6 6.5 15.7 4.5 16.2 0.6 100.0
1984 14.9 30.5 12.4 6.4 14.2 4.1 16.2 1.2 100.0
1985 15.0 30.7 13.7 5.7 13.7 4.9 15.6 0.6 100.0
1986 13.0 32.1 13.1 6.2 14.1 4.8 15.9 0.9 100.0
1987 14.1 30.8 11.4 4.9 13.8 4.4 19.4 1.1 100.0
1988 15.3 29.0 11.1 5.7 15.1 3.8 19.1 1.1 100.0
1989 14.9 29.4 10.0 6.2 16.5 3.5 18.4 1.1 100.0
1990 16.2 26.0 9.7 6.7 16.3 3.7 19.9 1.5 100.0
1991 17.3 24.6 8.1 6.6 16.6 4.1 21.3 1.3 100.0
1992 18.3 22.6 8.8 6.6 16.8 3.8 21.8 1.3 100.0
1993 16.1 23.1 9.0 7.5 18.1 3.5 21.0 1.6 100.0
1994 16.2 22.3 9.1 8.0 18.8 3.6 20.5 1.4 100.0
1995 15.9 20.2 8.6 8.2 20.9 4.9 20.1 1.2 100.0
1996 15.5 20.3 8.7 8.3 22.4 4.9 18.5 1.3 100.0
1997 16.6 19.4 8.4 8.0 22.2 4.8 19.3 1.4 100.0
1998 16.7 19.2 8.5 9.9 21.3 5.1 18.0 1.2 100.0
1999 15.6 20.0 8.6 8.7 23.1 5.0 17.7 1.3 100.0
2000 15.5 19.7 7.8 9.6 21.2 5.4 20.0 0.7 100.0
2001 17.3 20.1 7.9 9.9 19.9 4.5 19.4 1.1 100.0
2002 17.7 19.9 8.4 9.8 19.9 4.4 19.1 0.8 100.0
2003 19.5 19.4 8.0 10.4 18.5 3.5 19.9 0.9 100.0
2004 19.1 19.6 8.7 10.4 18.4 3.5 19.8 0.5 100.0
2005 18.5 20.0 8.0 10.0 18.3 4.4 20.2 0.6 100.0
2006 19.3 20.1 8.0 7.3 19.2 4.9 20.4 0.8 100.0
2007 17.7 20.6 5.9 9.6 20.9 4.4 20.0 0.9 100.0
2008 18.6 20.6 6.6 9.7 21.4 4.5 17.9 0.7 100.0
2009 18.8 21.1 6.2 9.1 21.8 4.6 17.8 0.6 100.0
2010 16.9 19.5 7.3 10.9 21.4 4.6 18.8 0.6 100.0
2011 17.7 19.6 6.1 8.7 21.5 4.8 20.9 0.7 100.0
Sacramento State |
Institutional Research |
Factbook