Enrollment and Degrees | Age | Gender | Ethnicity | Full-time | New/Cont | Region | Class Level | Major | Degrees by College | Degrees by Ethnicity

By Student Level: Undergraduate | Graduate | Total

  California State University, Sacramento - Office of Institutional Research
  
         Key to Abbreviations

       AmInd   American Indian/Alaskan Native
       Asian   Asian
       Black   African American
       Filip   Filipino
       Foreign Foreign
       Latino  Latino
       Multi   Two or More Races/Ethnicities
       Other   Other
       PacIsl  Pacific Islander
       SE_Asia Southeast Asian
       White   White

       Master's Degrees Awarded by Ethnicity (including Doctorates)

         AmInd  Asian  Black  Filip ForeignLatino  Multi  Other PacIsl SE_Asia White  Total

   1975      6     18     22      0     28     15      0     65      5      0    438    597
   1976      5     32     22      0     22     32      0     23      5      0    443    584
   1977      4     11      9      1     20     14      0     11      0      0    266    336
   1978      7     21     25      0     35     27      0     17      5      0    443    580
   1979      7     27     31      0     49     23      0     26      4      0    522    689
   1980      3     24     21      1     52     23      0     20      8      0    496    648
   1981      8     37     20      0     84     34      0     29      3      0    579    794
   1982      3     38     21      1     90     26      0     18      5      0    546    748
   1983      4     24     16      2     87     24      0     27      1      0    543    728
   1984      9     19     25      1     67     19      0     46      5      0    518    709
   1985      4     14     16      2     41     15      0     33      4      0    373    502
   1986      9     33     19      2     33     22      0     22      5      0    520    665
   1987      5     25     14      3     57     22      0     17      2      0    436    581
   1988      7     25     22      1     63     25      0     23      4      0    506    676
   1989     11     28     25      3     49     37      0     23      4      0    592    772
   1990      5     33     18      1     49     36      0     82      0      1    524    749
   1991     11     31     20      2     54     40      0     85      4      2    565    814
   1992      7     46     36      7     62     41      0     94      1     10    604    908
   1993      9     45     32      9     59     62      0    127      3      4    562    912
   1994      8     42     47      6     46     61      0    119      4     11    596    940
   1995      9     50     26     10     46     45      0    125      0     11    495    817
   1996     14     47     45     11     45     62      0    107      4     11    441    787
   1997     10     53     43      8     56     62      0     92      3     14    440    781
   1998     17     91     63     15     78    103      0    146      3     26    684  1,226
   1999     14     59     45     10     71     77      0    117      5     18    494    910
   2000     11     60     57     16    103    101      0     94      5     20    478    945
   2001     13     44     39     13     78     84      0    124      1     22    473    891
   2002      9     61     54     18     75     98      0    134      2     25    548  1,024
   2003      5     62     44     18     99     91      0    112      3     12    517    963
   2004     10     72     52     16    153    116      0    162      3     36    582  1,202
   2005     11     59     59     16    108    116      0    160      5     34    546  1,114
   2006      8     45     36     17    144     75      0    114      2     17    366    824
   2007      5     66     41     10     82    125      0    146      8     14    479    976
   2008      6     84     65     27     89    135      0    162      5     13    526  1,112
   2009      6     65     37     19     74    120      4    121      6     30    480    962
   2010     10     87     76     17    175    177     12    180      6     27    671  1,438
   2011      5     76     41     12     84    111     14    122      9     18    460    952

       Master's Degrees Awarded (including Doctorates) - Percent of Known Ethnicity

         AmInd  Asian  Black  Filip ForeignLatino  Multi PacIsl SE_Asia White  Known               Minority

   1975    1.1    3.4    4.1    0.0    5.3    2.8    0.0    0.9    0.0   82.3  100.0                  0.1
   1976    0.9    5.7    3.9    0.0    3.9    5.7    0.0    0.9    0.0   79.0  100.0                  0.2
   1977    1.2    3.4    2.8    0.3    6.2    4.3    0.0    0.0    0.0   81.8  100.0                  0.1
   1978    1.2    3.7    4.4    0.0    6.2    4.8    0.0    0.9    0.0   78.7  100.0                  0.2
   1979    1.1    4.1    4.7    0.0    7.4    3.5    0.0    0.6    0.0   78.7  100.0                  0.1
   1980    0.5    3.8    3.3    0.2    8.3    3.7    0.0    1.3    0.0   79.0  100.0                  0.1
   1981    1.0    4.8    2.6    0.0   11.0    4.4    0.0    0.4    0.0   75.7  100.0                  0.1
   1982    0.4    5.2    2.9    0.1   12.3    3.6    0.0    0.7    0.0   74.8  100.0                  0.1
   1983    0.6    3.4    2.3    0.3   12.4    3.4    0.0    0.1    0.0   77.5  100.0                  0.1
   1984    1.4    2.9    3.8    0.2   10.1    2.9    0.0    0.8    0.0   78.1  100.0                  0.1
   1985    0.9    3.0    3.4    0.4    8.7    3.2    0.0    0.9    0.0   79.5  100.0                  0.1
   1986    1.4    5.1    3.0    0.3    5.1    3.4    0.0    0.8    0.0   80.9  100.0                  0.1
   1987    0.9    4.4    2.5    0.5   10.1    3.9    0.0    0.4    0.0   77.3  100.0                  0.1
   1988    1.1    3.8    3.4    0.2    9.6    3.8    0.0    0.6    0.0   77.5  100.0                  0.1
   1989    1.5    3.7    3.3    0.4    6.5    4.9    0.0    0.5    0.0   79.0  100.0                  0.1
   1990    0.7    4.9    2.7    0.1    7.3    5.4    0.0    0.0    0.1   78.6  100.0                  0.1
   1991    1.5    4.3    2.7    0.3    7.4    5.5    0.0    0.5    0.3   77.5  100.0                  0.2
   1992    0.9    5.7    4.4    0.9    7.6    5.0    0.0    0.1    1.2   74.2  100.0                  0.2
   1993    1.1    5.7    4.1    1.1    7.5    7.9    0.0    0.4    0.5   71.6  100.0                  0.2
   1994    1.0    5.1    5.7    0.7    5.6    7.4    0.0    0.5    1.3   72.6  100.0                  0.2
   1995    1.3    7.2    3.8    1.4    6.6    6.5    0.0    0.0    1.6   71.5  100.0                  0.2
   1996    2.1    6.9    6.6    1.6    6.6    9.1    0.0    0.6    1.6   64.9  100.0                  0.3
   1997    1.5    7.7    6.2    1.2    8.1    9.0    0.0    0.4    2.0   63.9  100.0                  0.3
   1998    1.6    8.4    5.8    1.4    7.2    9.5    0.0    0.3    2.4   63.3  100.0                  0.3
   1999    1.8    7.4    5.7    1.3    9.0    9.7    0.0    0.6    2.3   62.3  100.0                  0.3
   2000    1.3    7.1    6.7    1.9   12.1   11.9    0.0    0.6    2.4   56.2  100.0                  0.3
   2001    1.7    5.7    5.1    1.7   10.2   11.0    0.0    0.1    2.9   61.7  100.0                  0.3
   2002    1.0    6.9    6.1    2.0    8.4   11.0    0.0    0.2    2.8   61.6  100.0                  0.3
   2003    0.6    7.3    5.2    2.1   11.6   10.7    0.0    0.4    1.4   60.8  100.0                  0.3
   2004    1.0    6.9    5.0    1.5   14.7   11.2    0.0    0.3    3.5   56.0  100.0                  0.3
   2005    1.2    6.2    6.2    1.7   11.3   12.2    0.0    0.5    3.6   57.2  100.0                  0.3
   2006    1.1    6.3    5.1    2.4   20.3   10.6    0.0    0.3    2.4   51.5  100.0                  0.3
   2007    0.6    8.0    4.9    1.2    9.9   15.1    0.0    1.0    1.7   57.7  100.0                  0.3
   2008    0.6    8.8    6.8    2.8    9.4   14.2    0.0    0.5    1.4   55.4  100.0                  0.4
   2009    0.7    7.7    4.4    2.3    8.8   14.3    0.5    0.7    3.6   57.1  100.0                  0.3
   2010    0.8    6.9    6.0    1.4   13.9   14.1    1.0    0.5    2.1   53.3  100.0                  0.3
   2011    0.6    9.2    4.9    1.4   10.1   13.4    1.7    1.1    2.2   55.4  100.0                  0.3



Sacramento State | Institutional Research | Factbook