Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
AmInd American Indian/Alaskan Native
Asian Asian
Black African American
Filip Filipino
Foreign Foreign
Latino Latino
Multi Two or More Races/Ethnicities
Other Other
PacIsl Pacific Islander
SE_Asia Southeast Asian
White White
Total Degrees Awarded by Ethnicity
AmInd Asian Black Filip ForeignLatino Multi Other PacIsl SE_Asia White Total
1975 58 122 157 1 118 106 0 719 8 0 2,378 3,667
1976 41 147 132 4 98 135 0 500 7 0 2,403 3,467
1977 38 115 94 13 55 98 0 351 4 0 1,966 2,734
1978 38 150 137 10 106 123 0 366 11 0 2,066 3,007
1979 48 172 115 14 189 118 0 814 6 0 2,011 3,487
1980 36 168 112 15 237 104 0 758 9 0 2,136 3,575
1981 45 156 106 12 267 147 0 1,104 8 0 2,039 3,884
1982 37 200 92 20 234 132 0 929 9 0 2,270 3,923
1983 47 192 96 25 193 134 0 803 6 0 2,513 4,009
1984 48 239 105 22 126 132 0 519 12 0 2,751 3,954
1985 32 280 112 37 76 158 0 336 15 0 2,657 3,703
1986 39 299 115 48 98 180 0 246 14 0 2,936 3,975
1987 53 282 157 55 142 213 0 238 12 0 3,151 4,303
1988 38 324 140 80 144 263 0 238 26 0 3,234 4,487
1989 58 298 143 57 138 275 0 253 16 1 3,276 4,515
1990 38 274 142 67 162 279 0 301 15 32 3,130 4,440
1991 52 290 165 73 166 315 0 374 24 29 3,504 4,992
1992 50 272 181 76 223 336 0 436 21 51 3,554 5,200
1993 62 256 195 110 203 371 0 562 21 90 3,369 5,239
1994 65 282 179 98 191 422 0 502 31 68 3,131 4,969
1995 56 269 160 114 170 358 0 489 16 110 2,605 4,347
1996 75 314 229 120 164 441 0 453 31 97 2,460 4,384
1997 67 326 201 121 173 449 0 491 18 118 2,549 4,513
1998 74 416 255 146 181 540 0 590 25 191 2,696 5,114
1999 67 322 231 129 150 517 0 550 24 179 2,462 4,631
2000 65 348 257 181 183 549 0 604 27 229 2,589 5,032
2001 63 363 228 154 167 576 0 722 23 188 2,636 5,120
2002 62 387 271 187 153 575 0 702 23 201 2,686 5,247
2003 41 388 258 209 196 606 0 761 37 203 2,821 5,520
2004 52 418 276 229 251 748 0 885 45 216 2,741 5,861
2005 59 486 257 203 217 773 0 923 46 232 2,871 6,067
2006 58 467 307 210 226 713 0 746 41 250 2,756 5,774
2007 50 457 301 201 244 718 0 702 42 188 2,668 5,571
2008 50 540 314 258 157 809 0 765 49 214 3,031 6,187
2009 42 537 291 269 133 807 38 692 59 202 2,906 5,976
2010 71 583 328 208 254 885 60 793 63 202 3,066 6,513
2011 41 542 281 189 145 799 102 655 67 185 2,631 5,637
Total Degrees Awarded - Percent of Known Ethnicity
AmInd Asian Black Filip ForeignLatino Multi PacIsl SE_Asia White Known Minority
1975 2.0 4.1 5.3 0.0 4.0 3.6 0.0 0.3 0.0 80.7 100.0 0.2
1976 1.4 5.0 4.4 0.1 3.3 4.6 0.0 0.2 0.0 81.0 100.0 0.2
1977 1.6 4.8 3.9 0.5 2.3 4.1 0.0 0.2 0.0 82.5 100.0 0.2
1978 1.4 5.7 5.2 0.4 4.0 4.7 0.0 0.4 0.0 78.2 100.0 0.2
1979 1.8 6.4 4.3 0.5 7.1 4.4 0.0 0.2 0.0 75.2 100.0 0.2
1980 1.3 6.0 4.0 0.5 8.4 3.7 0.0 0.3 0.0 75.8 100.0 0.2
1981 1.6 5.6 3.8 0.4 9.6 5.3 0.0 0.3 0.0 73.3 100.0 0.2
1982 1.2 6.7 3.1 0.7 7.8 4.4 0.0 0.3 0.0 75.8 100.0 0.2
1983 1.5 6.0 3.0 0.8 6.0 4.2 0.0 0.2 0.0 78.4 100.0 0.2
1984 1.4 7.0 3.1 0.6 3.7 3.8 0.0 0.3 0.0 80.1 100.0 0.2
1985 1.0 8.3 3.3 1.1 2.3 4.7 0.0 0.4 0.0 78.9 100.0 0.2
1986 1.0 8.0 3.1 1.3 2.6 4.8 0.0 0.4 0.0 78.7 100.0 0.2
1987 1.3 6.9 3.9 1.4 3.5 5.2 0.0 0.3 0.0 77.5 100.0 0.2
1988 0.9 7.6 3.3 1.9 3.4 6.2 0.0 0.6 0.0 76.1 100.0 0.2
1989 1.4 7.0 3.4 1.3 3.2 6.5 0.0 0.4 0.0 76.9 100.0 0.2
1990 0.9 6.6 3.4 1.6 3.9 6.7 0.0 0.4 0.8 75.6 100.0 0.2
1991 1.1 6.3 3.6 1.6 3.6 6.8 0.0 0.5 0.6 75.9 100.0 0.2
1992 1.0 5.7 3.8 1.6 4.7 7.1 0.0 0.4 1.1 74.6 100.0 0.2
1993 1.3 5.5 4.2 2.4 4.3 7.9 0.0 0.4 1.9 72.0 100.0 0.2
1994 1.5 6.3 4.0 2.2 4.3 9.4 0.0 0.7 1.5 70.1 100.0 0.3
1995 1.5 7.0 4.1 3.0 4.4 9.3 0.0 0.4 2.9 67.5 100.0 0.3
1996 1.9 8.0 5.8 3.1 4.2 11.2 0.0 0.8 2.5 62.6 100.0 0.3
1997 1.7 8.1 5.0 3.0 4.3 11.2 0.0 0.4 2.9 63.4 100.0 0.3
1998 1.6 9.2 5.6 3.2 4.0 11.9 0.0 0.6 4.2 59.6 100.0 0.4
1999 1.6 7.9 5.7 3.2 3.7 12.7 0.0 0.6 4.4 60.3 100.0 0.4
2000 1.5 7.9 5.8 4.1 4.1 12.4 0.0 0.6 5.2 58.5 100.0 0.4
2001 1.4 8.3 5.2 3.5 3.8 13.1 0.0 0.5 4.3 59.9 100.0 0.4
2002 1.4 8.5 6.0 4.1 3.4 12.7 0.0 0.5 4.4 59.1 100.0 0.4
2003 0.9 8.2 5.4 4.4 4.1 12.7 0.0 0.8 4.3 59.3 100.0 0.4
2004 1.0 8.4 5.5 4.6 5.0 15.0 0.0 0.9 4.3 55.1 100.0 0.4
2005 1.1 9.4 5.0 3.9 4.2 15.0 0.0 0.9 4.5 55.8 100.0 0.4
2006 1.2 9.3 6.1 4.2 4.5 14.2 0.0 0.8 5.0 54.8 100.0 0.4
2007 1.0 9.4 6.2 4.1 5.0 14.7 0.0 0.9 3.9 54.8 100.0 0.4
2008 0.9 10.0 5.8 4.8 2.9 14.9 0.0 0.9 3.9 55.9 100.0 0.4
2009 0.8 10.2 5.5 5.1 2.5 15.3 0.7 1.1 3.8 55.0 100.0 0.4
2010 1.2 10.2 5.7 3.6 4.4 15.5 1.0 1.1 3.5 53.6 100.0 0.4
2011 0.8 10.9 5.6 3.8 2.9 16.0 2.0 1.3 3.7 52.8 100.0 0.4
Sacramento State |
Institutional Research |
Factbook