Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
AmInd American Indian/Alaskan Native
Asian Asian
Black African American
Filip Filipino
Foreign Foreign
Latino Latino
Multi Two or More Races/Ethnicities
Other Other
PacIsl Pacific Islander
SE_Asia Southeast Asian
White White
Bachelor's Degrees Awarded by Ethnicity (including 2nd BA)
AmInd Asian Black Filip ForeignLatino Multi Other PacIsl SE_Asia White Total
1975 52 104 135 1 90 91 0 654 3 0 1,940 3,070
1976 36 115 110 4 76 103 0 477 2 0 1,960 2,883
1977 34 104 85 12 35 84 0 340 4 0 1,700 2,398
1978 31 129 112 10 71 96 0 349 6 0 1,623 2,427
1979 41 145 84 14 140 95 0 788 2 0 1,489 2,798
1980 33 144 91 14 185 81 0 738 1 0 1,640 2,927
1981 37 119 86 12 183 113 0 1,075 5 0 1,460 3,090
1982 34 162 71 19 144 106 0 911 4 0 1,724 3,175
1983 43 168 80 23 106 110 0 776 5 0 1,970 3,281
1984 39 220 80 21 59 113 0 473 7 0 2,233 3,245
1985 28 266 96 35 35 143 0 303 11 0 2,284 3,201
1986 30 266 96 46 65 158 0 224 9 0 2,416 3,310
1987 48 257 143 52 85 191 0 221 10 0 2,715 3,722
1988 31 299 118 79 81 238 0 215 22 0 2,728 3,811
1989 47 270 118 54 89 238 0 230 12 1 2,684 3,743
1990 33 241 124 66 113 243 0 219 15 31 2,606 3,691
1991 41 259 145 71 112 275 0 289 20 27 2,939 4,178
1992 43 226 145 69 161 295 0 342 20 41 2,950 4,292
1993 53 211 163 101 144 309 0 435 18 86 2,807 4,327
1994 57 240 132 92 145 361 0 383 27 57 2,535 4,029
1995 47 219 134 104 124 313 0 364 16 99 2,110 3,530
1996 61 267 184 109 119 379 0 346 27 86 2,019 3,597
1997 57 273 158 113 117 387 0 399 15 104 2,109 3,732
1998 57 325 192 131 103 437 0 444 22 165 2,012 3,888
1999 53 263 186 119 79 440 0 433 19 161 1,968 3,721
2000 54 288 200 165 80 448 0 510 22 209 2,111 4,087
2001 50 319 189 141 89 492 0 598 22 166 2,163 4,229
2002 53 326 217 169 78 477 0 568 21 176 2,138 4,223
2003 36 326 214 191 97 515 0 649 34 191 2,304 4,557
2004 42 346 224 213 98 632 0 723 42 180 2,159 4,659
2005 48 427 198 187 109 657 0 763 41 198 2,325 4,953
2006 50 422 271 193 82 638 0 632 39 233 2,390 4,950
2007 45 391 260 191 162 593 0 556 34 174 2,189 4,595
2008 44 456 249 231 68 674 0 603 44 201 2,505 5,075
2009 36 472 254 250 59 687 34 571 53 172 2,426 5,014
2010 61 496 252 191 79 708 48 613 57 175 2,395 5,075
2011 36 466 240 177 61 688 88 533 58 167 2,171 4,685
Bachelor's Degrees Awarded (including 2nd BA) - Percent of Known Ethnicity
AmInd Asian Black Filip ForeignLatino Multi PacIsl SE_Asia White Known Minority
1975 2.2 4.3 5.6 0.0 3.7 3.8 0.0 0.1 0.0 80.3 100.0 0.2
1976 1.5 4.8 4.6 0.2 3.2 4.3 0.0 0.1 0.0 81.5 100.0 0.2
1977 1.7 5.1 4.1 0.6 1.7 4.1 0.0 0.2 0.0 82.6 100.0 0.2
1978 1.5 6.2 5.4 0.5 3.4 4.6 0.0 0.3 0.0 78.1 100.0 0.2
1979 2.0 7.2 4.2 0.7 7.0 4.7 0.0 0.1 0.0 74.1 100.0 0.2
1980 1.5 6.6 4.2 0.6 8.5 3.7 0.0 0.0 0.0 74.9 100.0 0.2
1981 1.8 5.9 4.3 0.6 9.1 5.6 0.0 0.2 0.0 72.5 100.0 0.2
1982 1.5 7.2 3.1 0.8 6.4 4.7 0.0 0.2 0.0 76.1 100.0 0.2
1983 1.7 6.7 3.2 0.9 4.2 4.4 0.0 0.2 0.0 78.6 100.0 0.2
1984 1.4 7.9 2.9 0.8 2.1 4.1 0.0 0.3 0.0 80.6 100.0 0.2
1985 1.0 9.2 3.3 1.2 1.2 4.9 0.0 0.4 0.0 78.8 100.0 0.2
1986 1.0 8.6 3.1 1.5 2.1 5.1 0.0 0.3 0.0 78.3 100.0 0.2
1987 1.4 7.3 4.1 1.5 2.4 5.5 0.0 0.3 0.0 77.5 100.0 0.2
1988 0.9 8.3 3.3 2.2 2.3 6.6 0.0 0.6 0.0 75.9 100.0 0.2
1989 1.3 7.7 3.4 1.5 2.5 6.8 0.0 0.3 0.0 76.4 100.0 0.2
1990 1.0 6.9 3.6 1.9 3.3 7.0 0.0 0.4 0.9 75.1 100.0 0.2
1991 1.1 6.7 3.7 1.8 2.9 7.1 0.0 0.5 0.7 75.6 100.0 0.2
1992 1.1 5.7 3.7 1.7 4.1 7.5 0.0 0.5 1.0 74.7 100.0 0.2
1993 1.4 5.4 4.2 2.6 3.7 7.9 0.0 0.5 2.2 72.1 100.0 0.2
1994 1.6 6.6 3.6 2.5 4.0 9.9 0.0 0.7 1.6 69.5 100.0 0.3
1995 1.5 6.9 4.2 3.3 3.9 9.9 0.0 0.5 3.1 66.6 100.0 0.3
1996 1.9 8.2 5.7 3.4 3.7 11.7 0.0 0.8 2.6 62.1 100.0 0.3
1997 1.7 8.2 4.7 3.4 3.5 11.6 0.0 0.5 3.1 63.3 100.0 0.3
1998 1.7 9.4 5.6 3.8 3.0 12.7 0.0 0.6 4.8 58.4 100.0 0.4
1999 1.6 8.0 5.7 3.6 2.4 13.4 0.0 0.6 4.9 59.9 100.0 0.4
2000 1.5 8.1 5.6 4.6 2.2 12.5 0.0 0.6 5.8 59.0 100.0 0.4
2001 1.4 8.8 5.2 3.9 2.5 13.5 0.0 0.6 4.6 59.6 100.0 0.4
2002 1.5 8.9 5.9 4.6 2.1 13.1 0.0 0.6 4.8 58.5 100.0 0.4
2003 0.9 8.3 5.5 4.9 2.5 13.2 0.0 0.9 4.9 59.0 100.0 0.4
2004 1.1 8.8 5.7 5.4 2.5 16.1 0.0 1.1 4.6 54.9 100.0 0.4
2005 1.1 10.2 4.7 4.5 2.6 15.7 0.0 1.0 4.7 55.5 100.0 0.4
2006 1.2 9.8 6.3 4.5 1.9 14.8 0.0 0.9 5.4 55.3 100.0 0.4
2007 1.1 9.7 6.4 4.7 4.0 14.7 0.0 0.8 4.3 54.2 100.0 0.4
2008 1.0 10.2 5.6 5.2 1.5 15.1 0.0 1.0 4.5 56.0 100.0 0.4
2009 0.8 10.6 5.7 5.6 1.3 15.5 0.8 1.2 3.9 54.6 100.0 0.4
2010 1.4 11.1 5.6 4.3 1.8 15.9 1.1 1.3 3.9 53.7 100.0 0.4
2011 0.9 11.2 5.8 4.3 1.5 16.6 2.1 1.4 4.0 52.3 100.0 0.5
Sacramento State |
Institutional Research |
Factbook