Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
AmInd American Indian/Alaskan Native
Asian Asian
Black African American
Filip Filipino
Foreign Foreign
Latino Latino
Multipl Two or More Races/Ethnicities
Other Other/Unknown
PacIsl Pacific Islander
SE_Asia Southeast Asian
White White
Graduate Enrollment by Ethnicity
AmInd Asian Black Filip ForeignLatino Multipl Other PacIsl SE_Asia White Total
1973 91 108 126 0 122 72 0 1,903 0 0 1,832 4,254
1974 95 163 187 0 160 123 0 1,159 1 0 3,108 4,996
1975 85 197 174 3 136 146 0 1,343 1 0 3,339 5,424
1976 57 181 148 9 61 159 0 1,700 2 0 2,917 5,234
1977 53 171 128 14 136 163 0 2,010 0 0 2,812 5,487
1978 38 178 102 12 151 129 0 2,189 1 0 2,191 4,991
1979 26 147 89 6 170 113 0 2,639 0 0 1,841 5,031
1980 35 150 85 11 190 116 0 2,881 0 0 1,759 5,227
1981 86 166 120 13 206 164 0 1,987 2 0 2,416 5,160
1982 64 190 105 17 176 171 0 1,078 8 0 2,944 4,753
1983 49 221 135 10 165 177 0 709 10 0 2,898 4,374
1984 47 192 144 18 149 181 0 549 12 0 2,994 4,286
1985 62 194 132 23 133 199 0 446 12 0 3,301 4,502
1986 50 231 119 20 136 202 0 406 9 0 3,589 4,762
1987 51 256 146 24 147 245 0 429 9 0 3,875 5,182
1988 65 263 151 28 155 257 0 480 12 0 3,857 5,268
1989 53 257 159 32 197 300 0 559 22 11 3,897 5,487
1990 52 245 170 40 208 310 0 609 13 23 3,823 5,493
1991 64 237 170 42 233 350 0 638 10 33 3,462 5,239
1992 60 282 199 51 220 353 0 651 11 50 3,185 5,062
1993 48 266 205 51 186 348 0 660 14 57 2,744 4,579
1994 50 241 206 49 187 327 0 644 19 75 2,532 4,330
1995 48 281 217 62 190 370 0 612 23 77 2,596 4,476
1996 60 293 238 64 196 432 0 623 15 97 2,689 4,707
1997 57 308 247 59 223 453 0 584 18 102 2,789 4,840
1998 61 335 264 69 264 447 0 588 17 110 2,819 4,974
1999 59 309 250 73 268 492 0 679 21 109 2,927 5,187
2000 50 293 260 72 309 519 0 703 15 126 3,025 5,372
2001 48 252 260 92 305 550 0 783 18 128 2,984 5,420
2002 60 328 329 119 369 604 0 875 24 141 3,145 5,994
2003 50 321 285 111 389 621 0 877 18 138 3,003 5,813
2004 46 313 280 99 328 615 0 842 18 144 2,732 5,417
2005 37 290 262 96 225 604 0 779 24 125 2,462 4,904
2006 38 294 259 104 240 603 0 810 25 111 2,430 4,914
2007 41 315 255 104 293 611 0 829 28 103 2,526 5,105
2008 40 304 262 109 380 609 0 659 22 102 2,490 4,977
2009 43 303 240 102 398 602 80 443 13 122 2,507 4,853
2010 37 251 173 77 287 467 134 289 12 108 2,001 3,836
2011 41 242 150 69 189 406 150 272 16 91 1,689 3,315
2012 41 208 140 51 150 372 143 250 12 89 1,542 2,998
Graduate Percent of Known Ethnicity
AmInd Asian Black Filip ForeignLatino PacIsl SE_Asia White Known Minority
1973 3.9 4.6 5.4 0.0 5.2 3.1 0.0 0.0 77.9 100.0 Fall 19 0.2
1974 2.5 4.2 4.9 0.0 4.2 3.2 0.0 0.0 81.0 100.0 Fall 19 0.1
1975 2.1 4.8 4.3 0.1 3.3 3.6 0.0 0.0 81.8 100.0 Fall 19 0.1
1976 1.6 5.1 4.2 0.3 1.7 4.5 0.1 0.0 82.5 100.0 Fall 19 0.2
1977 1.5 4.9 3.7 0.4 3.9 4.7 0.0 0.0 80.9 100.0 Fall 19 0.2
1978 1.4 6.4 3.6 0.4 5.4 4.6 0.0 0.0 78.2 100.0 Fall 19 0.2
1979 1.1 6.1 3.7 0.3 7.1 4.7 0.0 0.0 77.0 100.0 Fall 19 0.2
1980 1.5 6.4 3.6 0.5 8.1 4.9 0.0 0.0 75.0 100.0 Fall 19 0.2
1981 2.7 5.2 3.8 0.4 6.5 5.2 0.1 0.0 76.1 100.0 Fall 19 0.2
1982 1.7 5.2 2.9 0.5 4.8 4.7 0.2 0.0 80.1 100.0 Fall 19 0.2
1983 1.3 6.0 3.7 0.3 4.5 4.8 0.3 0.0 79.1 100.0 Fall 19 0.2
1984 1.3 5.1 3.9 0.5 4.0 4.8 0.3 0.0 80.1 100.0 Fall 19 0.2
1985 1.5 4.8 3.3 0.6 3.3 4.9 0.3 0.0 81.4 100.0 Fall 19 0.2
1986 1.1 5.3 2.7 0.5 3.1 4.6 0.2 0.0 82.4 100.0 Fall 19 0.1
1987 1.1 5.4 3.1 0.5 3.1 5.2 0.2 0.0 81.5 100.0 Fall 19 0.2
1988 1.4 5.5 3.2 0.6 3.2 5.4 0.3 0.0 80.6 100.0 Fall 19 0.2
1989 1.1 5.2 3.2 0.6 4.0 6.1 0.4 0.2 79.1 100.0 Fall 19 0.2
1990 1.1 5.0 3.5 0.8 4.3 6.3 0.3 0.5 78.3 100.0 Fall 19 0.2
1991 1.4 5.2 3.7 0.9 5.1 7.6 0.2 0.7 75.2 100.0 Fall 19 0.2
1992 1.4 6.4 4.5 1.2 5.0 8.0 0.2 1.1 72.2 100.0 Fall 19 0.2
1993 1.2 6.8 5.2 1.3 4.7 8.9 0.4 1.5 70.0 100.0 Fall 19 0.3
1994 1.4 6.5 5.6 1.3 5.1 8.9 0.5 2.0 68.7 100.0 Fall 19 0.3
1995 1.2 7.3 5.6 1.6 4.9 9.6 0.6 2.0 67.2 100.0 Fall 19 0.3
1996 1.5 7.2 5.8 1.6 4.8 10.6 0.4 2.4 65.8 100.0 Fall 19 0.3
1997 1.3 7.2 5.8 1.4 5.2 10.6 0.4 2.4 65.5 100.0 Fall 19 0.3
1998 1.4 7.6 6.0 1.6 6.0 10.2 0.4 2.5 64.3 100.0 Fall 19 0.3
1999 1.3 6.9 5.5 1.6 5.9 10.9 0.5 2.4 64.9 100.0 Fall 19 0.3
2000 1.1 6.3 5.6 1.5 6.6 11.1 0.3 2.7 64.8 100.0 Fall 20 0.3
2001 1.0 5.4 5.6 2.0 6.6 11.9 0.4 2.8 64.4 100.0 Fall 20 0.3
2002 1.2 6.4 6.4 2.3 7.2 11.8 0.5 2.8 61.4 100.0 Fall 20 0.3
2003 1.0 6.5 5.8 2.2 7.9 12.6 0.4 2.8 60.8 100.0 Fall 20 0.3
2004 1.0 6.8 6.1 2.2 7.2 13.4 0.4 3.1 59.7 100.0 Fall 20 0.3
2005 0.9 7.0 6.4 2.3 5.5 14.6 0.6 3.0 59.7 100.0 Fall 20 0.3
2006 0.9 7.2 6.3 2.5 5.8 14.7 0.6 2.7 59.2 100.0 Fall 20 0.3
2007 1.0 7.4 6.0 2.4 6.9 14.3 0.7 2.4 59.1 100.0 Fall 20 0.3
2008 0.9 7.0 6.1 2.5 8.8 14.1 0.5 2.4 57.7 100.0 Fall 20 0.3
2009 1.0 7.0 5.5 2.4 9.2 13.9 0.3 2.8 57.9 100.0 Fall 20 0.3
2010 1.1 7.4 5.1 2.3 8.4 13.7 0.4 3.2 58.6 100.0 Fall 20 0.3
2011 1.4 8.4 5.2 2.4 6.5 14.0 0.6 3.1 58.4 100.0 Fall 20 0.4
2012 1.6 8.0 5.4 2.0 5.8 14.3 0.5 3.4 59.2 100.0 Fall 20 0.4
Sacramento State |
Institutional Research |
Factbook