Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
AmInd American Indian/Alaskan Native
Asian Asian
Black African American
Filip Filipino
Foreign Foreign
Latino Latino
Multipl Two or More Races/Ethnicities
Other Other/Unknown
PacIsl Pacific Islander
SE_Asia Southeast Asian
White White
Total Enrollment by Ethnicity
AmInd Asian Black Filip ForeignLatino Multipl Other PacIsl SE_Asia White Total
1973 331 515 507 0 466 338 0 9,036 0 0 7,558 18,751
1974 397 707 958 0 560 557 0 5,590 10 0 10,883 19,662
1975 349 785 1,035 39 575 677 0 5,022 8 0 12,318 20,808
1976 275 881 869 64 254 715 0 5,757 7 0 11,594 20,416
1977 266 899 859 102 553 723 0 6,339 1 0 11,344 21,086
1978 212 882 789 109 706 694 0 7,504 3 0 9,664 20,563
1979 192 805 647 101 886 603 0 9,684 2 0 8,302 21,222
1980 180 752 611 114 969 582 0 11,284 1 0 7,697 22,190
1981 444 924 811 164 790 830 0 8,363 17 0 10,319 22,662
1982 325 990 747 159 555 889 0 5,006 38 0 12,962 21,671
1983 292 1,316 927 204 435 1,094 0 3,189 59 0 14,120 21,636
1984 257 1,540 1,083 254 417 1,293 0 2,257 84 0 15,298 22,483
1985 286 1,660 1,099 316 421 1,421 0 1,757 86 0 16,267 23,313
1986 268 1,692 1,043 365 441 1,476 0 1,535 88 0 16,765 23,673
1987 295 1,739 1,065 369 455 1,587 0 1,497 94 0 17,027 24,128
1988 316 1,786 1,042 407 522 1,739 0 1,675 110 0 17,556 25,153
1989 279 1,672 1,162 437 638 1,843 0 1,893 122 91 17,422 25,559
1990 300 1,474 1,240 535 688 2,104 0 2,091 119 322 17,466 26,339
1991 333 1,408 1,292 561 736 2,211 0 2,253 126 415 16,533 25,868
1992 329 1,449 1,298 610 713 2,313 0 2,301 128 498 14,829 24,468
1993 327 1,481 1,289 660 640 2,398 0 2,416 143 612 13,350 23,316
1994 325 1,522 1,369 726 695 2,537 0 2,453 133 739 12,227 22,726
1995 331 1,654 1,448 801 617 2,725 0 2,543 146 845 11,686 22,796
1996 363 1,756 1,567 854 615 2,857 0 2,718 139 1,005 11,546 23,420
1997 338 1,707 1,564 854 630 2,938 0 2,798 144 1,081 11,427 23,481
1998 326 1,738 1,533 882 614 2,895 0 2,911 146 1,169 11,462 23,676
1999 307 1,751 1,534 924 618 2,968 0 3,281 141 1,248 11,758 24,530
2000 291 1,936 1,598 996 653 3,193 0 3,423 163 1,305 12,156 25,714
2001 289 2,020 1,579 1,090 668 3,447 0 3,731 186 1,249 12,664 26,923
2002 286 2,250 1,668 1,151 764 3,676 0 4,102 203 1,279 13,179 28,558
2003 252 2,179 1,633 1,167 784 3,725 0 4,323 224 1,247 12,841 28,375
2004 264 2,276 1,600 1,173 671 3,829 0 4,443 236 1,181 12,299 27,972
2005 268 2,353 1,772 1,205 532 3,952 0 4,149 239 1,197 12,265 27,932
2006 282 2,410 1,968 1,327 538 3,928 0 4,341 256 1,176 12,303 28,529
2007 265 2,413 1,948 1,307 569 3,938 0 5,034 265 1,084 12,006 28,829
2008 262 2,575 1,940 1,271 637 4,104 0 4,851 287 1,026 12,058 29,011
2009 253 2,683 1,972 1,307 684 4,557 657 2,691 317 1,305 12,815 29,241
2010 238 2,452 1,746 1,200 620 4,403 1,026 1,983 276 1,364 11,725 27,033
2011 231 3,124 1,749 1,083 538 4,895 1,073 2,133 309 1,243 11,638 28,016
2012 262 3,239 1,702 1,098 519 5,311 1,262 2,005 322 1,357 11,462 28,539
Total Percent of Known Ethnicity
AmInd Asian Black Filip ForeignLatino PacIsl SE_Asia White Known Minority
1973 3.4 5.3 5.2 0.0 4.8 3.5 0.0 0.0 77.8 100.0 Fall 19 0.2
1974 2.8 5.0 6.8 0.0 4.0 4.0 0.1 0.0 77.3 100.0 Fall 19 0.2
1975 2.2 5.0 6.6 0.2 3.6 4.3 0.1 0.0 78.0 100.0 Fall 19 0.2
1976 1.9 6.0 5.9 0.4 1.7 4.9 0.0 0.0 79.1 100.0 Fall 19 0.2
1977 1.8 6.1 5.8 0.7 3.7 4.9 0.0 0.0 76.9 100.0 Fall 19 0.2
1978 1.6 6.8 6.0 0.8 5.4 5.3 0.0 0.0 74.0 100.0 Fall 19 0.2
1979 1.7 7.0 5.6 0.9 7.7 5.2 0.0 0.0 72.0 100.0 Fall 19 0.2
1980 1.7 6.9 5.6 1.0 8.9 5.3 0.0 0.0 70.6 100.0 Fall 19 0.2
1981 3.1 6.5 5.7 1.1 5.5 5.8 0.1 0.0 72.2 100.0 Fall 19 0.2
1982 2.0 5.9 4.5 1.0 3.3 5.3 0.2 0.0 77.8 100.0 Fall 19 0.2
1983 1.6 7.1 5.0 1.1 2.4 5.9 0.3 0.0 76.5 100.0 Fall 19 0.2
1984 1.3 7.6 5.4 1.3 2.1 6.4 0.4 0.0 75.6 100.0 Fall 19 0.2
1985 1.3 7.7 5.1 1.5 2.0 6.6 0.4 0.0 75.5 100.0 Fall 19 0.2
1986 1.2 7.6 4.7 1.6 2.0 6.7 0.4 0.0 75.7 100.0 Fall 19 0.2
1987 1.3 7.7 4.7 1.6 2.0 7.0 0.4 0.0 75.2 100.0 Fall 19 0.2
1988 1.3 7.6 4.4 1.7 2.2 7.4 0.5 0.0 74.8 100.0 Fall 19 0.2
1989 1.2 7.1 4.9 1.8 2.7 7.8 0.5 0.4 73.6 100.0 Fall 19 0.2
1990 1.2 6.1 5.1 2.2 2.8 8.7 0.5 1.3 72.0 100.0 Fall 19 0.3
1991 1.4 6.0 5.5 2.4 3.1 9.4 0.5 1.8 70.0 100.0 Fall 19 0.3
1992 1.5 6.5 5.9 2.8 3.2 10.4 0.6 2.2 66.9 100.0 Fall 19 0.3
1993 1.6 7.1 6.2 3.2 3.1 11.5 0.7 2.9 63.9 100.0 Fall 19 0.3
1994 1.6 7.5 6.8 3.6 3.4 12.5 0.7 3.6 60.3 100.0 Fall 19 0.4
1995 1.6 8.2 7.1 4.0 3.0 13.5 0.7 4.2 57.7 100.0 Fall 19 0.4
1996 1.8 8.5 7.6 4.1 3.0 13.8 0.7 4.9 55.8 100.0 Fall 19 0.4
1997 1.6 8.3 7.6 4.1 3.0 14.2 0.7 5.2 55.2 100.0 Fall 19 0.4
1998 1.6 8.4 7.4 4.2 3.0 13.9 0.7 5.6 55.2 100.0 Fall 19 0.4
1999 1.4 8.2 7.2 4.3 2.9 14.0 0.7 5.9 55.3 100.0 Fall 19 0.4
2000 1.3 8.7 7.2 4.5 2.9 14.3 0.7 5.9 54.5 100.0 Fall 20 0.4
2001 1.2 8.7 6.8 4.7 2.9 14.9 0.8 5.4 54.6 100.0 Fall 20 0.4
2002 1.2 9.2 6.8 4.7 3.1 15.0 0.8 5.2 53.9 100.0 Fall 20 0.4
2003 1.0 9.1 6.8 4.9 3.3 15.5 0.9 5.2 53.4 100.0 Fall 20 0.4
2004 1.1 9.7 6.8 5.0 2.9 16.3 1.0 5.0 52.3 100.0 Fall 20 0.4
2005 1.1 9.9 7.5 5.1 2.2 16.6 1.0 5.0 51.6 100.0 Fall 20 0.5
2006 1.2 10.0 8.1 5.5 2.2 16.2 1.1 4.9 50.9 100.0 Fall 20 0.5
2007 1.1 10.1 8.2 5.5 2.4 16.5 1.1 4.6 50.5 100.0 Fall 20 0.5
2008 1.1 10.7 8.0 5.3 2.6 17.0 1.2 4.2 49.9 100.0 Fall 20 0.5
2009 1.0 10.4 7.6 5.0 2.6 17.6 1.2 5.0 49.5 100.0 Fall 20 0.5
2010 1.0 10.2 7.3 5.0 2.6 18.3 1.1 5.7 48.8 100.0 Fall 20 0.5
2011 0.9 12.6 7.0 4.4 2.2 19.7 1.2 5.0 46.9 100.0 Fall 20 0.5
2012 1.0 12.8 6.7 4.3 2.1 21.0 1.3 5.4 45.4 100.0 Fall 20 0.5
Sacramento State |
Institutional Research |
Factbook