Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
AmInd American Indian/Alaskan Native
Asian Asian
Black African American
Filip Filipino
Foreign Foreign
Latino Latino
Multipl Two or More Races/Ethnicities
Other Other/Unknown
PacIsl Pacific Islander
SE_Asia Southeast Asian
White White
Undergraduate Enrollment by Ethnicity
AmInd Asian Black Filip ForeignLatino Multipl Other PacIsl SE_Asia White Total
1973 240 407 381 0 344 266 0 7,133 0 0 5,726 14,497
1974 302 544 771 0 400 434 0 4,431 9 0 7,775 14,666
1975 264 588 861 36 439 531 0 3,679 7 0 8,979 15,384
1976 218 700 721 55 193 556 0 4,057 5 0 8,677 15,182
1977 213 728 731 88 417 560 0 4,329 1 0 8,532 15,599
1978 174 704 687 97 555 565 0 5,315 2 0 7,473 15,572
1979 166 658 558 95 716 490 0 7,045 2 0 6,461 16,191
1980 145 602 526 103 779 466 0 8,403 1 0 5,938 16,963
1981 358 758 691 151 584 666 0 6,376 15 0 7,903 17,502
1982 261 800 642 142 379 718 0 3,928 30 0 10,018 16,918
1983 243 1,095 792 194 270 917 0 2,480 49 0 11,222 17,262
1984 210 1,348 939 236 268 1,112 0 1,708 72 0 12,304 18,197
1985 224 1,466 967 293 288 1,222 0 1,311 74 0 12,966 18,811
1986 218 1,461 924 345 305 1,274 0 1,129 79 0 13,176 18,911
1987 244 1,483 919 345 308 1,342 0 1,068 85 0 13,152 18,946
1988 251 1,523 891 379 367 1,482 0 1,195 98 0 13,699 19,885
1989 226 1,415 1,003 405 441 1,543 0 1,334 100 80 13,525 20,072
1990 248 1,229 1,070 495 480 1,794 0 1,482 106 299 13,643 20,846
1991 269 1,171 1,122 519 503 1,861 0 1,615 116 382 13,071 20,629
1992 269 1,167 1,099 559 493 1,960 0 1,650 117 448 11,644 19,406
1993 279 1,215 1,084 609 454 2,050 0 1,756 129 555 10,606 18,737
1994 275 1,281 1,163 677 508 2,210 0 1,809 114 664 9,695 18,396
1995 283 1,373 1,231 739 427 2,355 0 1,931 123 768 9,090 18,320
1996 303 1,463 1,329 790 419 2,425 0 2,095 124 908 8,857 18,713
1997 281 1,399 1,317 795 407 2,485 0 2,214 126 979 8,638 18,641
1998 265 1,403 1,269 813 350 2,448 0 2,323 129 1,059 8,643 18,702
1999 248 1,442 1,284 851 350 2,476 0 2,602 120 1,139 8,831 19,343
2000 241 1,643 1,338 924 344 2,674 0 2,720 148 1,179 9,131 20,342
2001 241 1,768 1,319 998 363 2,897 0 2,948 168 1,121 9,680 21,503
2002 226 1,922 1,339 1,032 395 3,072 0 3,227 179 1,138 10,034 22,564
2003 202 1,858 1,348 1,056 395 3,104 0 3,446 206 1,109 9,838 22,562
2004 218 1,963 1,320 1,074 343 3,214 0 3,601 218 1,037 9,567 22,555
2005 231 2,063 1,510 1,109 307 3,348 0 3,370 215 1,072 9,803 23,028
2006 244 2,116 1,709 1,223 298 3,325 0 3,531 231 1,065 9,873 23,615
2007 224 2,098 1,693 1,203 276 3,327 0 4,205 237 981 9,480 23,724
2008 222 2,271 1,678 1,162 257 3,495 0 4,192 265 924 9,568 24,034
2009 210 2,380 1,732 1,205 286 3,955 577 2,248 304 1,183 10,308 24,388
2010 201 2,201 1,573 1,123 333 3,936 892 1,694 264 1,256 9,724 23,197
2011 190 2,882 1,599 1,014 349 4,489 923 1,861 293 1,152 9,949 24,701
2012 221 3,031 1,562 1,047 369 4,939 1,119 1,755 310 1,268 9,920 25,541
Undergraduate Percent of Known Ethnicity
AmInd Asian Black Filip ForeignLatino PacIsl SE_Asia White Known Minority
1973 3.3 5.5 5.2 0.0 4.7 3.6 0.0 0.0 77.8 100.0 Fall 19 0.2
1974 3.0 5.3 7.5 0.0 3.9 4.2 0.1 0.0 76.0 100.0 Fall 19 0.2
1975 2.3 5.0 7.4 0.3 3.8 4.5 0.1 0.0 76.7 100.0 Fall 19 0.2
1976 2.0 6.3 6.5 0.5 1.7 5.0 0.0 0.0 78.0 100.0 Fall 19 0.2
1977 1.9 6.5 6.5 0.8 3.7 5.0 0.0 0.0 75.7 100.0 Fall 19 0.2
1978 1.7 6.9 6.7 0.9 5.4 5.5 0.0 0.0 72.9 100.0 Fall 19 0.2
1979 1.8 7.2 6.1 1.0 7.8 5.4 0.0 0.0 70.6 100.0 Fall 19 0.2
1980 1.7 7.0 6.1 1.2 9.1 5.4 0.0 0.0 69.4 100.0 Fall 19 0.2
1981 3.2 6.8 6.2 1.4 5.2 6.0 0.1 0.0 71.0 100.0 Fall 19 0.2
1982 2.0 6.2 4.9 1.1 2.9 5.5 0.2 0.0 77.1 100.0 Fall 19 0.2
1983 1.6 7.4 5.4 1.3 1.8 6.2 0.3 0.0 75.9 100.0 Fall 19 0.2
1984 1.3 8.2 5.7 1.4 1.6 6.7 0.4 0.0 74.6 100.0 Fall 19 0.2
1985 1.3 8.4 5.5 1.7 1.6 7.0 0.4 0.0 74.1 100.0 Fall 19 0.2
1986 1.2 8.2 5.2 1.9 1.7 7.2 0.4 0.0 74.1 100.0 Fall 19 0.2
1987 1.4 8.3 5.1 1.9 1.7 7.5 0.5 0.0 73.6 100.0 Fall 19 0.2
1988 1.3 8.1 4.8 2.0 2.0 7.9 0.5 0.0 73.3 100.0 Fall 19 0.2
1989 1.2 7.6 5.4 2.2 2.4 8.2 0.5 0.4 72.2 100.0 Fall 19 0.3
1990 1.3 6.3 5.5 2.6 2.5 9.3 0.5 1.5 70.5 100.0 Fall 19 0.3
1991 1.4 6.2 5.9 2.7 2.6 9.8 0.6 2.0 68.7 100.0 Fall 19 0.3
1992 1.5 6.6 6.2 3.1 2.8 11.0 0.7 2.5 65.6 100.0 Fall 19 0.3
1993 1.6 7.2 6.4 3.6 2.7 12.1 0.8 3.3 62.5 100.0 Fall 19 0.3
1994 1.7 7.7 7.0 4.1 3.1 13.3 0.7 4.0 58.4 100.0 Fall 19 0.4
1995 1.7 8.4 7.5 4.5 2.6 14.4 0.8 4.7 55.5 100.0 Fall 19 0.4
1996 1.8 8.8 8.0 4.8 2.5 14.6 0.7 5.5 53.3 100.0 Fall 19 0.4
1997 1.7 8.5 8.0 4.8 2.5 15.1 0.8 6.0 52.6 100.0 Fall 19 0.4
1998 1.6 8.6 7.7 5.0 2.1 14.9 0.8 6.5 52.8 100.0 Fall 19 0.5
1999 1.5 8.6 7.7 5.1 2.1 14.8 0.7 6.8 52.8 100.0 Fall 19 0.5
2000 1.4 9.3 7.6 5.2 2.0 15.2 0.8 6.7 51.8 100.0 Fall 20 0.5
2001 1.3 9.5 7.1 5.4 2.0 15.6 0.9 6.0 52.2 100.0 Fall 20 0.5
2002 1.2 9.9 6.9 5.3 2.0 15.9 0.9 5.9 51.9 100.0 Fall 20 0.5
2003 1.1 9.7 7.1 5.5 2.1 16.2 1.1 5.8 51.5 100.0 Fall 20 0.5
2004 1.2 10.4 7.0 5.7 1.8 17.0 1.2 5.5 50.5 100.0 Fall 20 0.5
2005 1.2 10.5 7.7 5.6 1.6 17.0 1.1 5.5 49.9 100.0 Fall 20 0.5
2006 1.2 10.5 8.5 6.1 1.5 16.6 1.2 5.3 49.2 100.0 Fall 20 0.5
2007 1.1 10.7 8.7 6.2 1.4 17.0 1.2 5.0 48.6 100.0 Fall 20 0.5
2008 1.1 11.4 8.5 5.9 1.3 17.6 1.3 4.7 48.2 100.0 Fall 20 0.5
2009 1.0 11.0 8.0 5.6 1.3 18.3 1.4 5.5 47.8 100.0 Fall 20 0.5
2010 1.0 10.7 7.6 5.4 1.6 19.1 1.3 6.1 47.2 100.0 Fall 20 0.5
2011 0.9 13.1 7.3 4.6 1.6 20.5 1.3 5.3 45.4 100.0 Fall 20 0.5
2012 1.0 13.4 6.9 4.6 1.6 21.8 1.4 5.6 43.8 100.0 Fall 20 0.5
Sacramento State |
Institutional Research |
Factbook