Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
FR Freshman
SO Sophomore
JR Junior
SR Senior
MA Graduate - Classified - Master's Degree
UNCL Graduate - Unclassified - No Degree
2BA Graduate - 2nd Bachelor's Degree
CRED Graduate - Credential Only
PHD Graduate - Doctorate
LD Lower Division - Freshman+Sophomore
UD Upper Division - Junior+Senior
GRAD All Graduate
Graduate Enrollment by Class Level
MA UNCL 2BA CRED PHD Total
1973 3,582 565 98 9 0 4,254* uncertain data
1974 3,399 1,582 15 0 0 4,996* uncertain data
1975 2,911 2,142 353 18 0 5,424
1976 3,021 1,494 308 411 0 5,234
1977 2,969 1,615 366 537 0 5,487
1978 2,785 1,233 404 569 0 4,991
1979 2,574 1,469 403 585 0 5,031
1980 2,553 1,513 456 705 0 5,227
1981 2,956 1,180 394 630 0 5,160
1982 2,889 874 402 588 0 4,753
1983 2,668 728 363 615 0 4,374
1984 2,480 781 415 610 0 4,286
1985 2,379 841 429 853 0 4,502
1986 2,409 986 403 964 0 4,762
1987 2,632 1,076 439 1,035 0 5,182
1988 2,616 1,150 443 1,059 0 5,268
1989 2,951 1,148 383 1,005 0 5,487
1990 3,323 871 368 931 0 5,493
1991 3,552 508 368 811 0 5,239
1992 3,491 444 343 784 0 5,062
1993 3,118 420 239 802 0 4,579
1994 3,070 267 250 743 0 4,330
1995 3,187 194 264 831 0 4,476
1996 3,295 355 311 746 0 4,707
1997 3,189 399 340 912 0 4,840
1998 3,241 393 330 1,010 0 4,974
1999 3,214 461 374 1,138 0 5,187
2000 3,357 493 341 1,180 1 5,372
2001 3,347 579 296 1,195 3 5,420
2002 3,635 673 305 1,381 0 5,994
2003 3,896 342 266 1,307 2 5,813
2004 3,853 127 226 1,209 2 5,417
2005 3,592 81 230 999 2 4,904
2006 3,480 146 315 972 1 4,914
2007 3,632 184 414 856 19 5,105
2008 3,537 137 484 786 33 4,977
2009 3,534 67 435 763 54 4,853
2010 2,901 20 266 583 66 3,836
2011 2,623 100 135 398 59 3,315
2012 2,404 13 89 411 81 2,998
Percent Graduate Enrollment by Class Level
MA UNCL 2BA CRED PHD
1973 84.2 13.3 2.3 .2 .0 100.0* uncertain data
1974 68.0 31.7 .3 .0 .0 100.0* uncertain data
1975 53.7 39.5 6.5 .3 .0 100.0
1976 57.7 28.5 5.9 7.9 .0 100.0
1977 54.1 29.4 6.7 9.8 .0 100.0
1978 55.8 24.7 8.1 11.4 .0 100.0
1979 51.2 29.2 8.0 11.6 .0 100.0
1980 48.8 28.9 8.7 13.5 .0 100.0
1981 57.3 22.9 7.6 12.2 .0 100.0
1982 60.8 18.4 8.5 12.4 .0 100.0
1983 61.0 16.6 8.3 14.1 .0 100.0
1984 57.9 18.2 9.7 14.2 .0 100.0
1985 52.8 18.7 9.5 18.9 .0 100.0
1986 50.6 20.7 8.5 20.2 .0 100.0
1987 50.8 20.8 8.5 20.0 .0 100.0
1988 49.7 21.8 8.4 20.1 .0 100.0
1989 53.8 20.9 7.0 18.3 .0 100.0
1990 60.5 15.9 6.7 16.9 .0 100.0
1991 67.8 9.7 7.0 15.5 .0 100.0
1992 69.0 8.8 6.8 15.5 .0 100.0
1993 68.1 9.2 5.2 17.5 .0 100.0
1994 70.9 6.2 5.8 17.2 .0 100.0
1995 71.2 4.3 5.9 18.6 .0 100.0
1996 70.0 7.5 6.6 15.8 .0 100.0
1997 65.9 8.2 7.0 18.8 .0 100.0
1998 65.2 7.9 6.6 20.3 .0 100.0
1999 62.0 8.9 7.2 21.9 .0 100.0
2000 62.5 9.2 6.3 22.0 .0 100.0
2001 61.8 10.7 5.5 22.0 .1 100.0
2002 60.6 11.2 5.1 23.0 .0 100.0
2003 67.0 5.9 4.6 22.5 .0 100.0
2004 71.1 2.3 4.2 22.3 .0 100.0
2005 73.2 1.7 4.7 20.4 .0 100.0
2006 70.8 3.0 6.4 19.8 .0 100.0
2007 71.1 3.6 8.1 16.8 .4 100.0
2008 71.1 2.8 9.7 15.8 .7 100.0
2009 72.8 1.4 9.0 15.7 1.1 100.0
2010 75.6 .5 6.9 15.2 1.7 100.0
2011 79.1 3.0 4.1 12.0 1.8 100.0
2012 80.2 .4 3.0 13.7 2.7 100.0
Sacramento State |
Institutional Research |
Factbook