Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
FR Freshman
SO Sophomore
JR Junior
SR Senior
MA Graduate - Classified - Master's Degree
UNCL Graduate - Unclassified - No Degree
2BA Graduate - 2nd Bachelor's Degree
CRED Graduate - Credential Only
PHD Graduate - Doctorate
LD Lower Division - Freshman+Sophomore
UD Upper Division - Junior+Senior
GRAD All Graduate
Total Enrollment by Class Level
FR SO JR SR MA UNCL 2BA CRED PHD Total
1973 2,213 1,625 5,515 5,144 3,582 565 98 9 0 18,751
1974 2,254 1,916 5,321 5,175 3,399 1,582 15 0 0 19,662
1975 2,508 2,059 5,435 5,382 2,911 2,142 353 18 0 20,808
1976 2,489 2,170 5,215 5,308 3,021 1,494 308 411 0 20,416
1977 2,621 2,240 5,461 5,277 2,969 1,615 366 537 0 21,086
1978 2,670 2,332 5,347 5,223 2,785 1,233 404 569 0 20,563
1979 3,006 2,407 5,400 5,378 2,574 1,469 403 585 0 21,222
1980 3,300 2,614 5,527 5,522 2,553 1,513 456 705 0 22,190
1981 3,224 2,677 5,732 5,869 2,956 1,180 394 630 0 22,662
1982 2,889 2,513 5,583 5,933 2,889 874 402 588 0 21,671
1983 2,881 2,256 5,898 6,227 2,668 728 363 615 0 21,636
1984 3,000 1,888 6,532 6,777 2,480 781 415 610 0 22,483
1985 3,002 1,976 6,720 7,113 2,379 841 429 853 0 23,313
1986 2,997 1,879 6,602 7,433 2,409 986 403 964 0 23,673
1987 3,010 1,812 6,612 7,512 2,632 1,076 439 1,035 0 24,128
1988 3,271 1,921 7,078 7,615 2,616 1,150 443 1,059 0 25,153
1989 3,357 1,912 7,004 7,799 2,951 1,148 383 1,005 0 25,559
1990 3,368 1,983 7,354 8,141 3,323 871 368 931 0 26,339
1991 2,858 1,784 7,609 8,378 3,552 508 368 811 0 25,868
1992 2,276 1,562 6,841 8,727 3,491 444 343 784 0 24,468
1993 2,434 1,390 6,457 8,456 3,118 420 239 802 0 23,316
1994 2,757 1,217 6,240 8,182 3,070 267 250 743 0 22,726
1995 2,874 1,443 6,063 7,940 3,187 194 264 831 0 22,796
1996 3,036 1,592 6,230 7,855 3,295 355 311 746 0 23,420
1997 3,044 1,580 6,063 7,954 3,189 399 340 912 0 23,481
1998 3,120 1,644 5,985 7,953 3,241 393 330 1,010 0 23,676
1999 3,615 1,676 6,104 7,948 3,214 461 374 1,138 0 24,530
2000 4,137 1,832 6,345 8,028 3,357 493 341 1,180 1 25,714
2001 4,656 1,911 6,592 8,344 3,347 579 296 1,195 3 26,923
2002 4,936 2,051 7,211 8,366 3,635 673 305 1,381 0 28,558
2003 4,680 2,030 7,021 8,831 3,896 342 266 1,307 2 28,375
2004 4,782 1,748 7,168 8,857 3,853 127 226 1,209 2 27,972
2005 4,826 2,202 7,063 8,937 3,592 81 230 999 2 27,932
2006 5,300 2,460 6,885 8,970 3,480 146 315 972 1 28,529
2007 5,507 2,531 6,820 8,866 3,632 184 414 856 19 28,829
2008 5,738 2,639 7,054 8,603 3,537 137 484 786 33 29,011
2009 4,980 2,673 8,005 8,730 3,534 67 435 763 54 29,241
2010 4,785 2,358 6,981 9,073 2,901 20 266 583 66 27,033
2011 4,747 2,689 7,988 9,277 2,623 100 135 398 59 28,016
2012 4,984 2,580 7,874 10,103 2,404 13 89 411 81 28,539
Percent Total Enrollment by Class Level
FR SO JR SR MA UNCL 2BA CRED PHD
1973 11.8 8.7 29.4 27.4 19.1 3.0 .5 .0 .0 100.0
1974 11.5 9.7 27.1 26.3 17.3 8.0 .1 .0 .0 100.0
1975 12.1 9.9 26.1 25.9 14.0 10.3 1.7 .1 .0 100.0
1976 12.2 10.6 25.5 26.0 14.8 7.3 1.5 2.0 .0 100.0
1977 12.4 10.6 25.9 25.0 14.1 7.7 1.7 2.5 .0 100.0
1978 13.0 11.3 26.0 25.4 13.5 6.0 2.0 2.8 .0 100.0
1979 14.2 11.3 25.4 25.3 12.1 6.9 1.9 2.8 .0 100.0
1980 14.9 11.8 24.9 24.9 11.5 6.8 2.1 3.2 .0 100.0
1981 14.2 11.8 25.3 25.9 13.0 5.2 1.7 2.8 .0 100.0
1982 13.3 11.6 25.8 27.4 13.3 4.0 1.9 2.7 .0 100.0
1983 13.3 10.4 27.3 28.8 12.3 3.4 1.7 2.8 .0 100.0
1984 13.3 8.4 29.1 30.1 11.0 3.5 1.8 2.7 .0 100.0
1985 12.9 8.5 28.8 30.5 10.2 3.6 1.8 3.7 .0 100.0
1986 12.7 7.9 27.9 31.4 10.2 4.2 1.7 4.1 .0 100.0
1987 12.5 7.5 27.4 31.1 10.9 4.5 1.8 4.3 .0 100.0
1988 13.0 7.6 28.1 30.3 10.4 4.6 1.8 4.2 .0 100.0
1989 13.1 7.5 27.4 30.5 11.5 4.5 1.5 3.9 .0 100.0
1990 12.8 7.5 27.9 30.9 12.6 3.3 1.4 3.5 .0 100.0
1991 11.0 6.9 29.4 32.4 13.7 2.0 1.4 3.1 .0 100.0
1992 9.3 6.4 28.0 35.7 14.3 1.8 1.4 3.2 .0 100.0
1993 10.4 6.0 27.7 36.3 13.4 1.8 1.0 3.4 .0 100.0
1994 12.1 5.4 27.5 36.0 13.5 1.2 1.1 3.3 .0 100.0
1995 12.6 6.3 26.6 34.8 14.0 .9 1.2 3.6 .0 100.0
1996 13.0 6.8 26.6 33.5 14.1 1.5 1.3 3.2 .0 100.0
1997 13.0 6.7 25.8 33.9 13.6 1.7 1.4 3.9 .0 100.0
1998 13.2 6.9 25.3 33.6 13.7 1.7 1.4 4.3 .0 100.0
1999 14.7 6.8 24.9 32.4 13.1 1.9 1.5 4.6 .0 100.0
2000 16.1 7.1 24.7 31.2 13.1 1.9 1.3 4.6 .0 100.0
2001 17.3 7.1 24.5 31.0 12.4 2.2 1.1 4.4 .0 100.0
2002 17.3 7.2 25.3 29.3 12.7 2.4 1.1 4.8 .0 100.0
2003 16.5 7.2 24.7 31.1 13.7 1.2 .9 4.6 .0 100.0
2004 17.1 6.2 25.6 31.7 13.8 .5 .8 4.3 .0 100.0
2005 17.3 7.9 25.3 32.0 12.9 .3 .8 3.6 .0 100.0
2006 18.6 8.6 24.1 31.4 12.2 .5 1.1 3.4 .0 100.0
2007 19.1 8.8 23.7 30.8 12.6 .6 1.4 3.0 .1 100.0
2008 19.8 9.1 24.3 29.7 12.2 .5 1.7 2.7 .1 100.0
2009 17.0 9.1 27.4 29.9 12.1 .2 1.5 2.6 .2 100.0
2010 17.7 8.7 25.8 33.6 10.7 .1 1.0 2.2 .2 100.0
2011 16.9 9.6 28.5 33.1 9.4 .4 .5 1.4 .2 100.0
2012 17.5 9.0 27.6 35.4 8.4 .0 .3 1.4 .3 100.0
Percent Total Enrollment by Class Level Division
L.D. U.D. Grad
1973 20.5 56.8 22.7 100.0
1974 21.2 53.4 25.4 100.0
1975 21.9 52.0 26.1 100.0
1976 22.8 51.5 25.6 100.0
1977 23.1 50.9 26.0 100.0
1978 24.3 51.4 24.3 100.0
1979 25.5 50.8 23.7 100.0
1980 26.7 49.8 23.6 100.0
1981 26.0 51.2 22.8 100.0
1982 24.9 53.1 21.9 100.0
1983 23.7 56.0 20.2 100.0
1984 21.7 59.2 19.1 100.0
1985 21.4 59.3 19.3 100.0
1986 20.6 59.3 20.1 100.0
1987 20.0 58.5 21.5 100.0
1988 20.6 58.4 20.9 100.0
1989 20.6 57.9 21.5 100.0
1990 20.3 58.8 20.9 100.0
1991 17.9 61.8 20.3 100.0
1992 15.7 63.6 20.7 100.0
1993 16.4 64.0 19.6 100.0
1994 17.5 63.5 19.1 100.0
1995 18.9 61.4 19.6 100.0
1996 19.8 60.1 20.1 100.0
1997 19.7 59.7 20.6 100.0
1998 20.1 58.9 21.0 100.0
1999 21.6 57.3 21.1 100.0
2000 23.2 55.9 20.9 100.0
2001 24.4 55.5 20.1 100.0
2002 24.5 54.5 21.0 100.0
2003 23.6 55.9 20.5 100.0
2004 23.3 57.3 19.4 100.0
2005 25.2 57.3 17.6 100.0
2006 27.2 55.6 17.2 100.0
2007 27.9 54.4 17.7 100.0
2008 28.9 54.0 17.2 100.0
2009 26.2 57.2 16.6 100.0
2010 26.4 59.4 14.2 100.0
2011 26.5 61.6 11.8 100.0
2012 26.5 63.0 10.5 100.0
FR SO JR SR Grad
1973 11.8 8.7 29.4 27.4 22.7 100.0
1974 11.5 9.7 27.1 26.3 25.4 100.0
1975 12.1 9.9 26.1 25.9 26.1 100.0
1976 12.2 10.6 25.5 26.0 25.6 100.0
1977 12.4 10.6 25.9 25.0 26.0 100.0
1978 13.0 11.3 26.0 25.4 24.3 100.0
1979 14.2 11.3 25.4 25.3 23.7 100.0
1980 14.9 11.8 24.9 24.9 23.6 100.0
1981 14.2 11.8 25.3 25.9 22.8 100.0
1982 13.3 11.6 25.8 27.4 21.9 100.0
1983 13.3 10.4 27.3 28.8 20.2 100.0
1984 13.3 8.4 29.1 30.1 19.1 100.0
1985 12.9 8.5 28.8 30.5 19.3 100.0
1986 12.7 7.9 27.9 31.4 20.1 100.0
1987 12.5 7.5 27.4 31.1 21.5 100.0
1988 13.0 7.6 28.1 30.3 20.9 100.0
1989 13.1 7.5 27.4 30.5 21.5 100.0
1990 12.8 7.5 27.9 30.9 20.9 100.0
1991 11.0 6.9 29.4 32.4 20.3 100.0
1992 9.3 6.4 28.0 35.7 20.7 100.0
1993 10.4 6.0 27.7 36.3 19.6 100.0
1994 12.1 5.4 27.5 36.0 19.1 100.0
1995 12.6 6.3 26.6 34.8 19.6 100.0
1996 13.0 6.8 26.6 33.5 20.1 100.0
1997 13.0 6.7 25.8 33.9 20.6 100.0
1998 13.2 6.9 25.3 33.6 21.0 100.0
1999 14.7 6.8 24.9 32.4 21.1 100.0
2000 16.1 7.1 24.7 31.2 20.9 100.0
2001 17.3 7.1 24.5 31.0 20.1 100.0
2002 17.3 7.2 25.3 29.3 21.0 100.0
2003 16.5 7.2 24.7 31.1 20.5 100.0
2004 17.1 6.2 25.6 31.7 19.4 100.0
2005 17.3 7.9 25.3 32.0 17.6 100.0
2006 18.6 8.6 24.1 31.4 17.2 100.0
2007 19.1 8.8 23.7 30.8 17.7 100.0
2008 19.8 9.1 24.3 29.7 17.2 100.0
2009 17.0 9.1 27.4 29.9 16.6 100.0
2010 17.7 8.7 25.8 33.6 14.2 100.0
2011 16.9 9.6 28.5 33.1 11.8 100.0
2012 17.5 9.0 27.6 35.4 10.5 100.0
Sacramento State |
Institutional Research |
Factbook