Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
ALS Arts and Letters
BUS Business Administration
ECS Engineering and Computer Science
ED Education
HHS Health and Human Services
NSM Natural Sciences and Mathematics
SCI Social Sciences and Interdisciplinary Studies
SP Special Programs
UND Undeclared
Graduate Enrollment by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 571 308 155 1,346 505 138 795 0 436 4,254
1974 563 313 157 1,027 517 148 804 0 1,467 4,996
1975 547 341 155 800 543 171 732 0 2,135 5,424
1976 472 379 180 1,289 614 178 636 0 1,486 5,234
1977 459 431 225 1,382 621 178 574 7 1,610 5,487
1978 471 509 244 1,260 604 162 490 20 1,231 4,991
1979 405 528 279 1,209 592 130 405 17 1,466 5,031
1980 385 637 329 1,294 565 99 387 20 1,511 5,227
1981 413 726 395 1,345 567 106 409 22 1,177 5,160
1982 359 734 437 1,279 539 126 382 25 872 4,753
1983 357 650 377 1,264 529 109 337 27 724 4,374
1984 337 594 350 1,237 524 115 328 23 778 4,286
1985 344 527 320 1,430 564 118 315 46 838 4,502
1986 333 512 341 1,535 608 100 301 51 981 4,762
1987 350 539 416 1,665 703 111 277 48 1,073 5,182
1988 366 550 409 1,677 748 87 252 31 1,148 5,268
1989 396 581 417 1,744 763 109 293 38 1,146 5,487
1990 512 621 433 1,769 781 123 339 47 868 5,493
1991 577 624 474 1,699 838 129 352 43 503 5,239
1992 547 591 529 1,660 804 128 327 35 441 5,062
1993 473 477 490 1,567 740 85 305 22 420 4,579
1994 476 433 521 1,536 668 109 308 26 253 4,330
1995 481 535 447 1,700 686 125 317 20 165 4,476
1996 505 537 446 1,694 781 135 340 33 236 4,707
1997 487 543 412 1,835 805 137 338 30 253 4,840
1998 475 539 398 2,014 807 140 323 31 247 4,974
1999 451 534 405 2,245 839 110 302 23 278 5,187
2000 455 476 419 2,551 753 109 295 24 290 5,372
2001 484 385 421 2,519 844 103 310 19 335 5,420
2002 557 337 536 2,811 891 132 322 20 388 5,994
2003 606 311 598 2,652 866 144 404 24 208 5,813
2004 604 207 512 2,544 850 158 404 36 102 5,417
2005 550 212 405 2,207 851 172 402 33 72 4,904
2006 572 239 401 2,066 892 183 394 25 142 4,914
2007 577 268 465 2,090 890 206 405 20 184 5,105
2008 553 300 550 1,965 879 209 414 13 94 4,977
2009 528 293 581 1,865 907 177 423 23 56 4,853
2010 468 234 438 1,459 715 132 355 25 10 3,836
2011 359 156 384 1,326 623 129 312 12 14 3,315
2012 316 153 292 1,208 633 105 273 8 10 2,998
Graduate Percent of Declared, by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 13.4 7.2 3.6 31.6 11.9 3.2 18.7 10.2 100.0
1974 11.3 6.3 3.1 20.6 10.3 3.0 16.1 29.4 100.0
1975 10.1 6.3 2.9 14.7 10.0 3.2 13.5 39.4 100.0
1976 9.0 7.2 3.4 24.6 11.7 3.4 12.2 28.4 100.0
1977 8.4 7.9 4.1 25.2 11.3 3.2 10.5 .1 29.3 100.0
1978 9.4 10.2 4.9 25.2 12.1 3.2 9.8 .4 24.7 100.0
1979 8.1 10.5 5.5 24.0 11.8 2.6 8.1 .3 29.1 100.0
1980 7.4 12.2 6.3 24.8 10.8 1.9 7.4 .4 28.9 100.0
1981 8.0 14.1 7.7 26.1 11.0 2.1 7.9 .4 22.8 100.0
1982 7.6 15.4 9.2 26.9 11.3 2.7 8.0 .5 18.3 100.0
1983 8.2 14.9 8.6 28.9 12.1 2.5 7.7 .6 16.6 100.0
1984 7.9 13.9 8.2 28.9 12.2 2.7 7.7 .5 18.2 100.0
1985 7.6 11.7 7.1 31.8 12.5 2.6 7.0 1.0 18.6 100.0
1986 7.0 10.8 7.2 32.2 12.8 2.1 6.3 1.1 20.6 100.0
1987 6.8 10.4 8.0 32.1 13.6 2.1 5.3 .9 20.7 100.0
1988 6.9 10.4 7.8 31.8 14.2 1.7 4.8 .6 21.8 100.0
1989 7.2 10.6 7.6 31.8 13.9 2.0 5.3 .7 20.9 100.0
1990 9.3 11.3 7.9 32.2 14.2 2.2 6.2 .9 15.8 100.0
1991 11.0 11.9 9.0 32.4 16.0 2.5 6.7 .8 9.6 100.0
1992 10.8 11.7 10.5 32.8 15.9 2.5 6.5 .7 8.7 100.0
1993 10.3 10.4 10.7 34.2 16.2 1.9 6.7 .5 9.2 100.0
1994 11.0 10.0 12.0 35.5 15.4 2.5 7.1 .6 5.8 100.0
1995 10.7 12.0 10.0 38.0 15.3 2.8 7.1 .4 3.7 100.0
1996 10.7 11.4 9.5 36.0 16.6 2.9 7.2 .7 5.0 100.0
1997 10.1 11.2 8.5 37.9 16.6 2.8 7.0 .6 5.2 100.0
1998 9.5 10.8 8.0 40.5 16.2 2.8 6.5 .6 5.0 100.0
1999 8.7 10.3 7.8 43.3 16.2 2.1 5.8 .4 5.4 100.0
2000 8.5 8.9 7.8 47.5 14.0 2.0 5.5 .4 5.4 100.0
2001 8.9 7.1 7.8 46.5 15.6 1.9 5.7 .4 6.2 100.0
2002 9.3 5.6 8.9 46.9 14.9 2.2 5.4 .3 6.5 100.0
2003 10.4 5.4 10.3 45.6 14.9 2.5 6.9 .4 3.6 100.0
2004 11.2 3.8 9.5 47.0 15.7 2.9 7.5 .7 1.9 100.0
2005 11.2 4.3 8.3 45.0 17.4 3.5 8.2 .7 1.5 100.0
2006 11.6 4.9 8.2 42.0 18.2 3.7 8.0 .5 2.9 100.0
2007 11.3 5.2 9.1 40.9 17.4 4.0 7.9 .4 3.6 100.0
2008 11.1 6.0 11.1 39.5 17.7 4.2 8.3 .3 1.9 100.0
2009 10.9 6.0 12.0 38.4 18.7 3.6 8.7 .5 1.2 100.0
2010 12.2 6.1 11.4 38.0 18.6 3.4 9.3 .7 .3 100.0
2011 10.8 4.7 11.6 40.0 18.8 3.9 9.4 .4 .4 100.0
2012 10.5 5.1 9.7 40.3 21.1 3.5 9.1 .3 .3 100.0
Sacramento State |
Institutional Research |
Factbook