Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
ALS Arts and Letters
BUS Business Administration
ECS Engineering and Computer Science
ED Education
HHS Health and Human Services
NSM Natural Sciences and Mathematics
SCI Social Sciences and Interdisciplinary Studies
SP Special Programs
UND Undeclared
Total Enrollment by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 2,791 2,537 565 1,707 3,136 1,422 3,784 0 2,809 18,751
1974 2,793 2,696 664 1,393 3,078 1,465 3,802 0 3,771 19,662
1975 2,786 3,045 775 1,133 3,438 1,469 3,727 1 4,434 20,808
1976 2,569 3,275 892 1,610 3,607 1,460 3,400 1 3,602 20,416
1977 2,463 3,749 1,377 1,703 3,586 1,344 3,281 10 3,573 21,086
1978 2,460 4,118 1,676 1,564 3,455 1,220 3,058 23 2,989 20,563
1979 2,429 4,576 2,076 1,485 3,196 1,170 2,931 23 3,336 21,222
1980 2,507 5,107 2,438 1,599 2,966 1,094 2,823 40 3,616 22,190
1981 2,552 5,373 2,719 1,364 2,834 1,142 2,861 43 3,774 22,662
1982 2,340 5,553 2,706 1,556 2,631 1,144 2,689 32 3,020 21,671
1983 2,492 5,396 2,722 1,516 2,717 1,212 2,735 34 2,812 21,636
1984 2,636 5,988 2,992 1,485 2,658 1,278 2,925 35 2,486 22,483
1985 2,803 6,168 2,940 1,688 2,754 1,309 3,156 59 2,436 23,313
1986 2,813 6,084 2,780 1,784 2,714 1,227 3,405 77 2,789 23,673
1987 3,063 5,815 2,542 1,908 2,925 1,143 3,625 96 3,011 24,128
1988 3,253 5,919 2,517 1,950 3,144 1,139 3,878 76 3,277 25,153
1989 3,409 5,913 2,501 2,050 3,311 1,093 4,134 116 3,032 25,559
1990 3,822 5,839 2,558 2,150 3,578 1,172 4,504 140 2,576 26,339
1991 3,968 5,572 2,604 2,100 3,849 1,211 4,552 142 1,870 25,868
1992 3,548 5,240 2,647 2,040 3,681 1,205 4,187 151 1,769 24,468
1993 3,187 4,640 2,518 1,930 3,888 1,204 4,130 138 1,681 23,316
1994 3,010 4,311 2,503 1,937 3,894 1,344 3,948 137 1,642 22,726
1995 3,012 4,172 2,390 2,123 4,116 1,443 3,739 113 1,688 22,796
1996 3,160 4,163 2,436 2,153 4,313 1,431 3,676 124 1,964 23,420
1997 3,199 4,030 2,403 2,397 4,243 1,407 3,651 108 2,043 23,481
1998 3,105 4,145 2,435 2,595 4,018 1,360 3,624 113 2,281 23,676
1999 3,153 4,321 2,587 2,843 4,083 1,317 3,680 79 2,467 24,530
2000 3,478 4,408 2,734 3,180 3,797 1,265 3,946 70 2,836 25,714
2001 3,987 4,436 2,891 3,120 3,948 1,230 4,048 68 3,195 26,923
2002 4,328 4,595 2,990 3,458 4,108 1,264 4,301 67 3,447 28,558
2003 4,486 4,580 2,824 3,333 4,357 1,313 4,461 78 2,943 28,375
2004 4,323 4,739 2,574 3,195 4,642 1,481 4,394 66 2,558 27,972
2005 4,424 4,765 2,347 2,859 4,997 1,703 4,473 66 2,298 27,932
2006 4,466 4,824 2,258 2,686 5,329 1,786 4,479 60 2,641 28,529
2007 4,516 5,041 2,236 2,668 5,463 1,794 4,397 65 2,649 28,829
2008 4,389 5,142 2,460 2,588 5,477 1,875 4,401 56 2,623 29,011
2009 4,500 5,220 2,690 2,550 5,968 2,098 4,895 66 1,254 29,241
2010 4,059 4,729 2,579 2,116 5,766 2,005 4,643 56 1,080 27,033
2011 4,006 4,592 2,647 2,015 6,319 2,316 4,801 43 1,277 28,016
2012 3,970 4,399 2,844 1,992 6,758 2,489 4,851 30 1,206 28,539
Total Percent of Declared, by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 14.9 13.5 3.0 9.1 16.7 7.6 20.2 15.0 100.0
1974 14.2 13.7 3.4 7.1 15.7 7.5 19.3 19.2 100.0
1975 13.4 14.6 3.7 5.4 16.5 7.1 17.9 .0 21.3 100.0
1976 12.6 16.0 4.4 7.9 17.7 7.2 16.7 .0 17.6 100.0
1977 11.7 17.8 6.5 8.1 17.0 6.4 15.6 .0 16.9 100.0
1978 12.0 20.0 8.2 7.6 16.8 5.9 14.9 .1 14.5 100.0
1979 11.4 21.6 9.8 7.0 15.1 5.5 13.8 .1 15.7 100.0
1980 11.3 23.0 11.0 7.2 13.4 4.9 12.7 .2 16.3 100.0
1981 11.3 23.7 12.0 6.0 12.5 5.0 12.6 .2 16.7 100.0
1982 10.8 25.6 12.5 7.2 12.1 5.3 12.4 .1 13.9 100.0
1983 11.5 24.9 12.6 7.0 12.6 5.6 12.6 .2 13.0 100.0
1984 11.7 26.6 13.3 6.6 11.8 5.7 13.0 .2 11.1 100.0
1985 12.0 26.5 12.6 7.2 11.8 5.6 13.5 .3 10.4 100.0
1986 11.9 25.7 11.7 7.5 11.5 5.2 14.4 .3 11.8 100.0
1987 12.7 24.1 10.5 7.9 12.1 4.7 15.0 .4 12.5 100.0
1988 12.9 23.5 10.0 7.8 12.5 4.5 15.4 .3 13.0 100.0
1989 13.3 23.1 9.8 8.0 13.0 4.3 16.2 .5 11.9 100.0
1990 14.5 22.2 9.7 8.2 13.6 4.4 17.1 .5 9.8 100.0
1991 15.3 21.5 10.1 8.1 14.9 4.7 17.6 .5 7.2 100.0
1992 14.5 21.4 10.8 8.3 15.0 4.9 17.1 .6 7.2 100.0
1993 13.7 19.9 10.8 8.3 16.7 5.2 17.7 .6 7.2 100.0
1994 13.2 19.0 11.0 8.5 17.1 5.9 17.4 .6 7.2 100.0
1995 13.2 18.3 10.5 9.3 18.1 6.3 16.4 .5 7.4 100.0
1996 13.5 17.8 10.4 9.2 18.4 6.1 15.7 .5 8.4 100.0
1997 13.6 17.2 10.2 10.2 18.1 6.0 15.5 .5 8.7 100.0
1998 13.1 17.5 10.3 11.0 17.0 5.7 15.3 .5 9.6 100.0
1999 12.9 17.6 10.5 11.6 16.6 5.4 15.0 .3 10.1 100.0
2000 13.5 17.1 10.6 12.4 14.8 4.9 15.3 .3 11.0 100.0
2001 14.8 16.5 10.7 11.6 14.7 4.6 15.0 .3 11.9 100.0
2002 15.2 16.1 10.5 12.1 14.4 4.4 15.1 .2 12.1 100.0
2003 15.8 16.1 10.0 11.7 15.4 4.6 15.7 .3 10.4 100.0
2004 15.5 16.9 9.2 11.4 16.6 5.3 15.7 .2 9.1 100.0
2005 15.8 17.1 8.4 10.2 17.9 6.1 16.0 .2 8.2 100.0
2006 15.7 16.9 7.9 9.4 18.7 6.3 15.7 .2 9.3 100.0
2007 15.7 17.5 7.8 9.3 18.9 6.2 15.3 .2 9.2 100.0
2008 15.1 17.7 8.5 8.9 18.9 6.5 15.2 .2 9.0 100.0
2009 15.4 17.9 9.2 8.7 20.4 7.2 16.7 .2 4.3 100.0
2010 15.0 17.5 9.5 7.8 21.3 7.4 17.2 .2 4.0 100.0
2011 14.3 16.4 9.4 7.2 22.6 8.3 17.1 .2 4.6 100.0
2012 13.9 15.4 10.0 7.0 23.7 8.7 17.0 .1 4.2 100.0
Sacramento State |
Institutional Research |
Factbook