Enrollment and Degrees |
Age |
Gender |
Ethnicity |
Full-time |
New/Cont |
Region |
Class Level |
Major |
Degrees by College |
Degrees by Ethnicity
By Student Level:
Undergraduate |
Graduate |
Total
California State University, Sacramento - Office of Institutional Research
Key to Abbreviations
ALS Arts and Letters
BUS Business Administration
ECS Engineering and Computer Science
ED Education
HHS Health and Human Services
NSM Natural Sciences and Mathematics
SCI Social Sciences and Interdisciplinary Studies
SP Special Programs
UND Undeclared
Undergraduate Enrollment by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 2,220 2,229 410 361 2,631 1,284 2,989 0 2,373 14,497
1974 2,230 2,383 507 366 2,561 1,317 2,998 0 2,304 14,666
1975 2,239 2,704 620 333 2,895 1,298 2,995 1 2,299 15,384
1976 2,097 2,896 712 321 2,993 1,282 2,764 1 2,116 15,182
1977 2,004 3,318 1,152 321 2,965 1,166 2,707 3 1,963 15,599
1978 1,989 3,609 1,432 304 2,851 1,058 2,568 3 1,758 15,572
1979 2,024 4,048 1,797 276 2,604 1,040 2,526 6 1,870 16,191
1980 2,122 4,470 2,109 305 2,401 995 2,436 20 2,105 16,963
1981 2,139 4,647 2,324 19 2,267 1,036 2,452 21 2,597 17,502
1982 1,981 4,819 2,269 277 2,092 1,018 2,307 7 2,148 16,918
1983 2,135 4,746 2,345 252 2,188 1,103 2,398 7 2,088 17,262
1984 2,299 5,394 2,642 248 2,134 1,163 2,597 12 1,708 18,197
1985 2,459 5,641 2,620 258 2,190 1,191 2,841 13 1,598 18,811
1986 2,480 5,572 2,439 249 2,106 1,127 3,104 26 1,808 18,911
1987 2,713 5,276 2,126 243 2,222 1,032 3,348 48 1,938 18,946
1988 2,887 5,369 2,108 273 2,396 1,052 3,626 45 2,129 19,885
1989 3,013 5,332 2,084 306 2,548 984 3,841 78 1,886 20,072
1990 3,310 5,218 2,125 381 2,797 1,049 4,165 93 1,708 20,846
1991 3,391 4,948 2,130 401 3,011 1,082 4,200 99 1,367 20,629
1992 3,001 4,649 2,118 380 2,877 1,077 3,860 116 1,328 19,406
1993 2,714 4,163 2,028 363 3,148 1,119 3,825 116 1,261 18,737
1994 2,534 3,878 1,982 401 3,226 1,235 3,640 111 1,389 18,396
1995 2,531 3,637 1,943 423 3,430 1,318 3,422 93 1,523 18,320
1996 2,655 3,626 1,990 459 3,532 1,296 3,336 91 1,728 18,713
1997 2,712 3,487 1,991 562 3,438 1,270 3,313 78 1,790 18,641
1998 2,630 3,606 2,037 581 3,211 1,220 3,301 82 2,034 18,702
1999 2,702 3,787 2,182 598 3,244 1,207 3,378 56 2,189 19,343
2000 3,023 3,932 2,315 629 3,044 1,156 3,651 46 2,546 20,342
2001 3,503 4,051 2,470 601 3,104 1,127 3,738 49 2,860 21,503
2002 3,771 4,258 2,454 647 3,217 1,132 3,979 47 3,059 22,564
2003 3,880 4,269 2,226 681 3,491 1,169 4,057 54 2,735 22,562
2004 3,719 4,532 2,062 651 3,792 1,323 3,990 30 2,456 22,555
2005 3,874 4,553 1,942 652 4,146 1,531 4,071 33 2,226 23,028
2006 3,894 4,585 1,857 620 4,437 1,603 4,085 35 2,499 23,615
2007 3,939 4,773 1,771 578 4,573 1,588 3,992 45 2,465 23,724
2008 3,836 4,842 1,910 623 4,598 1,666 3,987 43 2,529 24,034
2009 3,972 4,927 2,109 685 5,061 1,921 4,472 43 1,198 24,388
2010 3,591 4,495 2,141 657 5,051 1,873 4,288 31 1,070 23,197
2011 3,647 4,436 2,263 689 5,696 2,187 4,489 31 1,263 24,701
2012 3,654 4,246 2,552 784 6,125 2,384 4,578 22 1,196 25,541
Undergraduate Percent of Declared, by College of Major
ALS BUS ECS ED HHS NSM SCI SP UND Total
1973 15.3 15.4 2.8 2.5 18.1 8.9 20.6 16.4 100.0
1974 15.2 16.2 3.5 2.5 17.5 9.0 20.4 15.7 100.0
1975 14.6 17.6 4.0 2.2 18.8 8.4 19.5 .0 14.9 100.0
1976 13.8 19.1 4.7 2.1 19.7 8.4 18.2 .0 13.9 100.0
1977 12.8 21.3 7.4 2.1 19.0 7.5 17.4 .0 12.6 100.0
1978 12.8 23.2 9.2 2.0 18.3 6.8 16.5 .0 11.3 100.0
1979 12.5 25.0 11.1 1.7 16.1 6.4 15.6 .0 11.5 100.0
1980 12.5 26.4 12.4 1.8 14.2 5.9 14.4 .1 12.4 100.0
1981 12.2 26.6 13.3 .1 13.0 5.9 14.0 .1 14.8 100.0
1982 11.7 28.5 13.4 1.6 12.4 6.0 13.6 .0 12.7 100.0
1983 12.4 27.5 13.6 1.5 12.7 6.4 13.9 .0 12.1 100.0
1984 12.6 29.6 14.5 1.4 11.7 6.4 14.3 .1 9.4 100.0
1985 13.1 30.0 13.9 1.4 11.6 6.3 15.1 .1 8.5 100.0
1986 13.1 29.5 12.9 1.3 11.1 6.0 16.4 .1 9.6 100.0
1987 14.3 27.8 11.2 1.3 11.7 5.4 17.7 .3 10.2 100.0
1988 14.5 27.0 10.6 1.4 12.0 5.3 18.2 .2 10.7 100.0
1989 15.0 26.6 10.4 1.5 12.7 4.9 19.1 .4 9.4 100.0
1990 15.9 25.0 10.2 1.8 13.4 5.0 20.0 .4 8.2 100.0
1991 16.4 24.0 10.3 1.9 14.6 5.2 20.4 .5 6.6 100.0
1992 15.5 24.0 10.9 2.0 14.8 5.5 19.9 .6 6.8 100.0
1993 14.5 22.2 10.8 1.9 16.8 6.0 20.4 .6 6.7 100.0
1994 13.8 21.1 10.8 2.2 17.5 6.7 19.8 .6 7.6 100.0
1995 13.8 19.9 10.6 2.3 18.7 7.2 18.7 .5 8.3 100.0
1996 14.2 19.4 10.6 2.5 18.9 6.9 17.8 .5 9.2 100.0
1997 14.5 18.7 10.7 3.0 18.4 6.8 17.8 .4 9.6 100.0
1998 14.1 19.3 10.9 3.1 17.2 6.5 17.7 .4 10.9 100.0
1999 14.0 19.6 11.3 3.1 16.8 6.2 17.5 .3 11.3 100.0
2000 14.9 19.3 11.4 3.1 15.0 5.7 17.9 .2 12.5 100.0
2001 16.3 18.8 11.5 2.8 14.4 5.2 17.4 .2 13.3 100.0
2002 16.7 18.9 10.9 2.9 14.3 5.0 17.6 .2 13.6 100.0
2003 17.2 18.9 9.9 3.0 15.5 5.2 18.0 .2 12.1 100.0
2004 16.5 20.1 9.1 2.9 16.8 5.9 17.7 .1 10.9 100.0
2005 16.8 19.8 8.4 2.8 18.0 6.6 17.7 .1 9.7 100.0
2006 16.5 19.4 7.9 2.6 18.8 6.8 17.3 .1 10.6 100.0
2007 16.6 20.1 7.5 2.4 19.3 6.7 16.8 .2 10.4 100.0
2008 16.0 20.1 7.9 2.6 19.1 6.9 16.6 .2 10.5 100.0
2009 16.3 20.2 8.6 2.8 20.8 7.9 18.3 .2 4.9 100.0
2010 15.5 19.4 9.2 2.8 21.8 8.1 18.5 .1 4.6 100.0
2011 14.8 18.0 9.2 2.8 23.1 8.9 18.2 .1 5.1 100.0
2012 14.3 16.6 10.0 3.1 24.0 9.3 17.9 .1 4.7 100.0
Sacramento State |
Institutional Research |
Factbook